1 AUD = 0.694242 USD as of 2026-07-14 (ECB reference rate). 1 USD = 1.4404 AUD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| AUD | USD |
|---|---|
| 1 AUD | 0.694242 USD |
| 5 AUD | 3.4712 USD |
| 10 AUD | 6.9424 USD |
| 25 AUD | 17.356 USD |
| 50 AUD | 34.7121 USD |
| 100 AUD | 69.4242 USD |
| 250 AUD | 173.56 USD |
| 500 AUD | 347.12 USD |
| 1000 AUD | 694.24 USD |
| 2500 AUD | 1735.60 USD |
| 5000 AUD | 3471.21 USD |
| 10000 AUD | 6942.42 USD |
| Date | 1 AUD → USD | 1 USD → AUD |
|---|---|---|
| 2026-07-14 | 0.694242 | 1.4404 |
| 2026-07-13 | 0.694299 | 1.4403 |
| 2026-07-10 | 0.69496 | 1.4389 |
| 2026-07-09 | 0.693956 | 1.441 |
| 2026-07-08 | 0.692368 | 1.4443 |
| 2026-07-07 | 0.694804 | 1.4393 |
| 2026-07-06 | 0.693415 | 1.4421 |
| 2026-07-03 | 0.693818 | 1.4413 |
| 2026-07-02 | 0.688928 | 1.4515 |
| 2026-07-01 | 0.689127 | 1.4511 |
| 2026-06-30 | 0.688709 | 1.452 |
| 2026-06-29 | 0.689976 | 1.4493 |
| 2026-06-26 | 0.690217 | 1.4488 |
| 2026-06-25 | 0.689316 | 1.4507 |
| 2026-06-24 | 0.689949 | 1.4494 |
| 2026-06-23 | 0.693661 | 1.4416 |
| 2026-06-22 | 0.700844 | 1.4269 |
| 2026-06-19 | 0.701431 | 1.4257 |
| 2026-06-18 | 0.700464 | 1.4276 |
| 2026-06-17 | 0.705993 | 1.4164 |
| 2026-06-16 | 0.706477 | 1.4155 |
| 2026-06-15 | 0.70671 | 1.415 |
| 2026-06-12 | 0.703503 | 1.4215 |
| 2026-06-11 | 0.699763 | 1.4291 |
| 2026-06-10 | 0.700395 | 1.4278 |
| 2026-06-09 | 0.706058 | 1.4163 |
| 2026-06-08 | 0.707498 | 1.4134 |
| 2026-06-05 | 0.714067 | 1.4004 |
| 2026-06-04 | 0.714242 | 1.4001 |
| 2026-06-03 | 0.716118 | 1.3964 |
The mid-market AUD/USD rate is the price of one Australian Dollar expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: AUD/USD = (EUR/USD) ÷ (EUR/AUD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/AUD/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.