1 AUD = 0.719459 USD as of 2026-08-28 (ECB reference rate). 1 USD = 1.3899 AUD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| AUD | USD |
|---|---|
| 1 AUD | 0.719459 USD |
| 5 AUD | 3.5973 USD |
| 10 AUD | 7.1946 USD |
| 25 AUD | 17.9865 USD |
| 50 AUD | 35.9729 USD |
| 100 AUD | 71.9459 USD |
| 250 AUD | 179.86 USD |
| 500 AUD | 359.73 USD |
| 1000 AUD | 719.46 USD |
| 2500 AUD | 1798.65 USD |
| 5000 AUD | 3597.29 USD |
| 10000 AUD | 7194.59 USD |
| Date | 1 AUD → USD | 1 USD → AUD |
|---|---|---|
| 2026-08-28 | 0.719459 | 1.3899 |
| 2026-08-27 | 0.719005 | 1.3908 |
| 2026-08-26 | 0.71849 | 1.3918 |
| 2026-08-25 | 0.715328 | 1.398 |
| 2026-08-24 | 0.716154 | 1.3963 |
| 2026-08-21 | 0.716807 | 1.3951 |
| 2026-08-20 | 0.71061 | 1.4072 |
| 2026-08-19 | 0.707579 | 1.4133 |
| 2026-08-18 | 0.711144 | 1.4062 |
| 2026-08-17 | 0.712495 | 1.4035 |
| 2026-08-14 | 0.708198 | 1.412 |
| 2026-08-13 | 0.705185 | 1.4181 |
| 2026-08-12 | 0.707111 | 1.4142 |
| 2026-08-11 | 0.706415 | 1.4156 |
| 2026-08-10 | 0.706339 | 1.4158 |
| 2026-08-07 | 0.704041 | 1.4204 |
| 2026-08-06 | 0.70421 | 1.42 |
| 2026-08-05 | 0.705157 | 1.4181 |
| 2026-08-04 | 0.70312 | 1.4222 |
| 2026-08-03 | 0.700662 | 1.4272 |
| 2026-07-31 | 0.701803 | 1.4249 |
| 2026-07-30 | 0.698096 | 1.4325 |
| 2026-07-29 | 0.694029 | 1.4409 |
| 2026-07-28 | 0.696849 | 1.435 |
| 2026-07-27 | 0.699957 | 1.4287 |
| 2026-07-24 | 0.69879 | 1.431 |
| 2026-07-23 | 0.699282 | 1.43 |
| 2026-07-22 | 0.699362 | 1.4299 |
| 2026-07-21 | 0.701524 | 1.4255 |
| 2026-07-20 | 0.700681 | 1.4272 |
The mid-market AUD/USD rate is the price of one Australian Dollar expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: AUD/USD = (EUR/USD) ÷ (EUR/AUD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/AUD/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.