1 USD = 0.80426 CHF as of 2026-08-28 (ECB reference rate). 1 CHF = 1.2434 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CHF |
|---|---|
| 1 USD | 0.80426 CHF |
| 5 USD | 4.0213 CHF |
| 10 USD | 8.0426 CHF |
| 25 USD | 20.1065 CHF |
| 50 USD | 40.213 CHF |
| 100 USD | 80.426 CHF |
| 250 USD | 201.07 CHF |
| 500 USD | 402.13 CHF |
| 1000 USD | 804.26 CHF |
| 2500 USD | 2010.65 CHF |
| 5000 USD | 4021.30 CHF |
| 10000 USD | 8042.60 CHF |
| Date | 1 USD → CHF | 1 CHF → USD |
|---|---|---|
| 2026-08-28 | 0.80426 | 1.2434 |
| 2026-08-27 | 0.805152 | 1.242 |
| 2026-08-26 | 0.803839 | 1.244 |
| 2026-08-25 | 0.802693 | 1.2458 |
| 2026-08-24 | 0.802641 | 1.2459 |
| 2026-08-21 | 0.79947 | 1.2508 |
| 2026-08-20 | 0.79899 | 1.2516 |
| 2026-08-19 | 0.810168 | 1.2343 |
| 2026-08-18 | 0.812543 | 1.2307 |
| 2026-08-17 | 0.809885 | 1.2347 |
| 2026-08-14 | 0.811792 | 1.2318 |
| 2026-08-13 | 0.812641 | 1.2306 |
| 2026-08-12 | 0.81126 | 1.2327 |
| 2026-08-11 | 0.810312 | 1.2341 |
| 2026-08-10 | 0.808308 | 1.2372 |
| 2026-08-07 | 0.810316 | 1.2341 |
| 2026-08-06 | 0.809738 | 1.235 |
| 2026-08-05 | 0.808811 | 1.2364 |
| 2026-08-04 | 0.809292 | 1.2356 |
| 2026-08-03 | 0.807976 | 1.2377 |
| 2026-07-31 | 0.8101 | 1.2344 |
| 2026-07-30 | 0.812478 | 1.2308 |
| 2026-07-29 | 0.820035 | 1.2195 |
| 2026-07-28 | 0.819829 | 1.2198 |
| 2026-07-27 | 0.815173 | 1.2267 |
| 2026-07-24 | 0.817614 | 1.2231 |
| 2026-07-23 | 0.815923 | 1.2256 |
| 2026-07-22 | 0.812412 | 1.2309 |
| 2026-07-21 | 0.810913 | 1.2332 |
| 2026-07-20 | 0.808332 | 1.2371 |
The mid-market USD/CHF rate is the price of one US Dollar expressed in Swiss Franc, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CHF = (EUR/CHF) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CHF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.