1 USD = 0.811662 CHF as of 2026-07-14 (ECB reference rate). 1 CHF = 1.232 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CHF |
|---|---|
| 1 USD | 0.811662 CHF |
| 5 USD | 4.0583 CHF |
| 10 USD | 8.1166 CHF |
| 25 USD | 20.2915 CHF |
| 50 USD | 40.5831 CHF |
| 100 USD | 81.1662 CHF |
| 250 USD | 202.92 CHF |
| 500 USD | 405.83 CHF |
| 1000 USD | 811.66 CHF |
| 2500 USD | 2029.15 CHF |
| 5000 USD | 4058.31 CHF |
| 10000 USD | 8116.62 CHF |
| Date | 1 USD → CHF | 1 CHF → USD |
|---|---|---|
| 2026-07-14 | 0.811662 | 1.232 |
| 2026-07-13 | 0.809961 | 1.2346 |
| 2026-07-10 | 0.806912 | 1.2393 |
| 2026-07-09 | 0.806909 | 1.2393 |
| 2026-07-08 | 0.808664 | 1.2366 |
| 2026-07-07 | 0.806263 | 1.2403 |
| 2026-07-06 | 0.806045 | 1.2406 |
| 2026-07-03 | 0.80276 | 1.2457 |
| 2026-07-02 | 0.807088 | 1.239 |
| 2026-07-01 | 0.81121 | 1.2327 |
| 2026-06-30 | 0.809549 | 1.2353 |
| 2026-06-29 | 0.808522 | 1.2368 |
| 2026-06-26 | 0.808526 | 1.2368 |
| 2026-06-25 | 0.813172 | 1.2298 |
| 2026-06-24 | 0.812698 | 1.2305 |
| 2026-06-23 | 0.809779 | 1.2349 |
| 2026-06-22 | 0.808048 | 1.2375 |
| 2026-06-19 | 0.806488 | 1.2399 |
| 2026-06-18 | 0.804293 | 1.2433 |
| 2026-06-17 | 0.793115 | 1.2609 |
| 2026-06-16 | 0.795584 | 1.2569 |
| 2026-06-15 | 0.793659 | 1.26 |
| 2026-06-12 | 0.796836 | 1.255 |
| 2026-06-11 | 0.799255 | 1.2512 |
| 2026-06-10 | 0.799203 | 1.2512 |
| 2026-06-09 | 0.795472 | 1.2571 |
| 2026-06-08 | 0.796101 | 1.2561 |
| 2026-06-05 | 0.78823 | 1.2687 |
| 2026-06-04 | 0.787629 | 1.2696 |
| 2026-06-03 | 0.789306 | 1.2669 |
The mid-market USD/CHF rate is the price of one US Dollar expressed in Swiss Franc, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CHF = (EUR/CHF) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CHF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.