1 EUR = 185.92 JPY as of 2026-08-28 (ECB reference rate). 1 JPY = 0.005379 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | JPY |
|---|---|
| 1 EUR | 185.92 JPY |
| 5 EUR | 929.60 JPY |
| 10 EUR | 1859.20 JPY |
| 25 EUR | 4648.00 JPY |
| 50 EUR | 9296.00 JPY |
| 100 EUR | 18592.00 JPY |
| 250 EUR | 46480.00 JPY |
| 500 EUR | 92960.00 JPY |
| 1000 EUR | 185920.00 JPY |
| 2500 EUR | 464800.00 JPY |
| 5000 EUR | 929600.00 JPY |
| 10000 EUR | 1859200.00 JPY |
| Date | 1 EUR → JPY | 1 JPY → EUR |
|---|---|---|
| 2026-08-28 | 185.92 | 0.005379 |
| 2026-08-27 | 185.61 | 0.005388 |
| 2026-08-26 | 185.62 | 0.005387 |
| 2026-08-25 | 185.70 | 0.005385 |
| 2026-08-24 | 185.60 | 0.005388 |
| 2026-08-21 | 185.66 | 0.005386 |
| 2026-08-20 | 185.45 | 0.005392 |
| 2026-08-19 | 184.62 | 0.005417 |
| 2026-08-18 | 184.87 | 0.005409 |
| 2026-08-17 | 184.59 | 0.005417 |
| 2026-08-14 | 183.93 | 0.005437 |
| 2026-08-13 | 183.77 | 0.005442 |
| 2026-08-12 | 183.67 | 0.005445 |
| 2026-08-11 | 183.72 | 0.005443 |
| 2026-08-10 | 183.31 | 0.005455 |
| 2026-08-07 | 182.64 | 0.005475 |
| 2026-08-06 | 182.17 | 0.005489 |
| 2026-08-05 | 182.08 | 0.005492 |
| 2026-08-04 | 181.26 | 0.005517 |
| 2026-08-03 | 180.73 | 0.005533 |
| 2026-07-31 | 184.03 | 0.005434 |
| 2026-07-30 | 186.99 | 0.005348 |
| 2026-07-29 | 186.27 | 0.005369 |
| 2026-07-28 | 186.32 | 0.005367 |
| 2026-07-27 | 186.37 | 0.005366 |
| 2026-07-24 | 186.38 | 0.005365 |
| 2026-07-23 | 186.23 | 0.00537 |
| 2026-07-22 | 186.03 | 0.005375 |
| 2026-07-21 | 185.82 | 0.005382 |
| 2026-07-20 | 185.54 | 0.00539 |
The mid-market EUR/JPY rate is the price of one Euro expressed in Japanese Yen, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/JPY = (EUR/JPY) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/JPY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.