1 EUR = 185.01 JPY as of 2026-07-14 (ECB reference rate). 1 JPY = 0.005405 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | JPY |
|---|---|
| 1 EUR | 185.01 JPY |
| 5 EUR | 925.05 JPY |
| 10 EUR | 1850.10 JPY |
| 25 EUR | 4625.25 JPY |
| 50 EUR | 9250.50 JPY |
| 100 EUR | 18501.00 JPY |
| 250 EUR | 46252.50 JPY |
| 500 EUR | 92505.00 JPY |
| 1000 EUR | 185010.00 JPY |
| 2500 EUR | 462525.00 JPY |
| 5000 EUR | 925050.00 JPY |
| 10000 EUR | 1850100.00 JPY |
| Date | 1 EUR → JPY | 1 JPY → EUR |
|---|---|---|
| 2026-07-14 | 185.01 | 0.005405 |
| 2026-07-13 | 185.23 | 0.005399 |
| 2026-07-10 | 185.02 | 0.005405 |
| 2026-07-09 | 185.72 | 0.005384 |
| 2026-07-08 | 185.30 | 0.005397 |
| 2026-07-07 | 185.09 | 0.005403 |
| 2026-07-06 | 185.31 | 0.005396 |
| 2026-07-03 | 184.48 | 0.005421 |
| 2026-07-02 | 184.19 | 0.005429 |
| 2026-07-01 | 185.21 | 0.005399 |
| 2026-06-30 | 185.08 | 0.005403 |
| 2026-06-29 | 184.62 | 0.005417 |
| 2026-06-26 | 184.30 | 0.005426 |
| 2026-06-25 | 183.57 | 0.005448 |
| 2026-06-24 | 183.35 | 0.005454 |
| 2026-06-23 | 184.02 | 0.005434 |
| 2026-06-22 | 185.33 | 0.005396 |
| 2026-06-19 | 184.88 | 0.005409 |
| 2026-06-18 | 184.44 | 0.005422 |
| 2026-06-17 | 185.82 | 0.005382 |
| 2026-06-16 | 185.94 | 0.005378 |
| 2026-06-15 | 185.93 | 0.005378 |
| 2026-06-12 | 185.30 | 0.005397 |
| 2026-06-11 | 185.21 | 0.005399 |
| 2026-06-10 | 185.19 | 0.0054 |
| 2026-06-09 | 185.35 | 0.005395 |
| 2026-06-08 | 184.60 | 0.005417 |
| 2026-06-05 | 186.08 | 0.005374 |
| 2026-06-04 | 186.01 | 0.005376 |
| 2026-06-03 | 185.66 | 0.005386 |
The mid-market EUR/JPY rate is the price of one Euro expressed in Japanese Yen, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/JPY = (EUR/JPY) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/JPY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.