1 USD = 1.4112 CAD as of 2026-07-14 (ECB reference rate). 1 CAD = 0.708605 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CAD |
|---|---|
| 1 USD | 1.4112 CAD |
| 5 USD | 7.0561 CAD |
| 10 USD | 14.1122 CAD |
| 25 USD | 35.2806 CAD |
| 50 USD | 70.5612 CAD |
| 100 USD | 141.12 CAD |
| 250 USD | 352.81 CAD |
| 500 USD | 705.61 CAD |
| 1000 USD | 1411.22 CAD |
| 2500 USD | 3528.06 CAD |
| 5000 USD | 7056.12 CAD |
| 10000 USD | 14112.23 CAD |
| Date | 1 USD → CAD | 1 CAD → USD |
|---|---|---|
| 2026-07-14 | 1.4112 | 0.708605 |
| 2026-07-13 | 1.4135 | 0.707456 |
| 2026-07-10 | 1.4153 | 0.706559 |
| 2026-07-09 | 1.4169 | 0.705777 |
| 2026-07-08 | 1.4184 | 0.704995 |
| 2026-07-07 | 1.4218 | 0.703353 |
| 2026-07-06 | 1.4223 | 0.703067 |
| 2026-07-03 | 1.4202 | 0.704146 |
| 2026-07-02 | 1.4214 | 0.703512 |
| 2026-07-01 | 1.4224 | 0.703045 |
| 2026-06-30 | 1.4236 | 0.702466 |
| 2026-06-29 | 1.4204 | 0.704031 |
| 2026-06-26 | 1.4182 | 0.705115 |
| 2026-06-25 | 1.424 | 0.702248 |
| 2026-06-24 | 1.4233 | 0.702602 |
| 2026-06-23 | 1.4187 | 0.704863 |
| 2026-06-22 | 1.4161 | 0.706158 |
| 2026-06-19 | 1.4152 | 0.706618 |
| 2026-06-18 | 1.4125 | 0.70795 |
| 2026-06-17 | 1.4012 | 0.713688 |
| 2026-06-16 | 1.4014 | 0.713565 |
| 2026-06-15 | 1.3981 | 0.715245 |
| 2026-06-12 | 1.3988 | 0.714895 |
| 2026-06-11 | 1.3979 | 0.715384 |
| 2026-06-10 | 1.3929 | 0.717912 |
| 2026-06-09 | 1.3921 | 0.718329 |
| 2026-06-08 | 1.3937 | 0.717528 |
| 2026-06-05 | 1.3882 | 0.720342 |
| 2026-06-04 | 1.3897 | 0.719585 |
| 2026-06-03 | 1.3857 | 0.721635 |
The mid-market USD/CAD rate is the price of one US Dollar expressed in Canadian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CAD = (EUR/CAD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CAD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.