1 USD = 1.3854 CAD as of 2026-08-28 (ECB reference rate). 1 CAD = 0.721823 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CAD |
|---|---|
| 1 USD | 1.3854 CAD |
| 5 USD | 6.9269 CAD |
| 10 USD | 13.8538 CAD |
| 25 USD | 34.6345 CAD |
| 50 USD | 69.2691 CAD |
| 100 USD | 138.54 CAD |
| 250 USD | 346.35 CAD |
| 500 USD | 692.69 CAD |
| 1000 USD | 1385.38 CAD |
| 2500 USD | 3463.45 CAD |
| 5000 USD | 6926.91 CAD |
| 10000 USD | 13853.82 CAD |
| Date | 1 USD → CAD | 1 CAD → USD |
|---|---|---|
| 2026-08-28 | 1.3854 | 0.721823 |
| 2026-08-27 | 1.3869 | 0.721008 |
| 2026-08-26 | 1.3862 | 0.721377 |
| 2026-08-25 | 1.386 | 0.721524 |
| 2026-08-24 | 1.3849 | 0.72205 |
| 2026-08-21 | 1.374 | 0.727821 |
| 2026-08-20 | 1.377 | 0.726205 |
| 2026-08-19 | 1.3872 | 0.720897 |
| 2026-08-18 | 1.3874 | 0.720797 |
| 2026-08-17 | 1.3859 | 0.721541 |
| 2026-08-14 | 1.3875 | 0.72073 |
| 2026-08-13 | 1.3949 | 0.716887 |
| 2026-08-12 | 1.3926 | 0.718107 |
| 2026-08-11 | 1.3938 | 0.717483 |
| 2026-08-10 | 1.394 | 0.717345 |
| 2026-08-07 | 1.401 | 0.7138 |
| 2026-08-06 | 1.3998 | 0.71441 |
| 2026-08-05 | 1.4047 | 0.711892 |
| 2026-08-04 | 1.4061 | 0.711198 |
| 2026-08-03 | 1.4028 | 0.712873 |
| 2026-07-31 | 1.4041 | 0.712204 |
| 2026-07-30 | 1.4046 | 0.711955 |
| 2026-07-29 | 1.4105 | 0.70899 |
| 2026-07-28 | 1.4108 | 0.708843 |
| 2026-07-27 | 1.4105 | 0.708977 |
| 2026-07-24 | 1.4086 | 0.709909 |
| 2026-07-23 | 1.4075 | 0.71049 |
| 2026-07-22 | 1.4087 | 0.70985 |
| 2026-07-21 | 1.4073 | 0.710561 |
| 2026-07-20 | 1.4031 | 0.7127 |
The mid-market USD/CAD rate is the price of one US Dollar expressed in Canadian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CAD = (EUR/CAD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CAD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.