1 GBP = 1.1735 EUR as of 2026-07-14 (ECB reference rate). 1 EUR = 0.85215 GBP.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| GBP | EUR |
|---|---|
| 1 GBP | 1.1735 EUR |
| 5 GBP | 5.8675 EUR |
| 10 GBP | 11.735 EUR |
| 25 GBP | 29.3376 EUR |
| 50 GBP | 58.6751 EUR |
| 100 GBP | 117.35 EUR |
| 250 GBP | 293.38 EUR |
| 500 GBP | 586.75 EUR |
| 1000 GBP | 1173.50 EUR |
| 2500 GBP | 2933.76 EUR |
| 5000 GBP | 5867.51 EUR |
| 10000 GBP | 11735.02 EUR |
| Date | 1 GBP → EUR | 1 EUR → GBP |
|---|---|---|
| 2026-07-14 | 1.1735 | 0.85215 |
| 2026-07-13 | 1.1719 | 0.8533 |
| 2026-07-10 | 1.1743 | 0.85155 |
| 2026-07-09 | 1.1715 | 0.85363 |
| 2026-07-08 | 1.1705 | 0.85435 |
| 2026-07-07 | 1.1708 | 0.85411 |
| 2026-07-06 | 1.1691 | 0.85538 |
| 2026-07-03 | 1.1666 | 0.8572 |
| 2026-07-02 | 1.1673 | 0.85665 |
| 2026-07-01 | 1.1632 | 0.85973 |
| 2026-06-30 | 1.1604 | 0.86178 |
| 2026-06-29 | 1.1599 | 0.86215 |
| 2026-06-26 | 1.1594 | 0.86253 |
| 2026-06-25 | 1.1603 | 0.86183 |
| 2026-06-24 | 1.1606 | 0.86165 |
| 2026-06-23 | 1.1601 | 0.862 |
| 2026-06-22 | 1.1565 | 0.86468 |
| 2026-06-19 | 1.154 | 0.86653 |
| 2026-06-18 | 1.1542 | 0.86638 |
| 2026-06-17 | 1.1566 | 0.86463 |
| 2026-06-16 | 1.1565 | 0.86471 |
| 2026-06-15 | 1.1563 | 0.86483 |
| 2026-06-12 | 1.1587 | 0.86305 |
| 2026-06-11 | 1.1583 | 0.8633 |
| 2026-06-10 | 1.1597 | 0.86228 |
| 2026-06-09 | 1.1582 | 0.8634 |
| 2026-06-08 | 1.1579 | 0.8636 |
| 2026-06-05 | 1.157 | 0.86433 |
| 2026-06-04 | 1.1562 | 0.8649 |
| 2026-06-03 | 1.1578 | 0.8637 |
The mid-market GBP/EUR rate is the price of one British Pound expressed in Euro, calculated from the European Central Bank's daily euro reference rates by triangulation: GBP/EUR = (EUR/EUR) ÷ (EUR/GBP). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/GBP/EUR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.