1 GBP = 1.1666 EUR as of 2026-08-28 (ECB reference rate). 1 EUR = 0.8572 GBP.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| GBP | EUR |
|---|---|
| 1 GBP | 1.1666 EUR |
| 5 GBP | 5.8329 EUR |
| 10 GBP | 11.6659 EUR |
| 25 GBP | 29.1647 EUR |
| 50 GBP | 58.3294 EUR |
| 100 GBP | 116.66 EUR |
| 250 GBP | 291.65 EUR |
| 500 GBP | 583.29 EUR |
| 1000 GBP | 1166.59 EUR |
| 2500 GBP | 2916.47 EUR |
| 5000 GBP | 5832.94 EUR |
| 10000 GBP | 11665.89 EUR |
| Date | 1 GBP → EUR | 1 EUR → GBP |
|---|---|---|
| 2026-08-28 | 1.1666 | 0.8572 |
| 2026-08-27 | 1.1663 | 0.8574 |
| 2026-08-26 | 1.168 | 0.85613 |
| 2026-08-25 | 1.1689 | 0.8555 |
| 2026-08-24 | 1.1689 | 0.8555 |
| 2026-08-21 | 1.1673 | 0.8567 |
| 2026-08-20 | 1.1665 | 0.85725 |
| 2026-08-19 | 1.1681 | 0.85608 |
| 2026-08-18 | 1.1684 | 0.85585 |
| 2026-08-17 | 1.1696 | 0.855 |
| 2026-08-14 | 1.1703 | 0.8545 |
| 2026-08-13 | 1.1697 | 0.8549 |
| 2026-08-12 | 1.1715 | 0.85358 |
| 2026-08-11 | 1.1698 | 0.85483 |
| 2026-08-10 | 1.1687 | 0.85565 |
| 2026-08-07 | 1.166 | 0.85765 |
| 2026-08-06 | 1.1668 | 0.85705 |
| 2026-08-05 | 1.1666 | 0.8572 |
| 2026-08-04 | 1.1677 | 0.85639 |
| 2026-08-03 | 1.1678 | 0.85633 |
| 2026-07-31 | 1.1686 | 0.85573 |
| 2026-07-30 | 1.1667 | 0.85715 |
| 2026-07-29 | 1.1677 | 0.85635 |
| 2026-07-28 | 1.1689 | 0.8555 |
| 2026-07-27 | 1.1693 | 0.85524 |
| 2026-07-24 | 1.1711 | 0.85388 |
| 2026-07-23 | 1.1721 | 0.85318 |
| 2026-07-22 | 1.1718 | 0.8534 |
| 2026-07-21 | 1.1736 | 0.85205 |
| 2026-07-20 | 1.178 | 0.84888 |
The mid-market GBP/EUR rate is the price of one British Pound expressed in Euro, calculated from the European Central Bank's daily euro reference rates by triangulation: GBP/EUR = (EUR/EUR) ÷ (EUR/GBP). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/GBP/EUR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.