1 GBP = 216.89 JPY as of 2026-08-28 (ECB reference rate). 1 JPY = 0.004611 GBP.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| GBP | JPY |
|---|---|
| 1 GBP | 216.89 JPY |
| 5 GBP | 1084.46 JPY |
| 10 GBP | 2168.92 JPY |
| 25 GBP | 5422.31 JPY |
| 50 GBP | 10844.61 JPY |
| 100 GBP | 21689.22 JPY |
| 250 GBP | 54223.05 JPY |
| 500 GBP | 108446.10 JPY |
| 1000 GBP | 216892.21 JPY |
| 2500 GBP | 542230.52 JPY |
| 5000 GBP | 1084461.04 JPY |
| 10000 GBP | 2168922.07 JPY |
| Date | 1 GBP → JPY | 1 JPY → GBP |
|---|---|---|
| 2026-08-28 | 216.89 | 0.004611 |
| 2026-08-27 | 216.48 | 0.004619 |
| 2026-08-26 | 216.81 | 0.004612 |
| 2026-08-25 | 217.07 | 0.004607 |
| 2026-08-24 | 216.95 | 0.004609 |
| 2026-08-21 | 216.72 | 0.004614 |
| 2026-08-20 | 216.33 | 0.004623 |
| 2026-08-19 | 215.66 | 0.004637 |
| 2026-08-18 | 216.01 | 0.004629 |
| 2026-08-17 | 215.89 | 0.004632 |
| 2026-08-14 | 215.25 | 0.004646 |
| 2026-08-13 | 214.96 | 0.004652 |
| 2026-08-12 | 215.18 | 0.004647 |
| 2026-08-11 | 214.92 | 0.004653 |
| 2026-08-10 | 214.23 | 0.004668 |
| 2026-08-07 | 212.95 | 0.004696 |
| 2026-08-06 | 212.55 | 0.004705 |
| 2026-08-05 | 212.41 | 0.004708 |
| 2026-08-04 | 211.66 | 0.004725 |
| 2026-08-03 | 211.05 | 0.004738 |
| 2026-07-31 | 215.06 | 0.00465 |
| 2026-07-30 | 218.15 | 0.004584 |
| 2026-07-29 | 217.52 | 0.004597 |
| 2026-07-28 | 217.79 | 0.004592 |
| 2026-07-27 | 217.92 | 0.004589 |
| 2026-07-24 | 218.27 | 0.004581 |
| 2026-07-23 | 218.28 | 0.004581 |
| 2026-07-22 | 217.99 | 0.004587 |
| 2026-07-21 | 218.09 | 0.004585 |
| 2026-07-20 | 218.57 | 0.004575 |
The mid-market GBP/JPY rate is the price of one British Pound expressed in Japanese Yen, calculated from the European Central Bank's daily euro reference rates by triangulation: GBP/JPY = (EUR/JPY) ÷ (EUR/GBP). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/GBP/JPY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.