1 GBP = 217.11 JPY as of 2026-07-14 (ECB reference rate). 1 JPY = 0.004606 GBP.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| GBP | JPY |
|---|---|
| 1 GBP | 217.11 JPY |
| 5 GBP | 1085.55 JPY |
| 10 GBP | 2171.10 JPY |
| 25 GBP | 5427.74 JPY |
| 50 GBP | 10855.48 JPY |
| 100 GBP | 21710.97 JPY |
| 250 GBP | 54277.42 JPY |
| 500 GBP | 108554.83 JPY |
| 1000 GBP | 217109.66 JPY |
| 2500 GBP | 542774.16 JPY |
| 5000 GBP | 1085548.32 JPY |
| 10000 GBP | 2171096.64 JPY |
| Date | 1 GBP → JPY | 1 JPY → GBP |
|---|---|---|
| 2026-07-14 | 217.11 | 0.004606 |
| 2026-07-13 | 217.07 | 0.004607 |
| 2026-07-10 | 217.27 | 0.004602 |
| 2026-07-09 | 217.56 | 0.004596 |
| 2026-07-08 | 216.89 | 0.004611 |
| 2026-07-07 | 216.71 | 0.004615 |
| 2026-07-06 | 216.64 | 0.004616 |
| 2026-07-03 | 215.21 | 0.004647 |
| 2026-07-02 | 215.01 | 0.004651 |
| 2026-07-01 | 215.43 | 0.004642 |
| 2026-06-30 | 214.76 | 0.004656 |
| 2026-06-29 | 214.14 | 0.00467 |
| 2026-06-26 | 213.67 | 0.00468 |
| 2026-06-25 | 213.00 | 0.004695 |
| 2026-06-24 | 212.79 | 0.004699 |
| 2026-06-23 | 213.48 | 0.004684 |
| 2026-06-22 | 214.33 | 0.004666 |
| 2026-06-19 | 213.36 | 0.004687 |
| 2026-06-18 | 212.89 | 0.004697 |
| 2026-06-17 | 214.91 | 0.004653 |
| 2026-06-16 | 215.03 | 0.00465 |
| 2026-06-15 | 214.99 | 0.004651 |
| 2026-06-12 | 214.70 | 0.004658 |
| 2026-06-11 | 214.54 | 0.004661 |
| 2026-06-10 | 214.77 | 0.004656 |
| 2026-06-09 | 214.67 | 0.004658 |
| 2026-06-08 | 213.76 | 0.004678 |
| 2026-06-05 | 215.29 | 0.004645 |
| 2026-06-04 | 215.07 | 0.00465 |
| 2026-06-03 | 214.96 | 0.004652 |
The mid-market GBP/JPY rate is the price of one British Pound expressed in Japanese Yen, calculated from the European Central Bank's daily euro reference rates by triangulation: GBP/JPY = (EUR/JPY) ÷ (EUR/GBP). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/GBP/JPY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.