1 GBP = 1.3384 USD as of 2026-07-14 (ECB reference rate). 1 USD = 0.747172 GBP.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| GBP | USD |
|---|---|
| 1 GBP | 1.3384 USD |
| 5 GBP | 6.6919 USD |
| 10 GBP | 13.3838 USD |
| 25 GBP | 33.4595 USD |
| 50 GBP | 66.919 USD |
| 100 GBP | 133.84 USD |
| 250 GBP | 334.59 USD |
| 500 GBP | 669.19 USD |
| 1000 GBP | 1338.38 USD |
| 2500 GBP | 3345.95 USD |
| 5000 GBP | 6691.90 USD |
| 10000 GBP | 13383.79 USD |
| Date | 1 GBP → USD | 1 USD → GBP |
|---|---|---|
| 2026-07-14 | 1.3384 | 0.747172 |
| 2026-07-13 | 1.3388 | 0.746936 |
| 2026-07-10 | 1.3423 | 0.745013 |
| 2026-07-09 | 1.3396 | 0.746506 |
| 2026-07-08 | 1.3348 | 0.749167 |
| 2026-07-07 | 1.3386 | 0.747057 |
| 2026-07-06 | 1.3345 | 0.749347 |
| 2026-07-03 | 1.3355 | 0.748777 |
| 2026-07-02 | 1.3306 | 0.751513 |
| 2026-07-01 | 1.324 | 0.755275 |
| 2026-06-30 | 1.3221 | 0.756345 |
| 2026-06-29 | 1.323 | 0.755874 |
| 2026-06-26 | 1.3218 | 0.756539 |
| 2026-06-25 | 1.316 | 0.759857 |
| 2026-06-24 | 1.3161 | 0.759832 |
| 2026-06-23 | 1.3216 | 0.756671 |
| 2026-06-22 | 1.3249 | 0.754784 |
| 2026-06-19 | 1.3233 | 0.755673 |
| 2026-06-18 | 1.3229 | 0.755938 |
| 2026-06-17 | 1.3406 | 0.745949 |
| 2026-06-16 | 1.3408 | 0.745825 |
| 2026-06-15 | 1.3421 | 0.745093 |
| 2026-06-12 | 1.3402 | 0.746131 |
| 2026-06-11 | 1.3364 | 0.748288 |
| 2026-06-10 | 1.3382 | 0.747274 |
| 2026-06-09 | 1.3404 | 0.746047 |
| 2026-06-08 | 1.3363 | 0.748354 |
| 2026-06-05 | 1.3467 | 0.742552 |
| 2026-06-04 | 1.3458 | 0.743041 |
| 2026-06-03 | 1.3447 | 0.743671 |
The mid-market GBP/USD rate is the price of one British Pound expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: GBP/USD = (EUR/USD) ÷ (EUR/GBP). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/GBP/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.