1 GBP = 1.3583 USD as of 2026-08-28 (ECB reference rate). 1 USD = 0.736236 GBP.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| GBP | USD |
|---|---|
| 1 GBP | 1.3583 USD |
| 5 GBP | 6.7913 USD |
| 10 GBP | 13.5826 USD |
| 25 GBP | 33.9565 USD |
| 50 GBP | 67.913 USD |
| 100 GBP | 135.83 USD |
| 250 GBP | 339.56 USD |
| 500 GBP | 679.13 USD |
| 1000 GBP | 1358.26 USD |
| 2500 GBP | 3395.65 USD |
| 5000 GBP | 6791.30 USD |
| 10000 GBP | 13582.59 USD |
| Date | 1 GBP → USD | 1 USD → GBP |
|---|---|---|
| 2026-08-28 | 1.3583 | 0.736236 |
| 2026-08-27 | 1.3582 | 0.736282 |
| 2026-08-26 | 1.363 | 0.733679 |
| 2026-08-25 | 1.3632 | 0.733579 |
| 2026-08-24 | 1.3634 | 0.733453 |
| 2026-08-21 | 1.3656 | 0.732285 |
| 2026-08-20 | 1.3626 | 0.733884 |
| 2026-08-19 | 1.3556 | 0.737682 |
| 2026-08-18 | 1.3526 | 0.739331 |
| 2026-08-17 | 1.3559 | 0.737514 |
| 2026-08-14 | 1.3537 | 0.73874 |
| 2026-08-13 | 1.3492 | 0.7412 |
| 2026-08-12 | 1.3525 | 0.73935 |
| 2026-08-11 | 1.35 | 0.740754 |
| 2026-08-10 | 1.3504 | 0.740502 |
| 2026-08-07 | 1.345 | 0.74352 |
| 2026-08-06 | 1.3467 | 0.742549 |
| 2026-08-05 | 1.3479 | 0.741908 |
| 2026-08-04 | 1.3446 | 0.743717 |
| 2026-08-03 | 1.347 | 0.742375 |
| 2026-07-31 | 1.3421 | 0.745085 |
| 2026-07-30 | 1.3389 | 0.746907 |
| 2026-07-29 | 1.3289 | 0.752504 |
| 2026-07-28 | 1.3287 | 0.752617 |
| 2026-07-27 | 1.3317 | 0.750935 |
| 2026-07-24 | 1.3324 | 0.750532 |
| 2026-07-23 | 1.3352 | 0.748929 |
| 2026-07-22 | 1.3368 | 0.748072 |
| 2026-07-21 | 1.3401 | 0.746234 |
| 2026-07-20 | 1.346 | 0.742937 |
The mid-market GBP/USD rate is the price of one British Pound expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: GBP/USD = (EUR/USD) ÷ (EUR/GBP). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/GBP/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.