1 USD = 159.68 JPY as of 2026-08-28 (ECB reference rate). 1 JPY = 0.006262 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | JPY |
|---|---|
| 1 USD | 159.68 JPY |
| 5 USD | 798.42 JPY |
| 10 USD | 1596.84 JPY |
| 25 USD | 3992.10 JPY |
| 50 USD | 7984.20 JPY |
| 100 USD | 15968.39 JPY |
| 250 USD | 39920.98 JPY |
| 500 USD | 79841.97 JPY |
| 1000 USD | 159683.93 JPY |
| 2500 USD | 399209.83 JPY |
| 5000 USD | 798419.65 JPY |
| 10000 USD | 1596839.30 JPY |
| Date | 1 USD → JPY | 1 JPY → USD |
|---|---|---|
| 2026-08-28 | 159.68 | 0.006262 |
| 2026-08-27 | 159.39 | 0.006274 |
| 2026-08-26 | 159.07 | 0.006286 |
| 2026-08-25 | 159.24 | 0.00628 |
| 2026-08-24 | 159.12 | 0.006284 |
| 2026-08-21 | 158.70 | 0.006301 |
| 2026-08-20 | 158.76 | 0.006299 |
| 2026-08-19 | 159.09 | 0.006286 |
| 2026-08-18 | 159.70 | 0.006262 |
| 2026-08-17 | 159.23 | 0.00628 |
| 2026-08-14 | 159.01 | 0.006289 |
| 2026-08-13 | 159.33 | 0.006276 |
| 2026-08-12 | 159.09 | 0.006286 |
| 2026-08-11 | 159.20 | 0.006281 |
| 2026-08-10 | 158.64 | 0.006304 |
| 2026-08-07 | 158.34 | 0.006316 |
| 2026-08-06 | 157.83 | 0.006336 |
| 2026-08-05 | 157.59 | 0.006346 |
| 2026-08-04 | 157.41 | 0.006353 |
| 2026-08-03 | 156.68 | 0.006382 |
| 2026-07-31 | 160.24 | 0.006241 |
| 2026-07-30 | 162.94 | 0.006137 |
| 2026-07-29 | 163.68 | 0.006109 |
| 2026-07-28 | 163.91 | 0.006101 |
| 2026-07-27 | 163.64 | 0.006111 |
| 2026-07-24 | 163.82 | 0.006104 |
| 2026-07-23 | 163.47 | 0.006117 |
| 2026-07-22 | 163.07 | 0.006132 |
| 2026-07-21 | 162.74 | 0.006145 |
| 2026-07-20 | 162.38 | 0.006158 |
The mid-market USD/JPY rate is the price of one US Dollar expressed in Japanese Yen, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/JPY = (EUR/JPY) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/JPY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.