1 USD = 162.22 JPY as of 2026-07-14 (ECB reference rate). 1 JPY = 0.006165 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | JPY |
|---|---|
| 1 USD | 162.22 JPY |
| 5 USD | 811.09 JPY |
| 10 USD | 1622.18 JPY |
| 25 USD | 4055.46 JPY |
| 50 USD | 8110.92 JPY |
| 100 USD | 16221.83 JPY |
| 250 USD | 40554.58 JPY |
| 500 USD | 81109.16 JPY |
| 1000 USD | 162218.33 JPY |
| 2500 USD | 405545.81 JPY |
| 5000 USD | 811091.63 JPY |
| 10000 USD | 1622183.25 JPY |
| Date | 1 USD → JPY | 1 JPY → USD |
|---|---|---|
| 2026-07-14 | 162.22 | 0.006165 |
| 2026-07-13 | 162.14 | 0.006167 |
| 2026-07-10 | 161.87 | 0.006178 |
| 2026-07-09 | 162.41 | 0.006157 |
| 2026-07-08 | 162.49 | 0.006154 |
| 2026-07-07 | 161.89 | 0.006177 |
| 2026-07-06 | 162.34 | 0.00616 |
| 2026-07-03 | 161.15 | 0.006206 |
| 2026-07-02 | 161.58 | 0.006189 |
| 2026-07-01 | 162.71 | 0.006146 |
| 2026-06-30 | 162.44 | 0.006156 |
| 2026-06-29 | 161.86 | 0.006178 |
| 2026-06-26 | 161.65 | 0.006186 |
| 2026-06-25 | 161.85 | 0.006179 |
| 2026-06-24 | 161.68 | 0.006185 |
| 2026-06-23 | 161.53 | 0.006191 |
| 2026-06-22 | 161.78 | 0.006181 |
| 2026-06-19 | 161.23 | 0.006202 |
| 2026-06-18 | 160.93 | 0.006214 |
| 2026-06-17 | 160.31 | 0.006238 |
| 2026-06-16 | 160.38 | 0.006235 |
| 2026-06-15 | 160.19 | 0.006243 |
| 2026-06-12 | 160.20 | 0.006242 |
| 2026-06-11 | 160.54 | 0.006229 |
| 2026-06-10 | 160.49 | 0.006231 |
| 2026-06-09 | 160.16 | 0.006244 |
| 2026-06-08 | 159.97 | 0.006251 |
| 2026-06-05 | 159.86 | 0.006255 |
| 2026-06-04 | 159.80 | 0.006258 |
| 2026-06-03 | 159.86 | 0.006256 |
The mid-market USD/JPY rate is the price of one US Dollar expressed in Japanese Yen, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/JPY = (EUR/JPY) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/JPY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.