1 USD = 0.747172 GBP as of 2026-07-14 (ECB reference rate). 1 GBP = 1.3384 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | GBP |
|---|---|
| 1 USD | 0.747172 GBP |
| 5 USD | 3.7359 GBP |
| 10 USD | 7.4717 GBP |
| 25 USD | 18.6793 GBP |
| 50 USD | 37.3586 GBP |
| 100 USD | 74.7172 GBP |
| 250 USD | 186.79 GBP |
| 500 USD | 373.59 GBP |
| 1000 USD | 747.17 GBP |
| 2500 USD | 1867.93 GBP |
| 5000 USD | 3735.86 GBP |
| 10000 USD | 7471.72 GBP |
| Date | 1 USD → GBP | 1 GBP → USD |
|---|---|---|
| 2026-07-14 | 0.747172 | 1.3384 |
| 2026-07-13 | 0.746936 | 1.3388 |
| 2026-07-10 | 0.745013 | 1.3423 |
| 2026-07-09 | 0.746506 | 1.3396 |
| 2026-07-08 | 0.749167 | 1.3348 |
| 2026-07-07 | 0.747057 | 1.3386 |
| 2026-07-06 | 0.749347 | 1.3345 |
| 2026-07-03 | 0.748777 | 1.3355 |
| 2026-07-02 | 0.751513 | 1.3306 |
| 2026-07-01 | 0.755275 | 1.324 |
| 2026-06-30 | 0.756345 | 1.3221 |
| 2026-06-29 | 0.755874 | 1.323 |
| 2026-06-26 | 0.756539 | 1.3218 |
| 2026-06-25 | 0.759857 | 1.316 |
| 2026-06-24 | 0.759832 | 1.3161 |
| 2026-06-23 | 0.756671 | 1.3216 |
| 2026-06-22 | 0.754784 | 1.3249 |
| 2026-06-19 | 0.755673 | 1.3233 |
| 2026-06-18 | 0.755938 | 1.3229 |
| 2026-06-17 | 0.745949 | 1.3406 |
| 2026-06-16 | 0.745825 | 1.3408 |
| 2026-06-15 | 0.745093 | 1.3421 |
| 2026-06-12 | 0.746131 | 1.3402 |
| 2026-06-11 | 0.748288 | 1.3364 |
| 2026-06-10 | 0.747274 | 1.3382 |
| 2026-06-09 | 0.746047 | 1.3404 |
| 2026-06-08 | 0.748354 | 1.3363 |
| 2026-06-05 | 0.742552 | 1.3467 |
| 2026-06-04 | 0.743041 | 1.3458 |
| 2026-06-03 | 0.743671 | 1.3447 |
The mid-market USD/GBP rate is the price of one US Dollar expressed in British Pound, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/GBP = (EUR/GBP) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/GBP for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.