1 USD = 0.736236 GBP as of 2026-08-28 (ECB reference rate). 1 GBP = 1.3583 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | GBP |
|---|---|
| 1 USD | 0.736236 GBP |
| 5 USD | 3.6812 GBP |
| 10 USD | 7.3624 GBP |
| 25 USD | 18.4059 GBP |
| 50 USD | 36.8118 GBP |
| 100 USD | 73.6236 GBP |
| 250 USD | 184.06 GBP |
| 500 USD | 368.12 GBP |
| 1000 USD | 736.24 GBP |
| 2500 USD | 1840.59 GBP |
| 5000 USD | 3681.18 GBP |
| 10000 USD | 7362.36 GBP |
| Date | 1 USD → GBP | 1 GBP → USD |
|---|---|---|
| 2026-08-28 | 0.736236 | 1.3583 |
| 2026-08-27 | 0.736282 | 1.3582 |
| 2026-08-26 | 0.733679 | 1.363 |
| 2026-08-25 | 0.733579 | 1.3632 |
| 2026-08-24 | 0.733453 | 1.3634 |
| 2026-08-21 | 0.732285 | 1.3656 |
| 2026-08-20 | 0.733884 | 1.3626 |
| 2026-08-19 | 0.737682 | 1.3556 |
| 2026-08-18 | 0.739331 | 1.3526 |
| 2026-08-17 | 0.737514 | 1.3559 |
| 2026-08-14 | 0.73874 | 1.3537 |
| 2026-08-13 | 0.7412 | 1.3492 |
| 2026-08-12 | 0.73935 | 1.3525 |
| 2026-08-11 | 0.740754 | 1.35 |
| 2026-08-10 | 0.740502 | 1.3504 |
| 2026-08-07 | 0.74352 | 1.345 |
| 2026-08-06 | 0.742549 | 1.3467 |
| 2026-08-05 | 0.741908 | 1.3479 |
| 2026-08-04 | 0.743717 | 1.3446 |
| 2026-08-03 | 0.742375 | 1.347 |
| 2026-07-31 | 0.745085 | 1.3421 |
| 2026-07-30 | 0.746907 | 1.3389 |
| 2026-07-29 | 0.752504 | 1.3289 |
| 2026-07-28 | 0.752617 | 1.3287 |
| 2026-07-27 | 0.750935 | 1.3317 |
| 2026-07-24 | 0.750532 | 1.3324 |
| 2026-07-23 | 0.748929 | 1.3352 |
| 2026-07-22 | 0.748072 | 1.3368 |
| 2026-07-21 | 0.746234 | 1.3401 |
| 2026-07-20 | 0.742937 | 1.346 |
The mid-market USD/GBP rate is the price of one US Dollar expressed in British Pound, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/GBP = (EUR/GBP) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/GBP for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.