1 EUR = 1.613 CAD as of 2026-08-28 (ECB reference rate). 1 CAD = 0.619963 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CAD |
|---|---|
| 1 EUR | 1.613 CAD |
| 5 EUR | 8.065 CAD |
| 10 EUR | 16.13 CAD |
| 25 EUR | 40.325 CAD |
| 50 EUR | 80.65 CAD |
| 100 EUR | 161.30 CAD |
| 250 EUR | 403.25 CAD |
| 500 EUR | 806.50 CAD |
| 1000 EUR | 1613.00 CAD |
| 2500 EUR | 4032.50 CAD |
| 5000 EUR | 8065.00 CAD |
| 10000 EUR | 16130.00 CAD |
| Date | 1 EUR → CAD | 1 CAD → EUR |
|---|---|---|
| 2026-08-28 | 1.613 | 0.619963 |
| 2026-08-27 | 1.6151 | 0.619157 |
| 2026-08-26 | 1.6176 | 0.6182 |
| 2026-08-25 | 1.6163 | 0.618697 |
| 2026-08-24 | 1.6154 | 0.619042 |
| 2026-08-21 | 1.6074 | 0.622123 |
| 2026-08-20 | 1.6085 | 0.621697 |
| 2026-08-19 | 1.6098 | 0.621195 |
| 2026-08-18 | 1.606 | 0.622665 |
| 2026-08-17 | 1.6067 | 0.622394 |
| 2026-08-14 | 1.6049 | 0.623092 |
| 2026-08-13 | 1.6089 | 0.621543 |
| 2026-08-12 | 1.6077 | 0.622007 |
| 2026-08-11 | 1.6084 | 0.621736 |
| 2026-08-10 | 1.6108 | 0.62081 |
| 2026-08-07 | 1.616 | 0.618812 |
| 2026-08-06 | 1.6156 | 0.618965 |
| 2026-08-05 | 1.623 | 0.616143 |
| 2026-08-04 | 1.6191 | 0.617627 |
| 2026-08-03 | 1.6181 | 0.618009 |
| 2026-07-31 | 1.6126 | 0.620117 |
| 2026-07-30 | 1.6119 | 0.620386 |
| 2026-07-29 | 1.6051 | 0.623014 |
| 2026-07-28 | 1.6036 | 0.623597 |
| 2026-07-27 | 1.6064 | 0.62251 |
| 2026-07-24 | 1.6026 | 0.623986 |
| 2026-07-23 | 1.6034 | 0.623675 |
| 2026-07-22 | 1.6071 | 0.622239 |
| 2026-07-21 | 1.6069 | 0.622316 |
| 2026-07-20 | 1.6032 | 0.623752 |
The mid-market EUR/CAD rate is the price of one Euro expressed in Canadian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CAD = (EUR/CAD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CAD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.