1 EUR = 1.6095 CAD as of 2026-07-14 (ECB reference rate). 1 CAD = 0.621311 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CAD |
|---|---|
| 1 EUR | 1.6095 CAD |
| 5 EUR | 8.0475 CAD |
| 10 EUR | 16.095 CAD |
| 25 EUR | 40.2375 CAD |
| 50 EUR | 80.475 CAD |
| 100 EUR | 160.95 CAD |
| 250 EUR | 402.38 CAD |
| 500 EUR | 804.75 CAD |
| 1000 EUR | 1609.50 CAD |
| 2500 EUR | 4023.75 CAD |
| 5000 EUR | 8047.50 CAD |
| 10000 EUR | 16095.00 CAD |
| Date | 1 EUR → CAD | 1 CAD → EUR |
|---|---|---|
| 2026-07-14 | 1.6095 | 0.621311 |
| 2026-07-13 | 1.6148 | 0.619272 |
| 2026-07-10 | 1.6177 | 0.618162 |
| 2026-07-09 | 1.6202 | 0.617208 |
| 2026-07-08 | 1.6176 | 0.6182 |
| 2026-07-07 | 1.6255 | 0.615195 |
| 2026-07-06 | 1.6236 | 0.615915 |
| 2026-07-03 | 1.6258 | 0.615082 |
| 2026-07-02 | 1.6203 | 0.61717 |
| 2026-07-01 | 1.6191 | 0.617627 |
| 2026-06-30 | 1.622 | 0.616523 |
| 2026-06-29 | 1.6201 | 0.617246 |
| 2026-06-26 | 1.6169 | 0.618467 |
| 2026-06-25 | 1.6151 | 0.619157 |
| 2026-06-24 | 1.614 | 0.619579 |
| 2026-06-23 | 1.6162 | 0.618735 |
| 2026-06-22 | 1.6223 | 0.616409 |
| 2026-06-19 | 1.6228 | 0.616219 |
| 2026-06-18 | 1.6189 | 0.617703 |
| 2026-06-17 | 1.6241 | 0.615726 |
| 2026-06-16 | 1.6248 | 0.61546 |
| 2026-06-15 | 1.6228 | 0.616219 |
| 2026-06-12 | 1.618 | 0.618047 |
| 2026-06-11 | 1.6127 | 0.620078 |
| 2026-06-10 | 1.6073 | 0.622161 |
| 2026-06-09 | 1.6111 | 0.620694 |
| 2026-06-08 | 1.6083 | 0.621775 |
| 2026-06-05 | 1.6159 | 0.61885 |
| 2026-06-04 | 1.6176 | 0.6182 |
| 2026-06-03 | 1.6094 | 0.62135 |
The mid-market EUR/CAD rate is the price of one Euro expressed in Canadian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CAD = (EUR/CAD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CAD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.