1 EUR = 0.85215 GBP as of 2026-07-14 (ECB reference rate). 1 GBP = 1.1735 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | GBP |
|---|---|
| 1 EUR | 0.85215 GBP |
| 5 EUR | 4.2607 GBP |
| 10 EUR | 8.5215 GBP |
| 25 EUR | 21.3038 GBP |
| 50 EUR | 42.6075 GBP |
| 100 EUR | 85.215 GBP |
| 250 EUR | 213.04 GBP |
| 500 EUR | 426.07 GBP |
| 1000 EUR | 852.15 GBP |
| 2500 EUR | 2130.38 GBP |
| 5000 EUR | 4260.75 GBP |
| 10000 EUR | 8521.50 GBP |
| Date | 1 EUR → GBP | 1 GBP → EUR |
|---|---|---|
| 2026-07-14 | 0.85215 | 1.1735 |
| 2026-07-13 | 0.8533 | 1.1719 |
| 2026-07-10 | 0.85155 | 1.1743 |
| 2026-07-09 | 0.85363 | 1.1715 |
| 2026-07-08 | 0.85435 | 1.1705 |
| 2026-07-07 | 0.85411 | 1.1708 |
| 2026-07-06 | 0.85538 | 1.1691 |
| 2026-07-03 | 0.8572 | 1.1666 |
| 2026-07-02 | 0.85665 | 1.1673 |
| 2026-07-01 | 0.85973 | 1.1632 |
| 2026-06-30 | 0.86178 | 1.1604 |
| 2026-06-29 | 0.86215 | 1.1599 |
| 2026-06-26 | 0.86253 | 1.1594 |
| 2026-06-25 | 0.86183 | 1.1603 |
| 2026-06-24 | 0.86165 | 1.1606 |
| 2026-06-23 | 0.862 | 1.1601 |
| 2026-06-22 | 0.86468 | 1.1565 |
| 2026-06-19 | 0.86653 | 1.154 |
| 2026-06-18 | 0.86638 | 1.1542 |
| 2026-06-17 | 0.86463 | 1.1566 |
| 2026-06-16 | 0.86471 | 1.1565 |
| 2026-06-15 | 0.86483 | 1.1563 |
| 2026-06-12 | 0.86305 | 1.1587 |
| 2026-06-11 | 0.8633 | 1.1583 |
| 2026-06-10 | 0.86228 | 1.1597 |
| 2026-06-09 | 0.8634 | 1.1582 |
| 2026-06-08 | 0.8636 | 1.1579 |
| 2026-06-05 | 0.86433 | 1.157 |
| 2026-06-04 | 0.8649 | 1.1562 |
| 2026-06-03 | 0.8637 | 1.1578 |
The mid-market EUR/GBP rate is the price of one Euro expressed in British Pound, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/GBP = (EUR/GBP) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/GBP for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.