1 EUR = 0.8572 GBP as of 2026-08-28 (ECB reference rate). 1 GBP = 1.1666 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | GBP |
|---|---|
| 1 EUR | 0.8572 GBP |
| 5 EUR | 4.286 GBP |
| 10 EUR | 8.572 GBP |
| 25 EUR | 21.43 GBP |
| 50 EUR | 42.86 GBP |
| 100 EUR | 85.72 GBP |
| 250 EUR | 214.30 GBP |
| 500 EUR | 428.60 GBP |
| 1000 EUR | 857.20 GBP |
| 2500 EUR | 2143.00 GBP |
| 5000 EUR | 4286.00 GBP |
| 10000 EUR | 8572.00 GBP |
| Date | 1 EUR → GBP | 1 GBP → EUR |
|---|---|---|
| 2026-08-28 | 0.8572 | 1.1666 |
| 2026-08-27 | 0.8574 | 1.1663 |
| 2026-08-26 | 0.85613 | 1.168 |
| 2026-08-25 | 0.8555 | 1.1689 |
| 2026-08-24 | 0.8555 | 1.1689 |
| 2026-08-21 | 0.8567 | 1.1673 |
| 2026-08-20 | 0.85725 | 1.1665 |
| 2026-08-19 | 0.85608 | 1.1681 |
| 2026-08-18 | 0.85585 | 1.1684 |
| 2026-08-17 | 0.855 | 1.1696 |
| 2026-08-14 | 0.8545 | 1.1703 |
| 2026-08-13 | 0.8549 | 1.1697 |
| 2026-08-12 | 0.85358 | 1.1715 |
| 2026-08-11 | 0.85483 | 1.1698 |
| 2026-08-10 | 0.85565 | 1.1687 |
| 2026-08-07 | 0.85765 | 1.166 |
| 2026-08-06 | 0.85705 | 1.1668 |
| 2026-08-05 | 0.8572 | 1.1666 |
| 2026-08-04 | 0.85639 | 1.1677 |
| 2026-08-03 | 0.85633 | 1.1678 |
| 2026-07-31 | 0.85573 | 1.1686 |
| 2026-07-30 | 0.85715 | 1.1667 |
| 2026-07-29 | 0.85635 | 1.1677 |
| 2026-07-28 | 0.8555 | 1.1689 |
| 2026-07-27 | 0.85524 | 1.1693 |
| 2026-07-24 | 0.85388 | 1.1711 |
| 2026-07-23 | 0.85318 | 1.1721 |
| 2026-07-22 | 0.8534 | 1.1718 |
| 2026-07-21 | 0.85205 | 1.1736 |
| 2026-07-20 | 0.84888 | 1.178 |
The mid-market EUR/GBP rate is the price of one Euro expressed in British Pound, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/GBP = (EUR/GBP) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/GBP for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.