Ohmyfin
Convert between 30+ world currencies with the official European Central Bank reference rates — re-served free of charge by Ohmyfin Organisation. No signup, no API key, no ads.
Rates for · Base: 1 EUR = 1.1644 USD = 0.86723 GBP
Each pair below has its own dedicated page with live rate, 90-day chart and conversion table.
| Code | Currency | 1 EUR = | 1 CCY = EUR | 1 CCY = USD | Pair pages |
|---|---|---|---|---|---|
| AUD | Australian Dollar | 1.6238 | 0.615839 | 0.717083 | EUR/AUD · USD/AUD |
| BRL | Brazilian Real | 5.8747 | 0.170221 | 0.198206 | EUR/BRL · USD/BRL |
| CAD | Canadian Dollar | 1.6074 | 0.622123 | 0.7244 | EUR/CAD · USD/CAD |
| CHF | Swiss Franc | 0.9111 | 1.0976 | 1.278 | EUR/CHF · USD/CHF |
| CNY | Chinese Yuan Renminbi | 7.8793 | 0.126915 | 0.14778 | EUR/CNY · USD/CNY |
| CZK | Czech Koruna | 24.282 | 0.041183 | 0.047953 | EUR/CZK · USD/CZK |
| DKK | Danish Krone | 7.4731 | 0.133813 | 0.155812 | EUR/DKK · USD/DKK |
| GBP | British Pound | 0.86723 | 1.1531 | 1.3427 | EUR/GBP · USD/GBP |
| HKD | Hong Kong Dollar | 9.1238 | 0.109603 | 0.127622 | EUR/HKD · USD/HKD |
| HUF | Hungarian Forint | 353.69 | 0.002827 | 0.003292 | EUR/HUF · USD/HUF |
| IDR | Indonesian Rupiah | 20745.24 | 0.000048 | 0.000056 | EUR/IDR · USD/IDR |
| ILS | Israeli New Shekel | 3.2682 | 0.305979 | 0.356282 | EUR/ILS · USD/ILS |
| INR | Indian Rupee | 110.62 | 0.00904 | 0.010526 | EUR/INR · USD/INR |
| ISK | Icelandic Krona | 143.40 | 0.006974 | 0.00812 | EUR/ISK · USD/ISK |
| JPY | Japanese Yen | 185.45 | 0.005392 | 0.006279 | EUR/JPY · USD/JPY |
| KRW | South Korean Won | 1753.90 | 0.00057 | 0.000664 | EUR/KRW · USD/KRW |
| MXN | Mexican Peso | 20.1905 | 0.049528 | 0.057671 | EUR/MXN · USD/MXN |
| MYR | Malaysian Ringgit | 4.6168 | 0.2166 | 0.252209 | EUR/MYR · USD/MYR |
| NOK | Norwegian Krone | 10.7735 | 0.09282 | 0.10808 | EUR/NOK · USD/NOK |
| NZD | New Zealand Dollar | 1.9491 | 0.513057 | 0.597404 | EUR/NZD · USD/NZD |
| PHP | Philippine Peso | 71.694 | 0.013948 | 0.016241 | EUR/PHP · USD/PHP |
| PLN | Polish Zloty | 4.2275 | 0.236546 | 0.275435 | EUR/PLN · USD/PLN |
| RON | Romanian Leu | 5.2523 | 0.190393 | 0.221693 | EUR/RON · USD/RON |
| SEK | Swedish Krona | 10.772 | 0.092833 | 0.108095 | EUR/SEK · USD/SEK |
| SGD | Singapore Dollar | 1.487 | 0.672495 | 0.783053 | EUR/SGD · USD/SGD |
| THB | Thai Baht | 37.866 | 0.026409 | 0.030751 | EUR/THB · USD/THB |
| TRY | Turkish Lira | 53.4297 | 0.018716 | 0.021793 | EUR/TRY · USD/TRY |
| USD | US Dollar | 1.1644 | 0.858811 | 1 | EUR/USD · USD/USD |
| ZAR | South African Rand | 18.8913 | 0.052934 | 0.061637 | EUR/ZAR · USD/ZAR |
Same data, same source, same licence — wrapped in a tiny JSON API anyone can call from a browser, a script or a backend. No API key required.
/api/exchange/ratesLatest snapshot of all rates against EUR. Returns the publish date, the full rates map and the ECB attribution.
curl https://ohmyfin.org/api/exchange/rates
/api/exchange/convert?from=USD&to=EUR&amount=100Single-call conversion between any two supported currencies via mid-market triangulation through EUR.
curl 'https://ohmyfin.org/api/exchange/convert?from=USD&to=GBP&amount=250'
/api/exchange/pair/USD/EURThe current rate for a single pair, plus its inverse. Ideal for tickers and dashboards.
/api/exchange/latest?base=USD&symbols=EUR,GBP,JPYRe-based snapshot for users who prefer to centre everything on a non-EUR base (drop-in compatible with the open exchangerate.host shape).
/api/exchange/historical/2026-05-23Past-day snapshot for any business day in the last 90 days, sourced from the ECB 90-day file.
Yes. Ohmyfin Organisation re-serves the European Central Bank daily reference rates under the ECB reuse policy, which expressly permits commercial use with attribution. We charge nothing for the converter or the API and we never will for individuals.
The ECB publishes once per business day, around 16:00 Central European Time. Our cache refreshes every 30 minutes to pick up the new file as soon as it is published. On weekends and ECB holidays we carry over the most recent business-day rate.
No. These are mid-market reference rates intended for accounting, reporting and comparison. Banks and money-transfer providers apply a retail spread, typically 0.3 % to 3 %, on top of the mid-market rate when they actually book a cross-border payment.
600 requests per IP per hour. Heavy users should email adamscott@ohmyfin.org for a higher quota; we will not refuse legitimate non-abusive traffic.
Because the source feed is published by the European Central Bank against the euro. Any other base (USD, GBP, JPY…) is derived by triangulating through EUR, so you get the same answer either way — but EUR is the only currency whose rate is exactly 1.