1 EUR = 1.1643 USD as of 2026-08-28 (ECB reference rate). 1 USD = 0.858885 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | USD |
|---|---|
| 1 EUR | 1.1643 USD |
| 5 EUR | 5.8215 USD |
| 10 EUR | 11.643 USD |
| 25 EUR | 29.1075 USD |
| 50 EUR | 58.215 USD |
| 100 EUR | 116.43 USD |
| 250 EUR | 291.07 USD |
| 500 EUR | 582.15 USD |
| 1000 EUR | 1164.30 USD |
| 2500 EUR | 2910.75 USD |
| 5000 EUR | 5821.50 USD |
| 10000 EUR | 11643.00 USD |
| Date | 1 EUR → USD | 1 USD → EUR |
|---|---|---|
| 2026-08-28 | 1.1643 | 0.858885 |
| 2026-08-27 | 1.1645 | 0.858738 |
| 2026-08-26 | 1.1669 | 0.856971 |
| 2026-08-25 | 1.1662 | 0.857486 |
| 2026-08-24 | 1.1664 | 0.857339 |
| 2026-08-21 | 1.1699 | 0.854774 |
| 2026-08-20 | 1.1681 | 0.856091 |
| 2026-08-19 | 1.1605 | 0.861698 |
| 2026-08-18 | 1.1576 | 0.863856 |
| 2026-08-17 | 1.1593 | 0.862589 |
| 2026-08-14 | 1.1567 | 0.864528 |
| 2026-08-13 | 1.1534 | 0.867002 |
| 2026-08-12 | 1.1545 | 0.866176 |
| 2026-08-11 | 1.154 | 0.866551 |
| 2026-08-10 | 1.1555 | 0.865426 |
| 2026-08-07 | 1.1535 | 0.866927 |
| 2026-08-06 | 1.1542 | 0.866401 |
| 2026-08-05 | 1.1554 | 0.865501 |
| 2026-08-04 | 1.1515 | 0.868432 |
| 2026-08-03 | 1.1535 | 0.866927 |
| 2026-07-31 | 1.1485 | 0.870701 |
| 2026-07-30 | 1.1476 | 0.871384 |
| 2026-07-29 | 1.138 | 0.878735 |
| 2026-07-28 | 1.1367 | 0.87974 |
| 2026-07-27 | 1.1389 | 0.87804 |
| 2026-07-24 | 1.1377 | 0.878966 |
| 2026-07-23 | 1.1392 | 0.877809 |
| 2026-07-22 | 1.1408 | 0.876578 |
| 2026-07-21 | 1.1418 | 0.87581 |
| 2026-07-20 | 1.1426 | 0.875197 |
The mid-market EUR/USD rate is the price of one Euro expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/USD = (EUR/USD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.