1 EUR = 1.1405 USD as of 2026-07-14 (ECB reference rate). 1 USD = 0.876808 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | USD |
|---|---|
| 1 EUR | 1.1405 USD |
| 5 EUR | 5.7025 USD |
| 10 EUR | 11.405 USD |
| 25 EUR | 28.5125 USD |
| 50 EUR | 57.025 USD |
| 100 EUR | 114.05 USD |
| 250 EUR | 285.13 USD |
| 500 EUR | 570.25 USD |
| 1000 EUR | 1140.50 USD |
| 2500 EUR | 2851.25 USD |
| 5000 EUR | 5702.50 USD |
| 10000 EUR | 11405.00 USD |
| Date | 1 EUR → USD | 1 USD → EUR |
|---|---|---|
| 2026-07-14 | 1.1405 | 0.876808 |
| 2026-07-13 | 1.1424 | 0.87535 |
| 2026-07-10 | 1.143 | 0.874891 |
| 2026-07-09 | 1.1435 | 0.874508 |
| 2026-07-08 | 1.1404 | 0.876885 |
| 2026-07-07 | 1.1433 | 0.874661 |
| 2026-07-06 | 1.1415 | 0.87604 |
| 2026-07-03 | 1.1448 | 0.873515 |
| 2026-07-02 | 1.1399 | 0.87727 |
| 2026-07-01 | 1.1383 | 0.878503 |
| 2026-06-30 | 1.1394 | 0.877655 |
| 2026-06-29 | 1.1406 | 0.876732 |
| 2026-06-26 | 1.1401 | 0.877116 |
| 2026-06-25 | 1.1342 | 0.881679 |
| 2026-06-24 | 1.134 | 0.881834 |
| 2026-06-23 | 1.1392 | 0.877809 |
| 2026-06-22 | 1.1456 | 0.872905 |
| 2026-06-19 | 1.1467 | 0.872068 |
| 2026-06-18 | 1.1461 | 0.872524 |
| 2026-06-17 | 1.1591 | 0.862738 |
| 2026-06-16 | 1.1594 | 0.862515 |
| 2026-06-15 | 1.1607 | 0.861549 |
| 2026-06-12 | 1.1567 | 0.864528 |
| 2026-06-11 | 1.1537 | 0.866776 |
| 2026-06-10 | 1.1539 | 0.866626 |
| 2026-06-09 | 1.1573 | 0.86408 |
| 2026-06-08 | 1.154 | 0.866551 |
| 2026-06-05 | 1.164 | 0.859107 |
| 2026-06-04 | 1.164 | 0.859107 |
| 2026-06-03 | 1.1614 | 0.86103 |
The mid-market EUR/USD rate is the price of one Euro expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/USD = (EUR/USD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.