1 EUR = 0.9364 CHF as of 2026-08-28 (ECB reference rate). 1 CHF = 1.0679 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CHF |
|---|---|
| 1 EUR | 0.9364 CHF |
| 5 EUR | 4.682 CHF |
| 10 EUR | 9.364 CHF |
| 25 EUR | 23.41 CHF |
| 50 EUR | 46.82 CHF |
| 100 EUR | 93.64 CHF |
| 250 EUR | 234.10 CHF |
| 500 EUR | 468.20 CHF |
| 1000 EUR | 936.40 CHF |
| 2500 EUR | 2341.00 CHF |
| 5000 EUR | 4682.00 CHF |
| 10000 EUR | 9364.00 CHF |
| Date | 1 EUR → CHF | 1 CHF → EUR |
|---|---|---|
| 2026-08-28 | 0.9364 | 1.0679 |
| 2026-08-27 | 0.9376 | 1.0666 |
| 2026-08-26 | 0.938 | 1.0661 |
| 2026-08-25 | 0.9361 | 1.0683 |
| 2026-08-24 | 0.9362 | 1.0681 |
| 2026-08-21 | 0.9353 | 1.0692 |
| 2026-08-20 | 0.9333 | 1.0715 |
| 2026-08-19 | 0.9402 | 1.0636 |
| 2026-08-18 | 0.9406 | 1.0632 |
| 2026-08-17 | 0.9389 | 1.0651 |
| 2026-08-14 | 0.939 | 1.065 |
| 2026-08-13 | 0.9373 | 1.0669 |
| 2026-08-12 | 0.9366 | 1.0677 |
| 2026-08-11 | 0.9351 | 1.0694 |
| 2026-08-10 | 0.934 | 1.0707 |
| 2026-08-07 | 0.9347 | 1.0699 |
| 2026-08-06 | 0.9346 | 1.07 |
| 2026-08-05 | 0.9345 | 1.0701 |
| 2026-08-04 | 0.9319 | 1.0731 |
| 2026-08-03 | 0.932 | 1.073 |
| 2026-07-31 | 0.9304 | 1.0748 |
| 2026-07-30 | 0.9324 | 1.0725 |
| 2026-07-29 | 0.9332 | 1.0716 |
| 2026-07-28 | 0.9319 | 1.0731 |
| 2026-07-27 | 0.9284 | 1.0771 |
| 2026-07-24 | 0.9302 | 1.075 |
| 2026-07-23 | 0.9295 | 1.0758 |
| 2026-07-22 | 0.9268 | 1.079 |
| 2026-07-21 | 0.9259 | 1.08 |
| 2026-07-20 | 0.9236 | 1.0827 |
The mid-market EUR/CHF rate is the price of one Euro expressed in Swiss Franc, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CHF = (EUR/CHF) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CHF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.