1 EUR = 0.9257 CHF as of 2026-07-14 (ECB reference rate). 1 CHF = 1.0803 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CHF |
|---|---|
| 1 EUR | 0.9257 CHF |
| 5 EUR | 4.6285 CHF |
| 10 EUR | 9.257 CHF |
| 25 EUR | 23.1425 CHF |
| 50 EUR | 46.285 CHF |
| 100 EUR | 92.57 CHF |
| 250 EUR | 231.42 CHF |
| 500 EUR | 462.85 CHF |
| 1000 EUR | 925.70 CHF |
| 2500 EUR | 2314.25 CHF |
| 5000 EUR | 4628.50 CHF |
| 10000 EUR | 9257.00 CHF |
| Date | 1 EUR → CHF | 1 CHF → EUR |
|---|---|---|
| 2026-07-14 | 0.9257 | 1.0803 |
| 2026-07-13 | 0.9253 | 1.0807 |
| 2026-07-10 | 0.9223 | 1.0842 |
| 2026-07-09 | 0.9227 | 1.0838 |
| 2026-07-08 | 0.9222 | 1.0844 |
| 2026-07-07 | 0.9218 | 1.0848 |
| 2026-07-06 | 0.9201 | 1.0868 |
| 2026-07-03 | 0.919 | 1.0881 |
| 2026-07-02 | 0.92 | 1.087 |
| 2026-07-01 | 0.9234 | 1.083 |
| 2026-06-30 | 0.9224 | 1.0841 |
| 2026-06-29 | 0.9222 | 1.0844 |
| 2026-06-26 | 0.9218 | 1.0848 |
| 2026-06-25 | 0.9223 | 1.0842 |
| 2026-06-24 | 0.9216 | 1.0851 |
| 2026-06-23 | 0.9225 | 1.084 |
| 2026-06-22 | 0.9257 | 1.0803 |
| 2026-06-19 | 0.9248 | 1.0813 |
| 2026-06-18 | 0.9218 | 1.0848 |
| 2026-06-17 | 0.9193 | 1.0878 |
| 2026-06-16 | 0.9224 | 1.0841 |
| 2026-06-15 | 0.9212 | 1.0855 |
| 2026-06-12 | 0.9217 | 1.085 |
| 2026-06-11 | 0.9221 | 1.0845 |
| 2026-06-10 | 0.9222 | 1.0844 |
| 2026-06-09 | 0.9206 | 1.0862 |
| 2026-06-08 | 0.9187 | 1.0885 |
| 2026-06-05 | 0.9175 | 1.0899 |
| 2026-06-04 | 0.9168 | 1.0908 |
| 2026-06-03 | 0.9167 | 1.0909 |
The mid-market EUR/CHF rate is the price of one Euro expressed in Swiss Franc, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CHF = (EUR/CHF) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CHF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.