1 USD = 0.876808 EUR as of 2026-07-14 (ECB reference rate). 1 EUR = 1.1405 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | EUR |
|---|---|
| 1 USD | 0.876808 EUR |
| 5 USD | 4.384 EUR |
| 10 USD | 8.7681 EUR |
| 25 USD | 21.9202 EUR |
| 50 USD | 43.8404 EUR |
| 100 USD | 87.6808 EUR |
| 250 USD | 219.20 EUR |
| 500 USD | 438.40 EUR |
| 1000 USD | 876.81 EUR |
| 2500 USD | 2192.02 EUR |
| 5000 USD | 4384.04 EUR |
| 10000 USD | 8768.08 EUR |
| Date | 1 USD → EUR | 1 EUR → USD |
|---|---|---|
| 2026-07-14 | 0.876808 | 1.1405 |
| 2026-07-13 | 0.87535 | 1.1424 |
| 2026-07-10 | 0.874891 | 1.143 |
| 2026-07-09 | 0.874508 | 1.1435 |
| 2026-07-08 | 0.876885 | 1.1404 |
| 2026-07-07 | 0.874661 | 1.1433 |
| 2026-07-06 | 0.87604 | 1.1415 |
| 2026-07-03 | 0.873515 | 1.1448 |
| 2026-07-02 | 0.87727 | 1.1399 |
| 2026-07-01 | 0.878503 | 1.1383 |
| 2026-06-30 | 0.877655 | 1.1394 |
| 2026-06-29 | 0.876732 | 1.1406 |
| 2026-06-26 | 0.877116 | 1.1401 |
| 2026-06-25 | 0.881679 | 1.1342 |
| 2026-06-24 | 0.881834 | 1.134 |
| 2026-06-23 | 0.877809 | 1.1392 |
| 2026-06-22 | 0.872905 | 1.1456 |
| 2026-06-19 | 0.872068 | 1.1467 |
| 2026-06-18 | 0.872524 | 1.1461 |
| 2026-06-17 | 0.862738 | 1.1591 |
| 2026-06-16 | 0.862515 | 1.1594 |
| 2026-06-15 | 0.861549 | 1.1607 |
| 2026-06-12 | 0.864528 | 1.1567 |
| 2026-06-11 | 0.866776 | 1.1537 |
| 2026-06-10 | 0.866626 | 1.1539 |
| 2026-06-09 | 0.86408 | 1.1573 |
| 2026-06-08 | 0.866551 | 1.154 |
| 2026-06-05 | 0.859107 | 1.164 |
| 2026-06-04 | 0.859107 | 1.164 |
| 2026-06-03 | 0.86103 | 1.1614 |
The mid-market USD/EUR rate is the price of one US Dollar expressed in Euro, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/EUR = (EUR/EUR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/EUR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.