1 USD = 0.858885 EUR as of 2026-08-28 (ECB reference rate). 1 EUR = 1.1643 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | EUR |
|---|---|
| 1 USD | 0.858885 EUR |
| 5 USD | 4.2944 EUR |
| 10 USD | 8.5889 EUR |
| 25 USD | 21.4721 EUR |
| 50 USD | 42.9443 EUR |
| 100 USD | 85.8885 EUR |
| 250 USD | 214.72 EUR |
| 500 USD | 429.44 EUR |
| 1000 USD | 858.89 EUR |
| 2500 USD | 2147.21 EUR |
| 5000 USD | 4294.43 EUR |
| 10000 USD | 8588.85 EUR |
| Date | 1 USD → EUR | 1 EUR → USD |
|---|---|---|
| 2026-08-28 | 0.858885 | 1.1643 |
| 2026-08-27 | 0.858738 | 1.1645 |
| 2026-08-26 | 0.856971 | 1.1669 |
| 2026-08-25 | 0.857486 | 1.1662 |
| 2026-08-24 | 0.857339 | 1.1664 |
| 2026-08-21 | 0.854774 | 1.1699 |
| 2026-08-20 | 0.856091 | 1.1681 |
| 2026-08-19 | 0.861698 | 1.1605 |
| 2026-08-18 | 0.863856 | 1.1576 |
| 2026-08-17 | 0.862589 | 1.1593 |
| 2026-08-14 | 0.864528 | 1.1567 |
| 2026-08-13 | 0.867002 | 1.1534 |
| 2026-08-12 | 0.866176 | 1.1545 |
| 2026-08-11 | 0.866551 | 1.154 |
| 2026-08-10 | 0.865426 | 1.1555 |
| 2026-08-07 | 0.866927 | 1.1535 |
| 2026-08-06 | 0.866401 | 1.1542 |
| 2026-08-05 | 0.865501 | 1.1554 |
| 2026-08-04 | 0.868432 | 1.1515 |
| 2026-08-03 | 0.866927 | 1.1535 |
| 2026-07-31 | 0.870701 | 1.1485 |
| 2026-07-30 | 0.871384 | 1.1476 |
| 2026-07-29 | 0.878735 | 1.138 |
| 2026-07-28 | 0.87974 | 1.1367 |
| 2026-07-27 | 0.87804 | 1.1389 |
| 2026-07-24 | 0.878966 | 1.1377 |
| 2026-07-23 | 0.877809 | 1.1392 |
| 2026-07-22 | 0.876578 | 1.1408 |
| 2026-07-21 | 0.87581 | 1.1418 |
| 2026-07-20 | 0.875197 | 1.1426 |
The mid-market USD/EUR rate is the price of one US Dollar expressed in Euro, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/EUR = (EUR/EUR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/EUR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.