1 JPY = 0.006165 USD as of 2026-07-14 (ECB reference rate). 1 USD = 162.22 JPY.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| JPY | USD |
|---|---|
| 1 JPY | 0.006165 USD |
| 5 JPY | 0.030823 USD |
| 10 JPY | 0.061645 USD |
| 25 JPY | 0.154113 USD |
| 50 JPY | 0.308227 USD |
| 100 JPY | 0.616453 USD |
| 250 JPY | 1.5411 USD |
| 500 JPY | 3.0823 USD |
| 1000 JPY | 6.1645 USD |
| 2500 JPY | 15.4113 USD |
| 5000 JPY | 30.8227 USD |
| 10000 JPY | 61.6453 USD |
| Date | 1 JPY → USD | 1 USD → JPY |
|---|---|---|
| 2026-07-14 | 0.006165 | 162.22 |
| 2026-07-13 | 0.006167 | 162.14 |
| 2026-07-10 | 0.006178 | 161.87 |
| 2026-07-09 | 0.006157 | 162.41 |
| 2026-07-08 | 0.006154 | 162.49 |
| 2026-07-07 | 0.006177 | 161.89 |
| 2026-07-06 | 0.00616 | 162.34 |
| 2026-07-03 | 0.006206 | 161.15 |
| 2026-07-02 | 0.006189 | 161.58 |
| 2026-07-01 | 0.006146 | 162.71 |
| 2026-06-30 | 0.006156 | 162.44 |
| 2026-06-29 | 0.006178 | 161.86 |
| 2026-06-26 | 0.006186 | 161.65 |
| 2026-06-25 | 0.006179 | 161.85 |
| 2026-06-24 | 0.006185 | 161.68 |
| 2026-06-23 | 0.006191 | 161.53 |
| 2026-06-22 | 0.006181 | 161.78 |
| 2026-06-19 | 0.006202 | 161.23 |
| 2026-06-18 | 0.006214 | 160.93 |
| 2026-06-17 | 0.006238 | 160.31 |
| 2026-06-16 | 0.006235 | 160.38 |
| 2026-06-15 | 0.006243 | 160.19 |
| 2026-06-12 | 0.006242 | 160.20 |
| 2026-06-11 | 0.006229 | 160.54 |
| 2026-06-10 | 0.006231 | 160.49 |
| 2026-06-09 | 0.006244 | 160.16 |
| 2026-06-08 | 0.006251 | 159.97 |
| 2026-06-05 | 0.006255 | 159.86 |
| 2026-06-04 | 0.006258 | 159.80 |
| 2026-06-03 | 0.006256 | 159.86 |
The mid-market JPY/USD rate is the price of one Japanese Yen expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: JPY/USD = (EUR/USD) ÷ (EUR/JPY). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/JPY/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.