1 JPY = 0.006262 USD as of 2026-08-28 (ECB reference rate). 1 USD = 159.68 JPY.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| JPY | USD |
|---|---|
| 1 JPY | 0.006262 USD |
| 5 JPY | 0.031312 USD |
| 10 JPY | 0.062624 USD |
| 25 JPY | 0.156559 USD |
| 50 JPY | 0.313119 USD |
| 100 JPY | 0.626237 USD |
| 250 JPY | 1.5656 USD |
| 500 JPY | 3.1312 USD |
| 1000 JPY | 6.2624 USD |
| 2500 JPY | 15.6559 USD |
| 5000 JPY | 31.3119 USD |
| 10000 JPY | 62.6237 USD |
| Date | 1 JPY → USD | 1 USD → JPY |
|---|---|---|
| 2026-08-28 | 0.006262 | 159.68 |
| 2026-08-27 | 0.006274 | 159.39 |
| 2026-08-26 | 0.006286 | 159.07 |
| 2026-08-25 | 0.00628 | 159.24 |
| 2026-08-24 | 0.006284 | 159.12 |
| 2026-08-21 | 0.006301 | 158.70 |
| 2026-08-20 | 0.006299 | 158.76 |
| 2026-08-19 | 0.006286 | 159.09 |
| 2026-08-18 | 0.006262 | 159.70 |
| 2026-08-17 | 0.00628 | 159.23 |
| 2026-08-14 | 0.006289 | 159.01 |
| 2026-08-13 | 0.006276 | 159.33 |
| 2026-08-12 | 0.006286 | 159.09 |
| 2026-08-11 | 0.006281 | 159.20 |
| 2026-08-10 | 0.006304 | 158.64 |
| 2026-08-07 | 0.006316 | 158.34 |
| 2026-08-06 | 0.006336 | 157.83 |
| 2026-08-05 | 0.006346 | 157.59 |
| 2026-08-04 | 0.006353 | 157.41 |
| 2026-08-03 | 0.006382 | 156.68 |
| 2026-07-31 | 0.006241 | 160.24 |
| 2026-07-30 | 0.006137 | 162.94 |
| 2026-07-29 | 0.006109 | 163.68 |
| 2026-07-28 | 0.006101 | 163.91 |
| 2026-07-27 | 0.006111 | 163.64 |
| 2026-07-24 | 0.006104 | 163.82 |
| 2026-07-23 | 0.006117 | 163.47 |
| 2026-07-22 | 0.006132 | 163.07 |
| 2026-07-21 | 0.006145 | 162.74 |
| 2026-07-20 | 0.006158 | 162.38 |
The mid-market JPY/USD rate is the price of one Japanese Yen expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: JPY/USD = (EUR/USD) ÷ (EUR/JPY). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/JPY/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.