1 BRL = 0.195187 USD as of 2026-07-14 (ECB reference rate). 1 USD = 5.1233 BRL.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| BRL | USD |
|---|---|
| 1 BRL | 0.195187 USD |
| 5 BRL | 0.975937 USD |
| 10 BRL | 1.9519 USD |
| 25 BRL | 4.8797 USD |
| 50 BRL | 9.7594 USD |
| 100 BRL | 19.5187 USD |
| 250 BRL | 48.7969 USD |
| 500 BRL | 97.5937 USD |
| 1000 BRL | 195.19 USD |
| 2500 BRL | 487.97 USD |
| 5000 BRL | 975.94 USD |
| 10000 BRL | 1951.87 USD |
| Date | 1 BRL → USD | 1 USD → BRL |
|---|---|---|
| 2026-07-14 | 0.195187 | 5.1233 |
| 2026-07-13 | 0.195486 | 5.1155 |
| 2026-07-10 | 0.195368 | 5.1185 |
| 2026-07-09 | 0.19435 | 5.1453 |
| 2026-07-08 | 0.193939 | 5.1563 |
| 2026-07-07 | 0.194502 | 5.1413 |
| 2026-07-06 | 0.193049 | 5.18 |
| 2026-07-03 | 0.192449 | 5.1962 |
| 2026-07-02 | 0.192271 | 5.201 |
| 2026-07-01 | 0.192775 | 5.1874 |
| 2026-06-30 | 0.193109 | 5.1784 |
| 2026-06-29 | 0.193654 | 5.1639 |
| 2026-06-26 | 0.193205 | 5.1759 |
| 2026-06-25 | 0.192237 | 5.2019 |
| 2026-06-24 | 0.192324 | 5.1996 |
| 2026-06-23 | 0.193331 | 5.1725 |
| 2026-06-22 | 0.194104 | 5.1519 |
| 2026-06-19 | 0.193788 | 5.1603 |
| 2026-06-18 | 0.19429 | 5.1469 |
| 2026-06-17 | 0.196694 | 5.084 |
| 2026-06-16 | 0.197617 | 5.0603 |
| 2026-06-15 | 0.198028 | 5.0498 |
| 2026-06-12 | 0.195799 | 5.1073 |
| 2026-06-11 | 0.193782 | 5.1604 |
| 2026-06-10 | 0.192651 | 5.1907 |
| 2026-06-09 | 0.193687 | 5.163 |
| 2026-06-08 | 0.19443 | 5.1432 |
| 2026-06-05 | 0.197633 | 5.0599 |
| 2026-06-04 | 0.197452 | 5.0645 |
| 2026-06-03 | 0.199266 | 5.0184 |
The mid-market BRL/USD rate is the price of one Brazilian Real expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: BRL/USD = (EUR/USD) ÷ (EUR/BRL). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/BRL/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.