1 BRL = 0.193643 USD as of 2026-08-28 (ECB reference rate). 1 USD = 5.1641 BRL.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| BRL | USD |
|---|---|
| 1 BRL | 0.193643 USD |
| 5 BRL | 0.968217 USD |
| 10 BRL | 1.9364 USD |
| 25 BRL | 4.8411 USD |
| 50 BRL | 9.6822 USD |
| 100 BRL | 19.3643 USD |
| 250 BRL | 48.4108 USD |
| 500 BRL | 96.8217 USD |
| 1000 BRL | 193.64 USD |
| 2500 BRL | 484.11 USD |
| 5000 BRL | 968.22 USD |
| 10000 BRL | 1936.43 USD |
| Date | 1 BRL → USD | 1 USD → BRL |
|---|---|---|
| 2026-08-28 | 0.193643 | 5.1641 |
| 2026-08-27 | 0.194476 | 5.142 |
| 2026-08-26 | 0.194305 | 5.1465 |
| 2026-08-25 | 0.193872 | 5.158 |
| 2026-08-24 | 0.19418 | 5.1499 |
| 2026-08-21 | 0.193314 | 5.1729 |
| 2026-08-20 | 0.192546 | 5.1936 |
| 2026-08-19 | 0.192155 | 5.2041 |
| 2026-08-18 | 0.192034 | 5.2074 |
| 2026-08-17 | 0.191931 | 5.2102 |
| 2026-08-14 | 0.193192 | 5.1762 |
| 2026-08-13 | 0.193009 | 5.1811 |
| 2026-08-12 | 0.193959 | 5.1557 |
| 2026-08-11 | 0.195892 | 5.1049 |
| 2026-08-10 | 0.196634 | 5.0856 |
| 2026-08-07 | 0.196087 | 5.0998 |
| 2026-08-06 | 0.195171 | 5.1237 |
| 2026-08-05 | 0.195493 | 5.1153 |
| 2026-08-04 | 0.196828 | 5.0806 |
| 2026-08-03 | 0.197335 | 5.0675 |
| 2026-07-31 | 0.197693 | 5.0583 |
| 2026-07-30 | 0.196054 | 5.1006 |
| 2026-07-29 | 0.195304 | 5.1202 |
| 2026-07-28 | 0.19545 | 5.1164 |
| 2026-07-27 | 0.196752 | 5.0825 |
| 2026-07-24 | 0.196745 | 5.0827 |
| 2026-07-23 | 0.197179 | 5.0715 |
| 2026-07-22 | 0.196863 | 5.0797 |
| 2026-07-21 | 0.196872 | 5.0794 |
| 2026-07-20 | 0.195912 | 5.1043 |
The mid-market BRL/USD rate is the price of one Brazilian Real expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: BRL/USD = (EUR/USD) ÷ (EUR/BRL). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/BRL/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.