1 CNY = 0.147491 USD as of 2026-07-14 (ECB reference rate). 1 USD = 6.7801 CNY.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| CNY | USD |
|---|---|
| 1 CNY | 0.147491 USD |
| 5 CNY | 0.737453 USD |
| 10 CNY | 1.4749 USD |
| 25 CNY | 3.6873 USD |
| 50 CNY | 7.3745 USD |
| 100 CNY | 14.7491 USD |
| 250 CNY | 36.8726 USD |
| 500 CNY | 73.7453 USD |
| 1000 CNY | 147.49 USD |
| 2500 CNY | 368.73 USD |
| 5000 CNY | 737.45 USD |
| 10000 CNY | 1474.91 USD |
| Date | 1 CNY → USD | 1 USD → CNY |
|---|---|---|
| 2026-07-14 | 0.147491 | 6.7801 |
| 2026-07-13 | 0.147545 | 6.7776 |
| 2026-07-10 | 0.147611 | 6.7745 |
| 2026-07-09 | 0.147146 | 6.796 |
| 2026-07-08 | 0.147054 | 6.8002 |
| 2026-07-07 | 0.1472 | 6.7935 |
| 2026-07-06 | 0.147152 | 6.7957 |
| 2026-07-03 | 0.147461 | 6.7814 |
| 2026-07-02 | 0.147297 | 6.789 |
| 2026-07-01 | 0.147177 | 6.7945 |
| 2026-06-30 | 0.147373 | 6.7855 |
| 2026-06-29 | 0.147189 | 6.794 |
| 2026-06-26 | 0.147098 | 6.7982 |
| 2026-06-25 | 0.147098 | 6.7982 |
| 2026-06-24 | 0.146823 | 6.8109 |
| 2026-06-23 | 0.147368 | 6.7857 |
| 2026-06-22 | 0.147606 | 6.7748 |
| 2026-06-19 | 0.147725 | 6.7693 |
| 2026-06-18 | 0.147676 | 6.7716 |
| 2026-06-17 | 0.147941 | 6.7595 |
| 2026-06-16 | 0.148007 | 6.7564 |
| 2026-06-15 | 0.147994 | 6.757 |
| 2026-06-12 | 0.147878 | 6.7623 |
| 2026-06-11 | 0.147549 | 6.7774 |
| 2026-06-10 | 0.147476 | 6.7807 |
| 2026-06-09 | 0.147677 | 6.7715 |
| 2026-06-08 | 0.147452 | 6.7819 |
| 2026-06-05 | 0.147806 | 6.7656 |
| 2026-06-04 | 0.147626 | 6.7739 |
| 2026-06-03 | 0.147723 | 6.7694 |
The mid-market CNY/USD rate is the price of one Chinese Yuan Renminbi expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: CNY/USD = (EUR/USD) ÷ (EUR/CNY). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/CNY/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.