1 EUR = 1.6183 AUD as of 2026-08-28 (ECB reference rate). 1 AUD = 0.617932 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | AUD |
|---|---|
| 1 EUR | 1.6183 AUD |
| 5 EUR | 8.0915 AUD |
| 10 EUR | 16.183 AUD |
| 25 EUR | 40.4575 AUD |
| 50 EUR | 80.915 AUD |
| 100 EUR | 161.83 AUD |
| 250 EUR | 404.58 AUD |
| 500 EUR | 809.15 AUD |
| 1000 EUR | 1618.30 AUD |
| 2500 EUR | 4045.75 AUD |
| 5000 EUR | 8091.50 AUD |
| 10000 EUR | 16183.00 AUD |
| Date | 1 EUR → AUD | 1 AUD → EUR |
|---|---|---|
| 2026-08-28 | 1.6183 | 0.617932 |
| 2026-08-27 | 1.6196 | 0.617436 |
| 2026-08-26 | 1.6241 | 0.615726 |
| 2026-08-25 | 1.6303 | 0.613384 |
| 2026-08-24 | 1.6287 | 0.613987 |
| 2026-08-21 | 1.6321 | 0.612708 |
| 2026-08-20 | 1.6438 | 0.608347 |
| 2026-08-19 | 1.6401 | 0.609719 |
| 2026-08-18 | 1.6278 | 0.614326 |
| 2026-08-17 | 1.6271 | 0.61459 |
| 2026-08-14 | 1.6333 | 0.612257 |
| 2026-08-13 | 1.6356 | 0.611396 |
| 2026-08-12 | 1.6327 | 0.612482 |
| 2026-08-11 | 1.6336 | 0.612145 |
| 2026-08-10 | 1.6359 | 0.611284 |
| 2026-08-07 | 1.6384 | 0.610352 |
| 2026-08-06 | 1.639 | 0.610128 |
| 2026-08-05 | 1.6385 | 0.610314 |
| 2026-08-04 | 1.6377 | 0.610612 |
| 2026-08-03 | 1.6463 | 0.607423 |
| 2026-07-31 | 1.6365 | 0.61106 |
| 2026-07-30 | 1.6439 | 0.60831 |
| 2026-07-29 | 1.6397 | 0.609868 |
| 2026-07-28 | 1.6312 | 0.613046 |
| 2026-07-27 | 1.6271 | 0.61459 |
| 2026-07-24 | 1.6281 | 0.614213 |
| 2026-07-23 | 1.6291 | 0.613836 |
| 2026-07-22 | 1.6312 | 0.613046 |
| 2026-07-21 | 1.6276 | 0.614402 |
| 2026-07-20 | 1.6307 | 0.613234 |
The mid-market EUR/AUD rate is the price of one Euro expressed in Australian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/AUD = (EUR/AUD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/AUD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.