1 EUR = 1.6428 AUD as of 2026-07-14 (ECB reference rate). 1 AUD = 0.608717 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | AUD |
|---|---|
| 1 EUR | 1.6428 AUD |
| 5 EUR | 8.214 AUD |
| 10 EUR | 16.428 AUD |
| 25 EUR | 41.07 AUD |
| 50 EUR | 82.14 AUD |
| 100 EUR | 164.28 AUD |
| 250 EUR | 410.70 AUD |
| 500 EUR | 821.40 AUD |
| 1000 EUR | 1642.80 AUD |
| 2500 EUR | 4107.00 AUD |
| 5000 EUR | 8214.00 AUD |
| 10000 EUR | 16428.00 AUD |
| Date | 1 EUR → AUD | 1 AUD → EUR |
|---|---|---|
| 2026-07-14 | 1.6428 | 0.608717 |
| 2026-07-13 | 1.6454 | 0.607755 |
| 2026-07-10 | 1.6447 | 0.608014 |
| 2026-07-09 | 1.6478 | 0.60687 |
| 2026-07-08 | 1.6471 | 0.607128 |
| 2026-07-07 | 1.6455 | 0.607718 |
| 2026-07-06 | 1.6462 | 0.60746 |
| 2026-07-03 | 1.65 | 0.606061 |
| 2026-07-02 | 1.6546 | 0.604376 |
| 2026-07-01 | 1.6518 | 0.6054 |
| 2026-06-30 | 1.6544 | 0.604449 |
| 2026-06-29 | 1.6531 | 0.604924 |
| 2026-06-26 | 1.6518 | 0.6054 |
| 2026-06-25 | 1.6454 | 0.607755 |
| 2026-06-24 | 1.6436 | 0.608421 |
| 2026-06-23 | 1.6423 | 0.608902 |
| 2026-06-22 | 1.6346 | 0.61177 |
| 2026-06-19 | 1.6348 | 0.611696 |
| 2026-06-18 | 1.6362 | 0.611172 |
| 2026-06-17 | 1.6418 | 0.609088 |
| 2026-06-16 | 1.6411 | 0.609347 |
| 2026-06-15 | 1.6424 | 0.608865 |
| 2026-06-12 | 1.6442 | 0.608199 |
| 2026-06-11 | 1.6487 | 0.606538 |
| 2026-06-10 | 1.6475 | 0.60698 |
| 2026-06-09 | 1.6391 | 0.610091 |
| 2026-06-08 | 1.6311 | 0.613083 |
| 2026-06-05 | 1.6301 | 0.613459 |
| 2026-06-04 | 1.6297 | 0.61361 |
| 2026-06-03 | 1.6218 | 0.616599 |
The mid-market EUR/AUD rate is the price of one Euro expressed in Australian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/AUD = (EUR/AUD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/AUD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.