1 EUR = 5.8431 BRL as of 2026-07-14 (ECB reference rate). 1 BRL = 0.171142 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | BRL |
|---|---|
| 1 EUR | 5.8431 BRL |
| 5 EUR | 29.2155 BRL |
| 10 EUR | 58.431 BRL |
| 25 EUR | 146.08 BRL |
| 50 EUR | 292.15 BRL |
| 100 EUR | 584.31 BRL |
| 250 EUR | 1460.77 BRL |
| 500 EUR | 2921.55 BRL |
| 1000 EUR | 5843.10 BRL |
| 2500 EUR | 14607.75 BRL |
| 5000 EUR | 29215.50 BRL |
| 10000 EUR | 58431.00 BRL |
| Date | 1 EUR → BRL | 1 BRL → EUR |
|---|---|---|
| 2026-07-14 | 5.8431 | 0.171142 |
| 2026-07-13 | 5.8439 | 0.171119 |
| 2026-07-10 | 5.8505 | 0.170926 |
| 2026-07-09 | 5.8837 | 0.169961 |
| 2026-07-08 | 5.8802 | 0.170062 |
| 2026-07-07 | 5.8781 | 0.170123 |
| 2026-07-06 | 5.913 | 0.169119 |
| 2026-07-03 | 5.9486 | 0.168107 |
| 2026-07-02 | 5.9286 | 0.168674 |
| 2026-07-01 | 5.9048 | 0.169354 |
| 2026-06-30 | 5.9003 | 0.169483 |
| 2026-06-29 | 5.8899 | 0.169782 |
| 2026-06-26 | 5.901 | 0.169463 |
| 2026-06-25 | 5.9 | 0.169492 |
| 2026-06-24 | 5.8963 | 0.169598 |
| 2026-06-23 | 5.8925 | 0.169707 |
| 2026-06-22 | 5.902 | 0.169434 |
| 2026-06-19 | 5.9173 | 0.168996 |
| 2026-06-18 | 5.8989 | 0.169523 |
| 2026-06-17 | 5.8929 | 0.169696 |
| 2026-06-16 | 5.8669 | 0.170448 |
| 2026-06-15 | 5.8613 | 0.170611 |
| 2026-06-12 | 5.9076 | 0.169273 |
| 2026-06-11 | 5.9536 | 0.167966 |
| 2026-06-10 | 5.9896 | 0.166956 |
| 2026-06-09 | 5.9751 | 0.167361 |
| 2026-06-08 | 5.9353 | 0.168483 |
| 2026-06-05 | 5.8897 | 0.169788 |
| 2026-06-04 | 5.8951 | 0.169632 |
| 2026-06-03 | 5.8284 | 0.171574 |
The mid-market EUR/BRL rate is the price of one Euro expressed in Brazilian Real, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/BRL = (EUR/BRL) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/BRL for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.