1 EUR = 6.0126 BRL as of 2026-08-28 (ECB reference rate). 1 BRL = 0.166317 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | BRL |
|---|---|
| 1 EUR | 6.0126 BRL |
| 5 EUR | 30.063 BRL |
| 10 EUR | 60.126 BRL |
| 25 EUR | 150.31 BRL |
| 50 EUR | 300.63 BRL |
| 100 EUR | 601.26 BRL |
| 250 EUR | 1503.15 BRL |
| 500 EUR | 3006.30 BRL |
| 1000 EUR | 6012.60 BRL |
| 2500 EUR | 15031.50 BRL |
| 5000 EUR | 30063.00 BRL |
| 10000 EUR | 60126.00 BRL |
| Date | 1 EUR → BRL | 1 BRL → EUR |
|---|---|---|
| 2026-08-28 | 6.0126 | 0.166317 |
| 2026-08-27 | 5.9879 | 0.167003 |
| 2026-08-26 | 6.0055 | 0.166514 |
| 2026-08-25 | 6.0153 | 0.166243 |
| 2026-08-24 | 6.0068 | 0.166478 |
| 2026-08-21 | 6.0518 | 0.16524 |
| 2026-08-20 | 6.0666 | 0.164837 |
| 2026-08-19 | 6.0394 | 0.165579 |
| 2026-08-18 | 6.0281 | 0.16589 |
| 2026-08-17 | 6.0402 | 0.165557 |
| 2026-08-14 | 5.9873 | 0.16702 |
| 2026-08-13 | 5.9759 | 0.167339 |
| 2026-08-12 | 5.9523 | 0.168002 |
| 2026-08-11 | 5.891 | 0.16975 |
| 2026-08-10 | 5.8764 | 0.170172 |
| 2026-08-07 | 5.8826 | 0.169993 |
| 2026-08-06 | 5.9138 | 0.169096 |
| 2026-08-05 | 5.9102 | 0.169199 |
| 2026-08-04 | 5.8503 | 0.170931 |
| 2026-08-03 | 5.8454 | 0.171075 |
| 2026-07-31 | 5.8095 | 0.172132 |
| 2026-07-30 | 5.8535 | 0.170838 |
| 2026-07-29 | 5.8268 | 0.171621 |
| 2026-07-28 | 5.8158 | 0.171945 |
| 2026-07-27 | 5.7885 | 0.172756 |
| 2026-07-24 | 5.7826 | 0.172933 |
| 2026-07-23 | 5.7775 | 0.173085 |
| 2026-07-22 | 5.7949 | 0.172566 |
| 2026-07-21 | 5.7997 | 0.172423 |
| 2026-07-20 | 5.8322 | 0.171462 |
The mid-market EUR/BRL rate is the price of one Euro expressed in Brazilian Real, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/BRL = (EUR/BRL) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/BRL for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.