1 USD = 1.4404 AUD as of 2026-07-14 (ECB reference rate). 1 AUD = 0.694242 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | AUD |
|---|---|
| 1 USD | 1.4404 AUD |
| 5 USD | 7.2021 AUD |
| 10 USD | 14.4042 AUD |
| 25 USD | 36.0105 AUD |
| 50 USD | 72.021 AUD |
| 100 USD | 144.04 AUD |
| 250 USD | 360.11 AUD |
| 500 USD | 720.21 AUD |
| 1000 USD | 1440.42 AUD |
| 2500 USD | 3601.05 AUD |
| 5000 USD | 7202.10 AUD |
| 10000 USD | 14404.21 AUD |
| Date | 1 USD → AUD | 1 AUD → USD |
|---|---|---|
| 2026-07-14 | 1.4404 | 0.694242 |
| 2026-07-13 | 1.4403 | 0.694299 |
| 2026-07-10 | 1.4389 | 0.69496 |
| 2026-07-09 | 1.441 | 0.693956 |
| 2026-07-08 | 1.4443 | 0.692368 |
| 2026-07-07 | 1.4393 | 0.694804 |
| 2026-07-06 | 1.4421 | 0.693415 |
| 2026-07-03 | 1.4413 | 0.693818 |
| 2026-07-02 | 1.4515 | 0.688928 |
| 2026-07-01 | 1.4511 | 0.689127 |
| 2026-06-30 | 1.452 | 0.688709 |
| 2026-06-29 | 1.4493 | 0.689976 |
| 2026-06-26 | 1.4488 | 0.690217 |
| 2026-06-25 | 1.4507 | 0.689316 |
| 2026-06-24 | 1.4494 | 0.689949 |
| 2026-06-23 | 1.4416 | 0.693661 |
| 2026-06-22 | 1.4269 | 0.700844 |
| 2026-06-19 | 1.4257 | 0.701431 |
| 2026-06-18 | 1.4276 | 0.700464 |
| 2026-06-17 | 1.4164 | 0.705993 |
| 2026-06-16 | 1.4155 | 0.706477 |
| 2026-06-15 | 1.415 | 0.70671 |
| 2026-06-12 | 1.4215 | 0.703503 |
| 2026-06-11 | 1.4291 | 0.699763 |
| 2026-06-10 | 1.4278 | 0.700395 |
| 2026-06-09 | 1.4163 | 0.706058 |
| 2026-06-08 | 1.4134 | 0.707498 |
| 2026-06-05 | 1.4004 | 0.714067 |
| 2026-06-04 | 1.4001 | 0.714242 |
| 2026-06-03 | 1.3964 | 0.716118 |
The mid-market USD/AUD rate is the price of one US Dollar expressed in Australian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/AUD = (EUR/AUD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/AUD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.