1 USD = 1.3899 AUD as of 2026-08-28 (ECB reference rate). 1 AUD = 0.719459 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | AUD |
|---|---|
| 1 USD | 1.3899 AUD |
| 5 USD | 6.9497 AUD |
| 10 USD | 13.8993 AUD |
| 25 USD | 34.7483 AUD |
| 50 USD | 69.4967 AUD |
| 100 USD | 138.99 AUD |
| 250 USD | 347.48 AUD |
| 500 USD | 694.97 AUD |
| 1000 USD | 1389.93 AUD |
| 2500 USD | 3474.83 AUD |
| 5000 USD | 6949.67 AUD |
| 10000 USD | 13899.34 AUD |
| Date | 1 USD → AUD | 1 AUD → USD |
|---|---|---|
| 2026-08-28 | 1.3899 | 0.719459 |
| 2026-08-27 | 1.3908 | 0.719005 |
| 2026-08-26 | 1.3918 | 0.71849 |
| 2026-08-25 | 1.398 | 0.715328 |
| 2026-08-24 | 1.3963 | 0.716154 |
| 2026-08-21 | 1.3951 | 0.716807 |
| 2026-08-20 | 1.4072 | 0.71061 |
| 2026-08-19 | 1.4133 | 0.707579 |
| 2026-08-18 | 1.4062 | 0.711144 |
| 2026-08-17 | 1.4035 | 0.712495 |
| 2026-08-14 | 1.412 | 0.708198 |
| 2026-08-13 | 1.4181 | 0.705185 |
| 2026-08-12 | 1.4142 | 0.707111 |
| 2026-08-11 | 1.4156 | 0.706415 |
| 2026-08-10 | 1.4158 | 0.706339 |
| 2026-08-07 | 1.4204 | 0.704041 |
| 2026-08-06 | 1.42 | 0.70421 |
| 2026-08-05 | 1.4181 | 0.705157 |
| 2026-08-04 | 1.4222 | 0.70312 |
| 2026-08-03 | 1.4272 | 0.700662 |
| 2026-07-31 | 1.4249 | 0.701803 |
| 2026-07-30 | 1.4325 | 0.698096 |
| 2026-07-29 | 1.4409 | 0.694029 |
| 2026-07-28 | 1.435 | 0.696849 |
| 2026-07-27 | 1.4287 | 0.699957 |
| 2026-07-24 | 1.431 | 0.69879 |
| 2026-07-23 | 1.43 | 0.699282 |
| 2026-07-22 | 1.4299 | 0.699362 |
| 2026-07-21 | 1.4255 | 0.701524 |
| 2026-07-20 | 1.4272 | 0.700681 |
The mid-market USD/AUD rate is the price of one US Dollar expressed in Australian Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/AUD = (EUR/AUD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/AUD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.