1 EUR = 24.284 CZK as of 2026-07-14 (ECB reference rate). 1 CZK = 0.041179 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CZK |
|---|---|
| 1 EUR | 24.284 CZK |
| 5 EUR | 121.42 CZK |
| 10 EUR | 242.84 CZK |
| 25 EUR | 607.10 CZK |
| 50 EUR | 1214.20 CZK |
| 100 EUR | 2428.40 CZK |
| 250 EUR | 6071.00 CZK |
| 500 EUR | 12142.00 CZK |
| 1000 EUR | 24284.00 CZK |
| 2500 EUR | 60710.00 CZK |
| 5000 EUR | 121420.00 CZK |
| 10000 EUR | 242840.00 CZK |
| Date | 1 EUR → CZK | 1 CZK → EUR |
|---|---|---|
| 2026-07-14 | 24.284 | 0.041179 |
| 2026-07-13 | 24.262 | 0.041217 |
| 2026-07-10 | 24.259 | 0.041222 |
| 2026-07-09 | 24.254 | 0.04123 |
| 2026-07-08 | 24.254 | 0.04123 |
| 2026-07-07 | 24.229 | 0.041273 |
| 2026-07-06 | 24.157 | 0.041396 |
| 2026-07-03 | 24.194 | 0.041333 |
| 2026-07-02 | 24.216 | 0.041295 |
| 2026-07-01 | 24.254 | 0.04123 |
| 2026-06-30 | 24.256 | 0.041227 |
| 2026-06-29 | 24.262 | 0.041217 |
| 2026-06-26 | 24.266 | 0.04121 |
| 2026-06-25 | 24.253 | 0.041232 |
| 2026-06-24 | 24.242 | 0.041251 |
| 2026-06-23 | 24.206 | 0.041312 |
| 2026-06-22 | 24.192 | 0.041336 |
| 2026-06-19 | 24.227 | 0.041276 |
| 2026-06-18 | 24.181 | 0.041355 |
| 2026-06-17 | 24.147 | 0.041413 |
| 2026-06-16 | 24.148 | 0.041411 |
| 2026-06-15 | 24.146 | 0.041415 |
| 2026-06-12 | 24.171 | 0.041372 |
| 2026-06-11 | 24.192 | 0.041336 |
| 2026-06-10 | 24.193 | 0.041334 |
| 2026-06-09 | 24.168 | 0.041377 |
| 2026-06-08 | 24.231 | 0.041269 |
| 2026-06-05 | 24.165 | 0.041382 |
| 2026-06-04 | 24.218 | 0.041292 |
| 2026-06-03 | 24.189 | 0.041341 |
The mid-market EUR/CZK rate is the price of one Euro expressed in Czech Koruna, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CZK = (EUR/CZK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CZK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.