1 EUR = 24.148 CZK as of 2026-08-28 (ECB reference rate). 1 CZK = 0.041411 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | CZK |
|---|---|
| 1 EUR | 24.148 CZK |
| 5 EUR | 120.74 CZK |
| 10 EUR | 241.48 CZK |
| 25 EUR | 603.70 CZK |
| 50 EUR | 1207.40 CZK |
| 100 EUR | 2414.80 CZK |
| 250 EUR | 6037.00 CZK |
| 500 EUR | 12074.00 CZK |
| 1000 EUR | 24148.00 CZK |
| 2500 EUR | 60370.00 CZK |
| 5000 EUR | 120740.00 CZK |
| 10000 EUR | 241480.00 CZK |
| Date | 1 EUR → CZK | 1 CZK → EUR |
|---|---|---|
| 2026-08-28 | 24.148 | 0.041411 |
| 2026-08-27 | 24.139 | 0.041427 |
| 2026-08-26 | 24.083 | 0.041523 |
| 2026-08-25 | 24.099 | 0.041495 |
| 2026-08-24 | 24.1 | 0.041494 |
| 2026-08-21 | 24.116 | 0.041466 |
| 2026-08-20 | 24.153 | 0.041403 |
| 2026-08-19 | 24.163 | 0.041386 |
| 2026-08-18 | 24.179 | 0.041358 |
| 2026-08-17 | 24.201 | 0.041321 |
| 2026-08-14 | 24.205 | 0.041314 |
| 2026-08-13 | 24.226 | 0.041278 |
| 2026-08-12 | 24.254 | 0.04123 |
| 2026-08-11 | 24.243 | 0.041249 |
| 2026-08-10 | 24.252 | 0.041234 |
| 2026-08-07 | 24.261 | 0.041218 |
| 2026-08-06 | 24.21 | 0.041305 |
| 2026-08-05 | 24.195 | 0.041331 |
| 2026-08-04 | 24.2 | 0.041322 |
| 2026-08-03 | 24.206 | 0.041312 |
| 2026-07-31 | 24.212 | 0.041302 |
| 2026-07-30 | 24.167 | 0.041379 |
| 2026-07-29 | 24.19 | 0.041339 |
| 2026-07-28 | 24.187 | 0.041345 |
| 2026-07-27 | 24.156 | 0.041398 |
| 2026-07-24 | 24.149 | 0.04141 |
| 2026-07-23 | 24.187 | 0.041345 |
| 2026-07-22 | 24.166 | 0.04138 |
| 2026-07-21 | 24.168 | 0.041377 |
| 2026-07-20 | 24.19 | 0.041339 |
The mid-market EUR/CZK rate is the price of one Euro expressed in Czech Koruna, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/CZK = (EUR/CZK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/CZK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.