1 EUR = 7.4748 DKK as of 2026-08-28 (ECB reference rate). 1 DKK = 0.133783 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | DKK |
|---|---|
| 1 EUR | 7.4748 DKK |
| 5 EUR | 37.374 DKK |
| 10 EUR | 74.748 DKK |
| 25 EUR | 186.87 DKK |
| 50 EUR | 373.74 DKK |
| 100 EUR | 747.48 DKK |
| 250 EUR | 1868.70 DKK |
| 500 EUR | 3737.40 DKK |
| 1000 EUR | 7474.80 DKK |
| 2500 EUR | 18687.00 DKK |
| 5000 EUR | 37374.00 DKK |
| 10000 EUR | 74748.00 DKK |
| Date | 1 EUR → DKK | 1 DKK → EUR |
|---|---|---|
| 2026-08-28 | 7.4748 | 0.133783 |
| 2026-08-27 | 7.4747 | 0.133785 |
| 2026-08-26 | 7.4757 | 0.133767 |
| 2026-08-25 | 7.4753 | 0.133774 |
| 2026-08-24 | 7.4757 | 0.133767 |
| 2026-08-21 | 7.4758 | 0.133765 |
| 2026-08-20 | 7.4758 | 0.133765 |
| 2026-08-19 | 7.4759 | 0.133763 |
| 2026-08-18 | 7.4759 | 0.133763 |
| 2026-08-17 | 7.4758 | 0.133765 |
| 2026-08-14 | 7.4757 | 0.133767 |
| 2026-08-13 | 7.4757 | 0.133767 |
| 2026-08-12 | 7.4758 | 0.133765 |
| 2026-08-11 | 7.4757 | 0.133767 |
| 2026-08-10 | 7.4758 | 0.133765 |
| 2026-08-07 | 7.4756 | 0.133769 |
| 2026-08-06 | 7.4755 | 0.13377 |
| 2026-08-05 | 7.4753 | 0.133774 |
| 2026-08-04 | 7.4754 | 0.133772 |
| 2026-08-03 | 7.4749 | 0.133781 |
| 2026-07-31 | 7.4752 | 0.133776 |
| 2026-07-30 | 7.4749 | 0.133781 |
| 2026-07-29 | 7.4748 | 0.133783 |
| 2026-07-28 | 7.4752 | 0.133776 |
| 2026-07-27 | 7.4752 | 0.133776 |
| 2026-07-24 | 7.4756 | 0.133769 |
| 2026-07-23 | 7.4757 | 0.133767 |
| 2026-07-22 | 7.4757 | 0.133767 |
| 2026-07-21 | 7.4756 | 0.133769 |
| 2026-07-20 | 7.4756 | 0.133769 |
The mid-market EUR/DKK rate is the price of one Euro expressed in Danish Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/DKK = (EUR/DKK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/DKK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.