1 EUR = 7.4753 DKK as of 2026-07-14 (ECB reference rate). 1 DKK = 0.133774 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | DKK |
|---|---|
| 1 EUR | 7.4753 DKK |
| 5 EUR | 37.3765 DKK |
| 10 EUR | 74.753 DKK |
| 25 EUR | 186.88 DKK |
| 50 EUR | 373.76 DKK |
| 100 EUR | 747.53 DKK |
| 250 EUR | 1868.83 DKK |
| 500 EUR | 3737.65 DKK |
| 1000 EUR | 7475.30 DKK |
| 2500 EUR | 18688.25 DKK |
| 5000 EUR | 37376.50 DKK |
| 10000 EUR | 74753.00 DKK |
| Date | 1 EUR → DKK | 1 DKK → EUR |
|---|---|---|
| 2026-07-14 | 7.4753 | 0.133774 |
| 2026-07-13 | 7.475 | 0.133779 |
| 2026-07-10 | 7.4751 | 0.133777 |
| 2026-07-09 | 7.4753 | 0.133774 |
| 2026-07-08 | 7.4754 | 0.133772 |
| 2026-07-07 | 7.4746 | 0.133786 |
| 2026-07-06 | 7.4748 | 0.133783 |
| 2026-07-03 | 7.4746 | 0.133786 |
| 2026-07-02 | 7.4747 | 0.133785 |
| 2026-07-01 | 7.4745 | 0.133788 |
| 2026-06-30 | 7.4744 | 0.13379 |
| 2026-06-29 | 7.4745 | 0.133788 |
| 2026-06-26 | 7.4746 | 0.133786 |
| 2026-06-25 | 7.4745 | 0.133788 |
| 2026-06-24 | 7.4755 | 0.13377 |
| 2026-06-23 | 7.4749 | 0.133781 |
| 2026-06-22 | 7.4747 | 0.133785 |
| 2026-06-19 | 7.4746 | 0.133786 |
| 2026-06-18 | 7.4747 | 0.133785 |
| 2026-06-17 | 7.4749 | 0.133781 |
| 2026-06-16 | 7.4747 | 0.133785 |
| 2026-06-15 | 7.474 | 0.133797 |
| 2026-06-12 | 7.4744 | 0.13379 |
| 2026-06-11 | 7.4743 | 0.133792 |
| 2026-06-10 | 7.4745 | 0.133788 |
| 2026-06-09 | 7.4742 | 0.133794 |
| 2026-06-08 | 7.474 | 0.133797 |
| 2026-06-05 | 7.4743 | 0.133792 |
| 2026-06-04 | 7.4742 | 0.133794 |
| 2026-06-03 | 7.4739 | 0.133799 |
The mid-market EUR/DKK rate is the price of one Euro expressed in Danish Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/DKK = (EUR/DKK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/DKK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.