1 EUR = 8.9387 HKD as of 2026-07-14 (ECB reference rate). 1 HKD = 0.111873 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | HKD |
|---|---|
| 1 EUR | 8.9387 HKD |
| 5 EUR | 44.6935 HKD |
| 10 EUR | 89.387 HKD |
| 25 EUR | 223.47 HKD |
| 50 EUR | 446.94 HKD |
| 100 EUR | 893.87 HKD |
| 250 EUR | 2234.68 HKD |
| 500 EUR | 4469.35 HKD |
| 1000 EUR | 8938.70 HKD |
| 2500 EUR | 22346.75 HKD |
| 5000 EUR | 44693.50 HKD |
| 10000 EUR | 89387.00 HKD |
| Date | 1 EUR → HKD | 1 HKD → EUR |
|---|---|---|
| 2026-07-14 | 8.9387 | 0.111873 |
| 2026-07-13 | 8.9548 | 0.111672 |
| 2026-07-10 | 8.9611 | 0.111593 |
| 2026-07-09 | 8.9605 | 0.111601 |
| 2026-07-08 | 8.9395 | 0.111863 |
| 2026-07-07 | 8.9661 | 0.111531 |
| 2026-07-06 | 8.9528 | 0.111697 |
| 2026-07-03 | 8.9791 | 0.11137 |
| 2026-07-02 | 8.9414 | 0.111839 |
| 2026-07-01 | 8.9287 | 0.111998 |
| 2026-06-30 | 8.935 | 0.111919 |
| 2026-06-29 | 8.9449 | 0.111796 |
| 2026-06-26 | 8.9408 | 0.111847 |
| 2026-06-25 | 8.8928 | 0.112451 |
| 2026-06-24 | 8.891 | 0.112473 |
| 2026-06-23 | 8.9313 | 0.111966 |
| 2026-06-22 | 8.981 | 0.111346 |
| 2026-06-19 | 8.9887 | 0.111251 |
| 2026-06-18 | 8.9827 | 0.111325 |
| 2026-06-17 | 9.0821 | 0.110107 |
| 2026-06-16 | 9.0821 | 0.110107 |
| 2026-06-15 | 9.093 | 0.109975 |
| 2026-06-12 | 9.0633 | 0.110335 |
| 2026-06-11 | 9.041 | 0.110607 |
| 2026-06-10 | 9.0426 | 0.110588 |
| 2026-06-09 | 9.0691 | 0.110265 |
| 2026-06-08 | 9.0427 | 0.110586 |
| 2026-06-05 | 9.1185 | 0.109667 |
| 2026-06-04 | 9.1185 | 0.109667 |
| 2026-06-03 | 9.1012 | 0.109876 |
The mid-market EUR/HKD rate is the price of one Euro expressed in Hong Kong Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/HKD = (EUR/HKD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/HKD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.