1 EUR = 9.1276 HKD as of 2026-08-28 (ECB reference rate). 1 HKD = 0.109558 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | HKD |
|---|---|
| 1 EUR | 9.1276 HKD |
| 5 EUR | 45.638 HKD |
| 10 EUR | 91.276 HKD |
| 25 EUR | 228.19 HKD |
| 50 EUR | 456.38 HKD |
| 100 EUR | 912.76 HKD |
| 250 EUR | 2281.90 HKD |
| 500 EUR | 4563.80 HKD |
| 1000 EUR | 9127.60 HKD |
| 2500 EUR | 22819.00 HKD |
| 5000 EUR | 45638.00 HKD |
| 10000 EUR | 91276.00 HKD |
| Date | 1 EUR → HKD | 1 HKD → EUR |
|---|---|---|
| 2026-08-28 | 9.1276 | 0.109558 |
| 2026-08-27 | 9.1282 | 0.109551 |
| 2026-08-26 | 9.1463 | 0.109334 |
| 2026-08-25 | 9.1407 | 0.109401 |
| 2026-08-24 | 9.1408 | 0.1094 |
| 2026-08-21 | 9.1726 | 0.10902 |
| 2026-08-20 | 9.1624 | 0.109142 |
| 2026-08-19 | 9.1002 | 0.109888 |
| 2026-08-18 | 9.0799 | 0.110133 |
| 2026-08-17 | 9.0951 | 0.109949 |
| 2026-08-14 | 9.077 | 0.110169 |
| 2026-08-13 | 9.0506 | 0.11049 |
| 2026-08-12 | 9.0594 | 0.110383 |
| 2026-08-11 | 9.0546 | 0.110441 |
| 2026-08-10 | 9.0653 | 0.110311 |
| 2026-08-07 | 9.0491 | 0.110508 |
| 2026-08-06 | 9.0542 | 0.110446 |
| 2026-08-05 | 9.0619 | 0.110352 |
| 2026-08-04 | 9.0316 | 0.110722 |
| 2026-08-03 | 9.0464 | 0.110541 |
| 2026-07-31 | 9.0079 | 0.111014 |
| 2026-07-30 | 9.0018 | 0.111089 |
| 2026-07-29 | 8.9246 | 0.11205 |
| 2026-07-28 | 8.9136 | 0.112188 |
| 2026-07-27 | 8.9313 | 0.111966 |
| 2026-07-24 | 8.9225 | 0.112076 |
| 2026-07-23 | 8.9328 | 0.111947 |
| 2026-07-22 | 8.9443 | 0.111803 |
| 2026-07-21 | 8.9525 | 0.111701 |
| 2026-07-20 | 8.9587 | 0.111623 |
The mid-market EUR/HKD rate is the price of one Euro expressed in Hong Kong Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/HKD = (EUR/HKD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/HKD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.