1 EUR = 361.33 HUF as of 2026-07-14 (ECB reference rate). 1 HUF = 0.002768 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | HUF |
|---|---|
| 1 EUR | 361.33 HUF |
| 5 EUR | 1806.65 HUF |
| 10 EUR | 3613.30 HUF |
| 25 EUR | 9033.25 HUF |
| 50 EUR | 18066.50 HUF |
| 100 EUR | 36133.00 HUF |
| 250 EUR | 90332.50 HUF |
| 500 EUR | 180665.00 HUF |
| 1000 EUR | 361330.00 HUF |
| 2500 EUR | 903325.00 HUF |
| 5000 EUR | 1806650.00 HUF |
| 10000 EUR | 3613300.00 HUF |
| Date | 1 EUR → HUF | 1 HUF → EUR |
|---|---|---|
| 2026-07-14 | 361.33 | 0.002768 |
| 2026-07-13 | 356.78 | 0.002803 |
| 2026-07-10 | 356.40 | 0.002806 |
| 2026-07-09 | 357.80 | 0.002795 |
| 2026-07-08 | 358.00 | 0.002793 |
| 2026-07-07 | 353.90 | 0.002826 |
| 2026-07-06 | 353.50 | 0.002829 |
| 2026-07-03 | 353.10 | 0.002832 |
| 2026-07-02 | 355.98 | 0.002809 |
| 2026-07-01 | 355.83 | 0.00281 |
| 2026-06-30 | 356.30 | 0.002807 |
| 2026-06-29 | 354.33 | 0.002822 |
| 2026-06-26 | 354.13 | 0.002824 |
| 2026-06-25 | 355.53 | 0.002813 |
| 2026-06-24 | 356.18 | 0.002808 |
| 2026-06-23 | 354.58 | 0.00282 |
| 2026-06-22 | 352.33 | 0.002838 |
| 2026-06-19 | 352.68 | 0.002835 |
| 2026-06-18 | 352.80 | 0.002834 |
| 2026-06-17 | 349.68 | 0.00286 |
| 2026-06-16 | 349.53 | 0.002861 |
| 2026-06-15 | 350.48 | 0.002853 |
| 2026-06-12 | 352.88 | 0.002834 |
| 2026-06-11 | 355.10 | 0.002816 |
| 2026-06-10 | 356.58 | 0.002804 |
| 2026-06-09 | 355.33 | 0.002814 |
| 2026-06-08 | 355.55 | 0.002813 |
| 2026-06-05 | 354.15 | 0.002824 |
| 2026-06-04 | 354.33 | 0.002822 |
| 2026-06-03 | 354.85 | 0.002818 |
The mid-market EUR/HUF rate is the price of one Euro expressed in Hungarian Forint, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/HUF = (EUR/HUF) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/HUF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.