1 EUR = 364.79 HUF as of 2026-08-28 (ECB reference rate). 1 HUF = 0.002741 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | HUF |
|---|---|
| 1 EUR | 364.79 HUF |
| 5 EUR | 1823.95 HUF |
| 10 EUR | 3647.90 HUF |
| 25 EUR | 9119.75 HUF |
| 50 EUR | 18239.50 HUF |
| 100 EUR | 36479.00 HUF |
| 250 EUR | 91197.50 HUF |
| 500 EUR | 182395.00 HUF |
| 1000 EUR | 364790.00 HUF |
| 2500 EUR | 911975.00 HUF |
| 5000 EUR | 1823950.00 HUF |
| 10000 EUR | 3647900.00 HUF |
| Date | 1 EUR → HUF | 1 HUF → EUR |
|---|---|---|
| 2026-08-28 | 364.79 | 0.002741 |
| 2026-08-27 | 363.95 | 0.002748 |
| 2026-08-26 | 360.18 | 0.002776 |
| 2026-08-25 | 362.28 | 0.00276 |
| 2026-08-24 | 362.55 | 0.002758 |
| 2026-08-21 | 362.78 | 0.002756 |
| 2026-08-20 | 365.10 | 0.002739 |
| 2026-08-19 | 364.58 | 0.002743 |
| 2026-08-18 | 364.30 | 0.002745 |
| 2026-08-17 | 361.93 | 0.002763 |
| 2026-08-14 | 362.58 | 0.002758 |
| 2026-08-13 | 362.85 | 0.002756 |
| 2026-08-12 | 364.10 | 0.002746 |
| 2026-08-11 | 364.45 | 0.002744 |
| 2026-08-10 | 363.65 | 0.00275 |
| 2026-08-07 | 364.50 | 0.002743 |
| 2026-08-06 | 363.75 | 0.002749 |
| 2026-08-05 | 362.08 | 0.002762 |
| 2026-08-04 | 362.30 | 0.00276 |
| 2026-08-03 | 363.98 | 0.002747 |
| 2026-07-31 | 364.25 | 0.002745 |
| 2026-07-30 | 361.83 | 0.002764 |
| 2026-07-29 | 362.18 | 0.002761 |
| 2026-07-28 | 360.90 | 0.002771 |
| 2026-07-27 | 359.78 | 0.002779 |
| 2026-07-24 | 361.88 | 0.002763 |
| 2026-07-23 | 364.45 | 0.002744 |
| 2026-07-22 | 363.90 | 0.002748 |
| 2026-07-21 | 360.40 | 0.002775 |
| 2026-07-20 | 361.35 | 0.002767 |
The mid-market EUR/HUF rate is the price of one Euro expressed in Hungarian Forint, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/HUF = (EUR/HUF) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/HUF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.