1 EUR = 365.13 HUF as of 2026-10-12 (ECB reference rate). 1 HUF = 0.002739 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | HUF |
|---|---|
| 1 EUR | 365.13 HUF |
| 5 EUR | 1825.65 HUF |
| 10 EUR | 3651.30 HUF |
| 25 EUR | 9128.25 HUF |
| 50 EUR | 18256.50 HUF |
| 100 EUR | 36513.00 HUF |
| 250 EUR | 91282.50 HUF |
| 500 EUR | 182565.00 HUF |
| 1000 EUR | 365130.00 HUF |
| 2500 EUR | 912825.00 HUF |
| 5000 EUR | 1825650.00 HUF |
| 10000 EUR | 3651300.00 HUF |
| Date | 1 EUR → HUF | 1 HUF → EUR |
|---|---|---|
| 2026-10-12 | 365.13 | 0.002739 |
| 2026-10-09 | 365.08 | 0.002739 |
| 2026-10-08 | 366.25 | 0.00273 |
| 2026-10-07 | 366.75 | 0.002727 |
| 2026-10-06 | 364.95 | 0.00274 |
| 2026-10-05 | 367.80 | 0.002719 |
| 2026-10-02 | 369.18 | 0.002709 |
| 2026-10-01 | 367.18 | 0.002723 |
| 2026-09-30 | 366.20 | 0.002731 |
| 2026-09-29 | 366.38 | 0.002729 |
| 2026-09-28 | 367.10 | 0.002724 |
| 2026-09-25 | 365.28 | 0.002738 |
| 2026-09-24 | 366.15 | 0.002731 |
| 2026-09-23 | 364.29 | 0.002745 |
| 2026-09-22 | 361.58 | 0.002766 |
| 2026-09-21 | 362.40 | 0.002759 |
| 2026-09-18 | 364.28 | 0.002745 |
| 2026-09-17 | 362.98 | 0.002755 |
| 2026-09-16 | 364.45 | 0.002744 |
| 2026-09-15 | 366.03 | 0.002732 |
| 2026-09-14 | 365.33 | 0.002737 |
| 2026-09-11 | 364.45 | 0.002744 |
| 2026-09-10 | 364.75 | 0.002742 |
| 2026-09-09 | 363.95 | 0.002748 |
| 2026-09-08 | 363.95 | 0.002748 |
| 2026-09-07 | 363.20 | 0.002753 |
| 2026-09-04 | 363.28 | 0.002753 |
| 2026-09-03 | 367.43 | 0.002722 |
| 2026-09-02 | 368.20 | 0.002716 |
| 2026-09-01 | 366.71 | 0.002727 |
The mid-market EUR/HUF rate is the price of one Euro expressed in Hungarian Forint, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/HUF = (EUR/HUF) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/HUF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.