1 EUR = 20628.08 IDR as of 2026-08-28 (ECB reference rate). 1 IDR = 0.000048 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | IDR |
|---|---|
| 1 EUR | 20628.08 IDR |
| 5 EUR | 103140.40 IDR |
| 10 EUR | 206280.80 IDR |
| 25 EUR | 515702.00 IDR |
| 50 EUR | 1031404.00 IDR |
| 100 EUR | 2062808.00 IDR |
| 250 EUR | 5157020.00 IDR |
| 500 EUR | 10314040.00 IDR |
| 1000 EUR | 20628080.00 IDR |
| 2500 EUR | 51570200.00 IDR |
| 5000 EUR | 103140400.00 IDR |
| 10000 EUR | 206280800.00 IDR |
| Date | 1 EUR → IDR | 1 IDR → EUR |
|---|---|---|
| 2026-08-28 | 20628.08 | 0.000048 |
| 2026-08-27 | 20655.26 | 0.000048 |
| 2026-08-26 | 20668.66 | 0.000048 |
| 2026-08-25 | 20623.20 | 0.000048 |
| 2026-08-24 | 20660.91 | 0.000048 |
| 2026-08-21 | 20659.38 | 0.000048 |
| 2026-08-20 | 20788.62 | 0.000048 |
| 2026-08-19 | 20694.15 | 0.000048 |
| 2026-08-18 | 20677.34 | 0.000048 |
| 2026-08-17 | 20654.32 | 0.000048 |
| 2026-08-14 | 20573.53 | 0.000049 |
| 2026-08-13 | 20595.28 | 0.000049 |
| 2026-08-12 | 20599.86 | 0.000049 |
| 2026-08-11 | 20584.76 | 0.000049 |
| 2026-08-10 | 20521.74 | 0.000049 |
| 2026-08-07 | 20584.96 | 0.000049 |
| 2026-08-06 | 20659.66 | 0.000048 |
| 2026-08-05 | 20648.04 | 0.000048 |
| 2026-08-04 | 20712.15 | 0.000048 |
| 2026-08-03 | 20736.99 | 0.000048 |
| 2026-07-31 | 20733.18 | 0.000048 |
| 2026-07-30 | 20746.89 | 0.000048 |
| 2026-07-29 | 20566.33 | 0.000049 |
| 2026-07-28 | 20576.77 | 0.000049 |
| 2026-07-27 | 20560.16 | 0.000049 |
| 2026-07-24 | 20398.45 | 0.000049 |
| 2026-07-23 | 20465.27 | 0.000049 |
| 2026-07-22 | 20441.71 | 0.000049 |
| 2026-07-21 | 20435.94 | 0.000049 |
| 2026-07-20 | 20509.61 | 0.000049 |
The mid-market EUR/IDR rate is the price of one Euro expressed in Indonesian Rupiah, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/IDR = (EUR/IDR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/IDR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.