1 EUR = 20597.94 IDR as of 2026-07-14 (ECB reference rate). 1 IDR = 0.000049 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | IDR |
|---|---|
| 1 EUR | 20597.94 IDR |
| 5 EUR | 102989.70 IDR |
| 10 EUR | 205979.40 IDR |
| 25 EUR | 514948.50 IDR |
| 50 EUR | 1029897.00 IDR |
| 100 EUR | 2059794.00 IDR |
| 250 EUR | 5149485.00 IDR |
| 500 EUR | 10298970.00 IDR |
| 1000 EUR | 20597940.00 IDR |
| 2500 EUR | 51494850.00 IDR |
| 5000 EUR | 102989700.00 IDR |
| 10000 EUR | 205979400.00 IDR |
| Date | 1 EUR → IDR | 1 IDR → EUR |
|---|---|---|
| 2026-07-14 | 20597.94 | 0.000049 |
| 2026-07-13 | 20617.92 | 0.000049 |
| 2026-07-10 | 20661.50 | 0.000048 |
| 2026-07-09 | 20703.75 | 0.000048 |
| 2026-07-08 | 20628.64 | 0.000048 |
| 2026-07-07 | 20455.24 | 0.000049 |
| 2026-07-06 | 20565.38 | 0.000049 |
| 2026-07-03 | 20564.67 | 0.000049 |
| 2026-07-02 | 20542.02 | 0.000049 |
| 2026-07-01 | 20444.89 | 0.000049 |
| 2026-06-30 | 20398.91 | 0.000049 |
| 2026-06-29 | 20362.79 | 0.000049 |
| 2026-06-26 | 20361.16 | 0.000049 |
| 2026-06-25 | 20395.30 | 0.000049 |
| 2026-06-24 | 20385.97 | 0.000049 |
| 2026-06-23 | 20416.12 | 0.000049 |
| 2026-06-22 | 20434.75 | 0.000049 |
| 2026-06-19 | 20420.55 | 0.000049 |
| 2026-06-18 | 20487.11 | 0.000049 |
| 2026-06-17 | 20635.52 | 0.000048 |
| 2026-06-16 | 20546.48 | 0.000049 |
| 2026-06-15 | 20567.08 | 0.000049 |
| 2026-06-12 | 20574.74 | 0.000049 |
| 2026-06-11 | 20736.60 | 0.000048 |
| 2026-06-10 | 20666.12 | 0.000048 |
| 2026-06-09 | 20773.82 | 0.000048 |
| 2026-06-08 | 20945.62 | 0.000048 |
| 2026-06-05 | 21034.06 | 0.000048 |
| 2026-06-04 | 20982.21 | 0.000048 |
| 2026-06-03 | 20860.72 | 0.000048 |
The mid-market EUR/IDR rate is the price of one Euro expressed in Indonesian Rupiah, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/IDR = (EUR/IDR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/IDR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.