1 EUR = 3.4373 ILS as of 2026-07-14 (ECB reference rate). 1 ILS = 0.290926 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | ILS |
|---|---|
| 1 EUR | 3.4373 ILS |
| 5 EUR | 17.1865 ILS |
| 10 EUR | 34.373 ILS |
| 25 EUR | 85.9325 ILS |
| 50 EUR | 171.87 ILS |
| 100 EUR | 343.73 ILS |
| 250 EUR | 859.33 ILS |
| 500 EUR | 1718.65 ILS |
| 1000 EUR | 3437.30 ILS |
| 2500 EUR | 8593.25 ILS |
| 5000 EUR | 17186.50 ILS |
| 10000 EUR | 34373.00 ILS |
| Date | 1 EUR → ILS | 1 ILS → EUR |
|---|---|---|
| 2026-07-14 | 3.4373 | 0.290926 |
| 2026-07-13 | 3.4565 | 0.28931 |
| 2026-07-10 | 3.4368 | 0.290968 |
| 2026-07-09 | 3.4587 | 0.289126 |
| 2026-07-08 | 3.47 | 0.288184 |
| 2026-07-07 | 3.4597 | 0.289042 |
| 2026-07-06 | 3.4414 | 0.290579 |
| 2026-07-03 | 3.4331 | 0.291282 |
| 2026-07-02 | 3.4211 | 0.292304 |
| 2026-07-01 | 3.39 | 0.294985 |
| 2026-06-30 | 3.3953 | 0.294525 |
| 2026-06-29 | 3.3942 | 0.29462 |
| 2026-06-26 | 3.4179 | 0.292577 |
| 2026-06-25 | 3.3753 | 0.29627 |
| 2026-06-24 | 3.3847 | 0.295447 |
| 2026-06-23 | 3.4141 | 0.292903 |
| 2026-06-22 | 3.4005 | 0.294074 |
| 2026-06-19 | 3.3968 | 0.294395 |
| 2026-06-18 | 3.3734 | 0.296437 |
| 2026-06-17 | 3.3854 | 0.295386 |
| 2026-06-16 | 3.3761 | 0.2962 |
| 2026-06-15 | 3.3791 | 0.295937 |
| 2026-06-12 | 3.3784 | 0.295998 |
| 2026-06-11 | 3.4137 | 0.292937 |
| 2026-06-10 | 3.4368 | 0.290968 |
| 2026-06-09 | 3.4077 | 0.293453 |
| 2026-06-08 | 3.366 | 0.297089 |
| 2026-06-05 | 3.3891 | 0.295064 |
| 2026-06-04 | 3.3659 | 0.297097 |
| 2026-06-03 | 3.3288 | 0.300409 |
The mid-market EUR/ILS rate is the price of one Euro expressed in Israeli New Shekel, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/ILS = (EUR/ILS) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/ILS for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.