1 EUR = 3.4612 ILS as of 2026-08-28 (ECB reference rate). 1 ILS = 0.288917 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | ILS |
|---|---|
| 1 EUR | 3.4612 ILS |
| 5 EUR | 17.306 ILS |
| 10 EUR | 34.612 ILS |
| 25 EUR | 86.53 ILS |
| 50 EUR | 173.06 ILS |
| 100 EUR | 346.12 ILS |
| 250 EUR | 865.30 ILS |
| 500 EUR | 1730.60 ILS |
| 1000 EUR | 3461.20 ILS |
| 2500 EUR | 8653.00 ILS |
| 5000 EUR | 17306.00 ILS |
| 10000 EUR | 34612.00 ILS |
| Date | 1 EUR → ILS | 1 ILS → EUR |
|---|---|---|
| 2026-08-28 | 3.4612 | 0.288917 |
| 2026-08-27 | 3.4634 | 0.288734 |
| 2026-08-26 | 3.4706 | 0.288135 |
| 2026-08-25 | 3.4781 | 0.287513 |
| 2026-08-24 | 3.4901 | 0.286525 |
| 2026-08-21 | 3.4917 | 0.286393 |
| 2026-08-20 | 3.495 | 0.286123 |
| 2026-08-19 | 3.4666 | 0.288467 |
| 2026-08-18 | 3.4635 | 0.288725 |
| 2026-08-17 | 3.4214 | 0.292278 |
| 2026-08-14 | 3.4118 | 0.2931 |
| 2026-08-13 | 3.4383 | 0.290841 |
| 2026-08-12 | 3.4514 | 0.289737 |
| 2026-08-11 | 3.4611 | 0.288925 |
| 2026-08-10 | 3.4671 | 0.288425 |
| 2026-08-07 | 3.4638 | 0.2887 |
| 2026-08-06 | 3.4774 | 0.287571 |
| 2026-08-05 | 3.4672 | 0.288417 |
| 2026-08-04 | 3.485 | 0.286944 |
| 2026-08-03 | 3.5194 | 0.284139 |
| 2026-07-31 | 3.5114 | 0.284787 |
| 2026-07-30 | 3.5226 | 0.283881 |
| 2026-07-29 | 3.4848 | 0.286961 |
| 2026-07-28 | 3.4747 | 0.287795 |
| 2026-07-27 | 3.4592 | 0.289084 |
| 2026-07-24 | 3.4746 | 0.287803 |
| 2026-07-23 | 3.5004 | 0.285682 |
| 2026-07-22 | 3.495 | 0.286123 |
| 2026-07-21 | 3.482 | 0.287191 |
| 2026-07-20 | 3.4808 | 0.28729 |
The mid-market EUR/ILS rate is the price of one Euro expressed in Israeli New Shekel, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/ILS = (EUR/ILS) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/ILS for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.