1 EUR = 111.06 INR as of 2026-08-28 (ECB reference rate). 1 INR = 0.009004 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | INR |
|---|---|
| 1 EUR | 111.06 INR |
| 5 EUR | 555.29 INR |
| 10 EUR | 1110.59 INR |
| 25 EUR | 2776.46 INR |
| 50 EUR | 5552.93 INR |
| 100 EUR | 11105.85 INR |
| 250 EUR | 27764.63 INR |
| 500 EUR | 55529.25 INR |
| 1000 EUR | 111058.50 INR |
| 2500 EUR | 277646.25 INR |
| 5000 EUR | 555292.50 INR |
| 10000 EUR | 1110585.00 INR |
| Date | 1 EUR → INR | 1 INR → EUR |
|---|---|---|
| 2026-08-28 | 111.06 | 0.009004 |
| 2026-08-27 | 111.26 | 0.008988 |
| 2026-08-26 | 111.35 | 0.008981 |
| 2026-08-25 | 111.28 | 0.008987 |
| 2026-08-24 | 111.69 | 0.008954 |
| 2026-08-21 | 111.96 | 0.008932 |
| 2026-08-20 | 111.80 | 0.008945 |
| 2026-08-19 | 111.13 | 0.008999 |
| 2026-08-18 | 110.77 | 0.009028 |
| 2026-08-17 | 110.84 | 0.009022 |
| 2026-08-14 | 110.38 | 0.009059 |
| 2026-08-13 | 110.08 | 0.009084 |
| 2026-08-12 | 110.07 | 0.009085 |
| 2026-08-11 | 110.14 | 0.00908 |
| 2026-08-10 | 110.12 | 0.009081 |
| 2026-08-07 | 109.83 | 0.009105 |
| 2026-08-06 | 109.91 | 0.009098 |
| 2026-08-05 | 109.90 | 0.009099 |
| 2026-08-04 | 109.83 | 0.009105 |
| 2026-08-03 | 109.97 | 0.009093 |
| 2026-07-31 | 109.55 | 0.009128 |
| 2026-07-30 | 109.81 | 0.009107 |
| 2026-07-29 | 108.85 | 0.009187 |
| 2026-07-28 | 108.96 | 0.009178 |
| 2026-07-27 | 109.24 | 0.009154 |
| 2026-07-24 | 109.86 | 0.009102 |
| 2026-07-23 | 110.03 | 0.009089 |
| 2026-07-22 | 110.17 | 0.009077 |
| 2026-07-21 | 109.88 | 0.009101 |
| 2026-07-20 | 110.20 | 0.009075 |
The mid-market EUR/INR rate is the price of one Euro expressed in Indian Rupee, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/INR = (EUR/INR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/INR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.