1 EUR = 109.72 INR as of 2026-07-14 (ECB reference rate). 1 INR = 0.009114 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | INR |
|---|---|
| 1 EUR | 109.72 INR |
| 5 EUR | 548.61 INR |
| 10 EUR | 1097.22 INR |
| 25 EUR | 2743.04 INR |
| 50 EUR | 5486.08 INR |
| 100 EUR | 10972.15 INR |
| 250 EUR | 27430.38 INR |
| 500 EUR | 54860.75 INR |
| 1000 EUR | 109721.50 INR |
| 2500 EUR | 274303.75 INR |
| 5000 EUR | 548607.50 INR |
| 10000 EUR | 1097215.00 INR |
| Date | 1 EUR → INR | 1 INR → EUR |
|---|---|---|
| 2026-07-14 | 109.72 | 0.009114 |
| 2026-07-13 | 109.24 | 0.009154 |
| 2026-07-10 | 108.97 | 0.009177 |
| 2026-07-09 | 109.08 | 0.009168 |
| 2026-07-08 | 108.98 | 0.009176 |
| 2026-07-07 | 108.58 | 0.00921 |
| 2026-07-06 | 108.90 | 0.009182 |
| 2026-07-03 | 109.00 | 0.009174 |
| 2026-07-02 | 108.74 | 0.009196 |
| 2026-07-01 | 108.42 | 0.009223 |
| 2026-06-30 | 107.86 | 0.009272 |
| 2026-06-29 | 107.84 | 0.009273 |
| 2026-06-26 | 107.63 | 0.009291 |
| 2026-06-25 | 107.06 | 0.00934 |
| 2026-06-24 | 107.36 | 0.009314 |
| 2026-06-23 | 107.93 | 0.009265 |
| 2026-06-22 | 108.47 | 0.009219 |
| 2026-06-19 | 108.17 | 0.009245 |
| 2026-06-18 | 108.12 | 0.009249 |
| 2026-06-17 | 109.57 | 0.009126 |
| 2026-06-16 | 109.63 | 0.009121 |
| 2026-06-15 | 109.94 | 0.009096 |
| 2026-06-12 | 110.02 | 0.009089 |
| 2026-06-11 | 110.48 | 0.009051 |
| 2026-06-10 | 109.93 | 0.009097 |
| 2026-06-09 | 110.35 | 0.009062 |
| 2026-06-08 | 110.45 | 0.009054 |
| 2026-06-05 | 110.52 | 0.009048 |
| 2026-06-04 | 111.49 | 0.008969 |
| 2026-06-03 | 111.16 | 0.008996 |
The mid-market EUR/INR rate is the price of one Euro expressed in Indian Rupee, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/INR = (EUR/INR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/INR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.