1 EUR = 140.80 ISK as of 2026-08-28 (ECB reference rate). 1 ISK = 0.007102 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | ISK |
|---|---|
| 1 EUR | 140.80 ISK |
| 5 EUR | 704.00 ISK |
| 10 EUR | 1408.00 ISK |
| 25 EUR | 3520.00 ISK |
| 50 EUR | 7040.00 ISK |
| 100 EUR | 14080.00 ISK |
| 250 EUR | 35200.00 ISK |
| 500 EUR | 70400.00 ISK |
| 1000 EUR | 140800.00 ISK |
| 2500 EUR | 352000.00 ISK |
| 5000 EUR | 704000.00 ISK |
| 10000 EUR | 1408000.00 ISK |
| Date | 1 EUR → ISK | 1 ISK → EUR |
|---|---|---|
| 2026-08-28 | 140.80 | 0.007102 |
| 2026-08-27 | 140.40 | 0.007123 |
| 2026-08-26 | 141.20 | 0.007082 |
| 2026-08-25 | 141.40 | 0.007072 |
| 2026-08-24 | 141.20 | 0.007082 |
| 2026-08-21 | 141.60 | 0.007062 |
| 2026-08-20 | 142.00 | 0.007042 |
| 2026-08-19 | 142.20 | 0.007032 |
| 2026-08-18 | 142.20 | 0.007032 |
| 2026-08-17 | 142.20 | 0.007032 |
| 2026-08-14 | 142.20 | 0.007032 |
| 2026-08-13 | 142.20 | 0.007032 |
| 2026-08-12 | 141.80 | 0.007052 |
| 2026-08-11 | 142.20 | 0.007032 |
| 2026-08-10 | 142.20 | 0.007032 |
| 2026-08-07 | 142.60 | 0.007013 |
| 2026-08-06 | 142.00 | 0.007042 |
| 2026-08-05 | 141.80 | 0.007052 |
| 2026-08-04 | 142.00 | 0.007042 |
| 2026-08-03 | 142.00 | 0.007042 |
| 2026-07-31 | 142.60 | 0.007013 |
| 2026-07-30 | 142.60 | 0.007013 |
| 2026-07-29 | 142.60 | 0.007013 |
| 2026-07-28 | 142.40 | 0.007022 |
| 2026-07-27 | 142.80 | 0.007003 |
| 2026-07-24 | 143.00 | 0.006993 |
| 2026-07-23 | 143.40 | 0.006974 |
| 2026-07-22 | 143.20 | 0.006983 |
| 2026-07-21 | 143.00 | 0.006993 |
| 2026-07-20 | 143.20 | 0.006983 |
The mid-market EUR/ISK rate is the price of one Euro expressed in Icelandic Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/ISK = (EUR/ISK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/ISK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.