1 EUR = 143.20 ISK as of 2026-07-14 (ECB reference rate). 1 ISK = 0.006983 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | ISK |
|---|---|
| 1 EUR | 143.20 ISK |
| 5 EUR | 716.00 ISK |
| 10 EUR | 1432.00 ISK |
| 25 EUR | 3580.00 ISK |
| 50 EUR | 7160.00 ISK |
| 100 EUR | 14320.00 ISK |
| 250 EUR | 35800.00 ISK |
| 500 EUR | 71600.00 ISK |
| 1000 EUR | 143200.00 ISK |
| 2500 EUR | 358000.00 ISK |
| 5000 EUR | 716000.00 ISK |
| 10000 EUR | 1432000.00 ISK |
| Date | 1 EUR → ISK | 1 ISK → EUR |
|---|---|---|
| 2026-07-14 | 143.20 | 0.006983 |
| 2026-07-13 | 143.40 | 0.006974 |
| 2026-07-10 | 143.60 | 0.006964 |
| 2026-07-09 | 143.40 | 0.006974 |
| 2026-07-08 | 143.40 | 0.006974 |
| 2026-07-07 | 143.80 | 0.006954 |
| 2026-07-06 | 144.00 | 0.006944 |
| 2026-07-03 | 144.00 | 0.006944 |
| 2026-07-02 | 144.00 | 0.006944 |
| 2026-07-01 | 143.80 | 0.006954 |
| 2026-06-30 | 144.00 | 0.006944 |
| 2026-06-29 | 144.00 | 0.006944 |
| 2026-06-26 | 144.00 | 0.006944 |
| 2026-06-25 | 144.00 | 0.006944 |
| 2026-06-24 | 143.80 | 0.006954 |
| 2026-06-23 | 144.00 | 0.006944 |
| 2026-06-22 | 144.00 | 0.006944 |
| 2026-06-19 | 144.00 | 0.006944 |
| 2026-06-18 | 144.40 | 0.006925 |
| 2026-06-17 | 144.40 | 0.006925 |
| 2026-06-16 | 144.40 | 0.006925 |
| 2026-06-15 | 144.80 | 0.006906 |
| 2026-06-12 | 144.20 | 0.006935 |
| 2026-06-11 | 143.80 | 0.006954 |
| 2026-06-10 | 143.40 | 0.006974 |
| 2026-06-09 | 143.60 | 0.006964 |
| 2026-06-08 | 143.60 | 0.006964 |
| 2026-06-05 | 143.80 | 0.006954 |
| 2026-06-04 | 143.60 | 0.006964 |
| 2026-06-03 | 143.40 | 0.006974 |
The mid-market EUR/ISK rate is the price of one Euro expressed in Icelandic Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/ISK = (EUR/ISK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/ISK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.