1 EUR = 1600.39 KRW as of 2026-08-28 (ECB reference rate). 1 KRW = 0.000625 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | KRW |
|---|---|
| 1 EUR | 1600.39 KRW |
| 5 EUR | 8001.95 KRW |
| 10 EUR | 16003.90 KRW |
| 25 EUR | 40009.75 KRW |
| 50 EUR | 80019.50 KRW |
| 100 EUR | 160039.00 KRW |
| 250 EUR | 400097.50 KRW |
| 500 EUR | 800195.00 KRW |
| 1000 EUR | 1600390.00 KRW |
| 2500 EUR | 4000975.00 KRW |
| 5000 EUR | 8001950.00 KRW |
| 10000 EUR | 16003900.00 KRW |
| Date | 1 EUR → KRW | 1 KRW → EUR |
|---|---|---|
| 2026-08-28 | 1600.39 | 0.000625 |
| 2026-08-27 | 1607.45 | 0.000622 |
| 2026-08-26 | 1614.39 | 0.000619 |
| 2026-08-25 | 1612.94 | 0.00062 |
| 2026-08-24 | 1614.60 | 0.000619 |
| 2026-08-21 | 1619.41 | 0.000618 |
| 2026-08-20 | 1631.08 | 0.000613 |
| 2026-08-19 | 1614.81 | 0.000619 |
| 2026-08-18 | 1632.30 | 0.000613 |
| 2026-08-17 | 1636.83 | 0.000611 |
| 2026-08-14 | 1632.42 | 0.000613 |
| 2026-08-13 | 1638.16 | 0.00061 |
| 2026-08-12 | 1636.08 | 0.000611 |
| 2026-08-11 | 1629.64 | 0.000614 |
| 2026-08-10 | 1636.90 | 0.000611 |
| 2026-08-07 | 1633.30 | 0.000612 |
| 2026-08-06 | 1643.09 | 0.000609 |
| 2026-08-05 | 1644.97 | 0.000608 |
| 2026-08-04 | 1643.32 | 0.000609 |
| 2026-08-03 | 1646.10 | 0.000607 |
| 2026-07-31 | 1657.99 | 0.000603 |
| 2026-07-30 | 1645.31 | 0.000608 |
| 2026-07-29 | 1652.77 | 0.000605 |
| 2026-07-28 | 1658.96 | 0.000603 |
| 2026-07-27 | 1674.31 | 0.000597 |
| 2026-07-24 | 1662.18 | 0.000602 |
| 2026-07-23 | 1677.72 | 0.000596 |
| 2026-07-22 | 1688.78 | 0.000592 |
| 2026-07-21 | 1688.04 | 0.000592 |
| 2026-07-20 | 1692.40 | 0.000591 |
The mid-market EUR/KRW rate is the price of one Euro expressed in South Korean Won, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/KRW = (EUR/KRW) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/KRW for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.