1 EUR = 1500.81 KRW as of 2026-10-13 (ECB reference rate). 1 KRW = 0.000666 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | KRW |
|---|---|
| 1 EUR | 1500.81 KRW |
| 5 EUR | 7504.05 KRW |
| 10 EUR | 15008.10 KRW |
| 25 EUR | 37520.25 KRW |
| 50 EUR | 75040.50 KRW |
| 100 EUR | 150081.00 KRW |
| 250 EUR | 375202.50 KRW |
| 500 EUR | 750405.00 KRW |
| 1000 EUR | 1500810.00 KRW |
| 2500 EUR | 3752025.00 KRW |
| 5000 EUR | 7504050.00 KRW |
| 10000 EUR | 15008100.00 KRW |
| Date | 1 EUR → KRW | 1 KRW → EUR |
|---|---|---|
| 2026-10-12 | 1490.53 | 0.000671 |
| 2026-10-09 | 1503.27 | 0.000665 |
| 2026-10-08 | 1502.79 | 0.000665 |
| 2026-10-07 | 1496.25 | 0.000668 |
| 2026-10-06 | 1508.67 | 0.000663 |
| 2026-10-05 | 1505.80 | 0.000664 |
| 2026-10-02 | 1513.44 | 0.000661 |
| 2026-10-01 | 1537.96 | 0.00065 |
| 2026-09-30 | 1539.06 | 0.00065 |
| 2026-09-29 | 1536.74 | 0.000651 |
| 2026-09-28 | 1545.05 | 0.000647 |
| 2026-09-25 | 1545.16 | 0.000647 |
| 2026-09-24 | 1555.69 | 0.000643 |
| 2026-09-23 | 1558.00 | 0.000642 |
| 2026-09-22 | 1554.55 | 0.000643 |
| 2026-09-21 | 1576.63 | 0.000634 |
| 2026-09-18 | 1590.76 | 0.000629 |
| 2026-09-17 | 1587.31 | 0.00063 |
| 2026-09-16 | 1578.03 | 0.000634 |
| 2026-09-15 | 1568.32 | 0.000638 |
| 2026-09-14 | 1555.04 | 0.000643 |
| 2026-09-11 | 1556.56 | 0.000642 |
| 2026-09-10 | 1560.96 | 0.000641 |
| 2026-09-09 | 1556.94 | 0.000642 |
| 2026-09-08 | 1558.22 | 0.000642 |
| 2026-09-07 | 1566.56 | 0.000638 |
| 2026-09-04 | 1569.38 | 0.000637 |
| 2026-09-03 | 1576.49 | 0.000634 |
| 2026-09-02 | 1577.57 | 0.000634 |
| 2026-09-01 | 1593.17 | 0.000628 |
The mid-market EUR/KRW rate is the price of one Euro expressed in South Korean Won, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/KRW = (EUR/KRW) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/KRW for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.