1 EUR = 19.7327 MXN as of 2026-08-28 (ECB reference rate). 1 MXN = 0.050677 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | MXN |
|---|---|
| 1 EUR | 19.7327 MXN |
| 5 EUR | 98.6635 MXN |
| 10 EUR | 197.33 MXN |
| 25 EUR | 493.32 MXN |
| 50 EUR | 986.64 MXN |
| 100 EUR | 1973.27 MXN |
| 250 EUR | 4933.18 MXN |
| 500 EUR | 9866.35 MXN |
| 1000 EUR | 19732.70 MXN |
| 2500 EUR | 49331.75 MXN |
| 5000 EUR | 98663.50 MXN |
| 10000 EUR | 197327.00 MXN |
| Date | 1 EUR → MXN | 1 MXN → EUR |
|---|---|---|
| 2026-08-28 | 19.7327 | 0.050677 |
| 2026-08-27 | 19.7653 | 0.050594 |
| 2026-08-26 | 19.7567 | 0.050616 |
| 2026-08-25 | 19.7632 | 0.050599 |
| 2026-08-24 | 19.7451 | 0.050645 |
| 2026-08-21 | 19.769 | 0.050584 |
| 2026-08-20 | 19.8467 | 0.050386 |
| 2026-08-19 | 19.7709 | 0.050579 |
| 2026-08-18 | 19.7411 | 0.050656 |
| 2026-08-17 | 19.7186 | 0.050714 |
| 2026-08-14 | 19.6592 | 0.050867 |
| 2026-08-13 | 19.6694 | 0.05084 |
| 2026-08-12 | 19.6974 | 0.050768 |
| 2026-08-11 | 19.7591 | 0.05061 |
| 2026-08-10 | 19.8182 | 0.050459 |
| 2026-08-07 | 19.7884 | 0.050535 |
| 2026-08-06 | 19.9117 | 0.050222 |
| 2026-08-05 | 19.8867 | 0.050285 |
| 2026-08-04 | 19.9072 | 0.050233 |
| 2026-08-03 | 19.9794 | 0.050052 |
| 2026-07-31 | 19.9512 | 0.050122 |
| 2026-07-30 | 19.9684 | 0.050079 |
| 2026-07-29 | 19.8871 | 0.050284 |
| 2026-07-28 | 19.8629 | 0.050345 |
| 2026-07-27 | 19.8817 | 0.050298 |
| 2026-07-24 | 19.8873 | 0.050283 |
| 2026-07-23 | 19.8905 | 0.050275 |
| 2026-07-22 | 19.8767 | 0.05031 |
| 2026-07-21 | 19.8608 | 0.05035 |
| 2026-07-20 | 19.984 | 0.05004 |
The mid-market EUR/MXN rate is the price of one Euro expressed in Mexican Peso, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/MXN = (EUR/MXN) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/MXN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.