1 EUR = 19.9587 MXN as of 2026-07-14 (ECB reference rate). 1 MXN = 0.050103 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | MXN |
|---|---|
| 1 EUR | 19.9587 MXN |
| 5 EUR | 99.7935 MXN |
| 10 EUR | 199.59 MXN |
| 25 EUR | 498.97 MXN |
| 50 EUR | 997.94 MXN |
| 100 EUR | 1995.87 MXN |
| 250 EUR | 4989.68 MXN |
| 500 EUR | 9979.35 MXN |
| 1000 EUR | 19958.70 MXN |
| 2500 EUR | 49896.75 MXN |
| 5000 EUR | 99793.50 MXN |
| 10000 EUR | 199587.00 MXN |
| Date | 1 EUR → MXN | 1 MXN → EUR |
|---|---|---|
| 2026-07-14 | 19.9587 | 0.050103 |
| 2026-07-13 | 19.9815 | 0.050046 |
| 2026-07-10 | 20.034 | 0.049915 |
| 2026-07-09 | 20.0686 | 0.049829 |
| 2026-07-08 | 20.0428 | 0.049893 |
| 2026-07-07 | 19.9206 | 0.050199 |
| 2026-07-06 | 19.9586 | 0.050104 |
| 2026-07-03 | 19.9736 | 0.050066 |
| 2026-07-02 | 20.0153 | 0.049962 |
| 2026-07-01 | 19.9591 | 0.050102 |
| 2026-06-30 | 19.903 | 0.050244 |
| 2026-06-29 | 19.9324 | 0.05017 |
| 2026-06-26 | 19.9695 | 0.050076 |
| 2026-06-25 | 20.006 | 0.049985 |
| 2026-06-24 | 19.9807 | 0.050048 |
| 2026-06-23 | 19.9201 | 0.050201 |
| 2026-06-22 | 19.8545 | 0.050366 |
| 2026-06-19 | 19.8796 | 0.050303 |
| 2026-06-18 | 19.9323 | 0.05017 |
| 2026-06-17 | 19.9487 | 0.050129 |
| 2026-06-16 | 19.9448 | 0.050138 |
| 2026-06-15 | 19.9772 | 0.050057 |
| 2026-06-12 | 19.9234 | 0.050192 |
| 2026-06-11 | 20.0653 | 0.049837 |
| 2026-06-10 | 20.1688 | 0.049582 |
| 2026-06-09 | 20.1157 | 0.049712 |
| 2026-06-08 | 20.0945 | 0.049765 |
| 2026-06-05 | 20.1029 | 0.049744 |
| 2026-06-04 | 20.1172 | 0.049709 |
| 2026-06-03 | 20.0818 | 0.049796 |
The mid-market EUR/MXN rate is the price of one Euro expressed in Mexican Peso, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/MXN = (EUR/MXN) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/MXN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.