1 EUR = 10.8595 NOK as of 2026-08-28 (ECB reference rate). 1 NOK = 0.092085 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | NOK |
|---|---|
| 1 EUR | 10.8595 NOK |
| 5 EUR | 54.2975 NOK |
| 10 EUR | 108.59 NOK |
| 25 EUR | 271.49 NOK |
| 50 EUR | 542.98 NOK |
| 100 EUR | 1085.95 NOK |
| 250 EUR | 2714.88 NOK |
| 500 EUR | 5429.75 NOK |
| 1000 EUR | 10859.50 NOK |
| 2500 EUR | 27148.75 NOK |
| 5000 EUR | 54297.50 NOK |
| 10000 EUR | 108595.00 NOK |
| Date | 1 EUR → NOK | 1 NOK → EUR |
|---|---|---|
| 2026-08-28 | 10.8595 | 0.092085 |
| 2026-08-27 | 10.877 | 0.091937 |
| 2026-08-26 | 10.8845 | 0.091874 |
| 2026-08-25 | 10.892 | 0.091811 |
| 2026-08-24 | 10.8645 | 0.092043 |
| 2026-08-21 | 10.8675 | 0.092017 |
| 2026-08-20 | 10.9025 | 0.091722 |
| 2026-08-19 | 10.9105 | 0.091655 |
| 2026-08-18 | 10.9025 | 0.091722 |
| 2026-08-17 | 10.9235 | 0.091546 |
| 2026-08-14 | 10.9325 | 0.09147 |
| 2026-08-13 | 10.986 | 0.091025 |
| 2026-08-12 | 10.936 | 0.091441 |
| 2026-08-11 | 10.9705 | 0.091154 |
| 2026-08-10 | 10.986 | 0.091025 |
| 2026-08-07 | 10.975 | 0.091116 |
| 2026-08-06 | 11.0003 | 0.090907 |
| 2026-08-05 | 10.9835 | 0.091046 |
| 2026-08-04 | 10.9925 | 0.090971 |
| 2026-08-03 | 10.9965 | 0.090938 |
| 2026-07-31 | 10.942 | 0.091391 |
| 2026-07-30 | 10.9758 | 0.09111 |
| 2026-07-29 | 10.998 | 0.090926 |
| 2026-07-28 | 11.0055 | 0.090864 |
| 2026-07-27 | 10.9845 | 0.091037 |
| 2026-07-24 | 10.888 | 0.091844 |
| 2026-07-23 | 10.9525 | 0.091303 |
| 2026-07-22 | 10.947 | 0.091349 |
| 2026-07-21 | 10.987 | 0.091017 |
| 2026-07-20 | 11.042 | 0.090563 |
The mid-market EUR/NOK rate is the price of one Euro expressed in Norwegian Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/NOK = (EUR/NOK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/NOK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.