1 EUR = 11.077 NOK as of 2026-07-14 (ECB reference rate). 1 NOK = 0.090277 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | NOK |
|---|---|
| 1 EUR | 11.077 NOK |
| 5 EUR | 55.385 NOK |
| 10 EUR | 110.77 NOK |
| 25 EUR | 276.93 NOK |
| 50 EUR | 553.85 NOK |
| 100 EUR | 1107.70 NOK |
| 250 EUR | 2769.25 NOK |
| 500 EUR | 5538.50 NOK |
| 1000 EUR | 11077.00 NOK |
| 2500 EUR | 27692.50 NOK |
| 5000 EUR | 55385.00 NOK |
| 10000 EUR | 110770.00 NOK |
| Date | 1 EUR → NOK | 1 NOK → EUR |
|---|---|---|
| 2026-07-14 | 11.077 | 0.090277 |
| 2026-07-13 | 11.1595 | 0.08961 |
| 2026-07-10 | 11.1485 | 0.089698 |
| 2026-07-09 | 11.1305 | 0.089843 |
| 2026-07-08 | 11.136 | 0.089799 |
| 2026-07-07 | 11.214 | 0.089174 |
| 2026-07-06 | 11.234 | 0.089015 |
| 2026-07-03 | 11.269 | 0.088739 |
| 2026-07-02 | 11.2885 | 0.088586 |
| 2026-07-01 | 11.3125 | 0.088398 |
| 2026-06-30 | 11.3105 | 0.088413 |
| 2026-06-29 | 11.3295 | 0.088265 |
| 2026-06-26 | 11.3035 | 0.088468 |
| 2026-06-25 | 11.2175 | 0.089146 |
| 2026-06-24 | 11.157 | 0.08963 |
| 2026-06-23 | 11.143 | 0.089742 |
| 2026-06-22 | 11.074 | 0.090302 |
| 2026-06-19 | 11.1045 | 0.090054 |
| 2026-06-18 | 11.105 | 0.09005 |
| 2026-06-17 | 11.008 | 0.090843 |
| 2026-06-16 | 11.0465 | 0.090526 |
| 2026-06-15 | 11.0555 | 0.090453 |
| 2026-06-12 | 11.0255 | 0.090699 |
| 2026-06-11 | 10.9895 | 0.090996 |
| 2026-06-10 | 10.952 | 0.091308 |
| 2026-06-09 | 10.9345 | 0.091454 |
| 2026-06-08 | 10.9165 | 0.091604 |
| 2026-06-05 | 10.8445 | 0.092213 |
| 2026-06-04 | 10.8445 | 0.092213 |
| 2026-06-03 | 10.7935 | 0.092648 |
The mid-market EUR/NOK rate is the price of one Euro expressed in Norwegian Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/NOK = (EUR/NOK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/NOK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.