1 EUR = 1.9585 NZD as of 2026-08-28 (ECB reference rate). 1 NZD = 0.510595 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | NZD |
|---|---|
| 1 EUR | 1.9585 NZD |
| 5 EUR | 9.7925 NZD |
| 10 EUR | 19.585 NZD |
| 25 EUR | 48.9625 NZD |
| 50 EUR | 97.925 NZD |
| 100 EUR | 195.85 NZD |
| 250 EUR | 489.63 NZD |
| 500 EUR | 979.25 NZD |
| 1000 EUR | 1958.50 NZD |
| 2500 EUR | 4896.25 NZD |
| 5000 EUR | 9792.50 NZD |
| 10000 EUR | 19585.00 NZD |
| Date | 1 EUR → NZD | 1 NZD → EUR |
|---|---|---|
| 2026-08-28 | 1.9585 | 0.510595 |
| 2026-08-27 | 1.9566 | 0.511091 |
| 2026-08-26 | 1.9582 | 0.510673 |
| 2026-08-25 | 1.9547 | 0.511587 |
| 2026-08-24 | 1.9567 | 0.511065 |
| 2026-08-21 | 1.9541 | 0.511745 |
| 2026-08-20 | 1.9657 | 0.508725 |
| 2026-08-19 | 1.9738 | 0.506637 |
| 2026-08-18 | 1.9672 | 0.508337 |
| 2026-08-17 | 1.9593 | 0.510386 |
| 2026-08-14 | 1.9642 | 0.509113 |
| 2026-08-13 | 1.9735 | 0.506714 |
| 2026-08-12 | 1.9675 | 0.508259 |
| 2026-08-11 | 1.9626 | 0.509528 |
| 2026-08-10 | 1.9613 | 0.509866 |
| 2026-08-07 | 1.9646 | 0.509009 |
| 2026-08-06 | 1.9619 | 0.50971 |
| 2026-08-05 | 1.968 | 0.50813 |
| 2026-08-04 | 1.9568 | 0.511038 |
| 2026-08-03 | 1.9636 | 0.509269 |
| 2026-07-31 | 1.9589 | 0.510491 |
| 2026-07-30 | 1.9646 | 0.509009 |
| 2026-07-29 | 1.9709 | 0.507382 |
| 2026-07-28 | 1.9693 | 0.507795 |
| 2026-07-27 | 1.9663 | 0.508569 |
| 2026-07-24 | 1.9656 | 0.508751 |
| 2026-07-23 | 1.9689 | 0.507898 |
| 2026-07-22 | 1.9608 | 0.509996 |
| 2026-07-21 | 1.9533 | 0.511954 |
| 2026-07-20 | 1.952 | 0.512295 |
The mid-market EUR/NZD rate is the price of one Euro expressed in New Zealand Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/NZD = (EUR/NZD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/NZD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.