1 EUR = 1.9662 NZD as of 2026-07-14 (ECB reference rate). 1 NZD = 0.508595 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | NZD |
|---|---|
| 1 EUR | 1.9662 NZD |
| 5 EUR | 9.831 NZD |
| 10 EUR | 19.662 NZD |
| 25 EUR | 49.155 NZD |
| 50 EUR | 98.31 NZD |
| 100 EUR | 196.62 NZD |
| 250 EUR | 491.55 NZD |
| 500 EUR | 983.10 NZD |
| 1000 EUR | 1966.20 NZD |
| 2500 EUR | 4915.50 NZD |
| 5000 EUR | 9831.00 NZD |
| 10000 EUR | 19662.00 NZD |
| Date | 1 EUR → NZD | 1 NZD → EUR |
|---|---|---|
| 2026-07-14 | 1.9662 | 0.508595 |
| 2026-07-13 | 1.977 | 0.505817 |
| 2026-07-10 | 1.9808 | 0.504847 |
| 2026-07-09 | 1.9916 | 0.502109 |
| 2026-07-08 | 2.0019 | 0.499525 |
| 2026-07-07 | 2.0088 | 0.49781 |
| 2026-07-06 | 2.0079 | 0.498033 |
| 2026-07-03 | 2.0049 | 0.498778 |
| 2026-07-02 | 2.0101 | 0.497488 |
| 2026-07-01 | 2.0069 | 0.498281 |
| 2026-06-30 | 2.0136 | 0.496623 |
| 2026-06-29 | 2.0175 | 0.495663 |
| 2026-06-26 | 2.0181 | 0.495516 |
| 2026-06-25 | 2.0115 | 0.497141 |
| 2026-06-24 | 2.0096 | 0.497611 |
| 2026-06-23 | 2.0065 | 0.49838 |
| 2026-06-22 | 1.9991 | 0.500225 |
| 2026-06-19 | 1.9967 | 0.500826 |
| 2026-06-18 | 1.9889 | 0.50279 |
| 2026-06-17 | 1.9952 | 0.501203 |
| 2026-06-16 | 1.9906 | 0.502361 |
| 2026-06-15 | 1.9882 | 0.502968 |
| 2026-06-12 | 1.986 | 0.503525 |
| 2026-06-11 | 1.994 | 0.501505 |
| 2026-06-10 | 1.9879 | 0.503043 |
| 2026-06-09 | 1.981 | 0.504796 |
| 2026-06-08 | 1.9792 | 0.505255 |
| 2026-06-05 | 1.9806 | 0.504898 |
| 2026-06-04 | 1.9791 | 0.50528 |
| 2026-06-03 | 1.9695 | 0.507743 |
The mid-market EUR/NZD rate is the price of one Euro expressed in New Zealand Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/NZD = (EUR/NZD) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/NZD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.