1 EUR = 4.3365 PLN as of 2026-08-28 (ECB reference rate). 1 PLN = 0.230601 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | PLN |
|---|---|
| 1 EUR | 4.3365 PLN |
| 5 EUR | 21.6825 PLN |
| 10 EUR | 43.365 PLN |
| 25 EUR | 108.41 PLN |
| 50 EUR | 216.82 PLN |
| 100 EUR | 433.65 PLN |
| 250 EUR | 1084.13 PLN |
| 500 EUR | 2168.25 PLN |
| 1000 EUR | 4336.50 PLN |
| 2500 EUR | 10841.25 PLN |
| 5000 EUR | 21682.50 PLN |
| 10000 EUR | 43365.00 PLN |
| Date | 1 EUR → PLN | 1 PLN → EUR |
|---|---|---|
| 2026-08-28 | 4.3365 | 0.230601 |
| 2026-08-27 | 4.3268 | 0.231118 |
| 2026-08-26 | 4.2955 | 0.232802 |
| 2026-08-25 | 4.3055 | 0.232261 |
| 2026-08-24 | 4.3078 | 0.232137 |
| 2026-08-21 | 4.3078 | 0.232137 |
| 2026-08-20 | 4.3188 | 0.231546 |
| 2026-08-19 | 4.3245 | 0.231241 |
| 2026-08-18 | 4.319 | 0.231535 |
| 2026-08-17 | 4.3063 | 0.232218 |
| 2026-08-14 | 4.3068 | 0.232191 |
| 2026-08-13 | 4.3048 | 0.232299 |
| 2026-08-12 | 4.3043 | 0.232326 |
| 2026-08-11 | 4.2965 | 0.232748 |
| 2026-08-10 | 4.2993 | 0.232596 |
| 2026-08-07 | 4.2983 | 0.23265 |
| 2026-08-06 | 4.299 | 0.232612 |
| 2026-08-05 | 4.306 | 0.232234 |
| 2026-08-04 | 4.3063 | 0.232218 |
| 2026-08-03 | 4.3033 | 0.23238 |
| 2026-07-31 | 4.3135 | 0.23183 |
| 2026-07-30 | 4.3078 | 0.232137 |
| 2026-07-29 | 4.327 | 0.231107 |
| 2026-07-28 | 4.3265 | 0.231134 |
| 2026-07-27 | 4.322 | 0.231374 |
| 2026-07-24 | 4.3155 | 0.231723 |
| 2026-07-23 | 4.327 | 0.231107 |
| 2026-07-22 | 4.33 | 0.230947 |
| 2026-07-21 | 4.3305 | 0.23092 |
| 2026-07-20 | 4.332 | 0.23084 |
The mid-market EUR/PLN rate is the price of one Euro expressed in Polish Zloty, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/PLN = (EUR/PLN) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/PLN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.