1 EUR = 4.3383 PLN as of 2026-07-14 (ECB reference rate). 1 PLN = 0.230505 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | PLN |
|---|---|
| 1 EUR | 4.3383 PLN |
| 5 EUR | 21.6915 PLN |
| 10 EUR | 43.383 PLN |
| 25 EUR | 108.46 PLN |
| 50 EUR | 216.92 PLN |
| 100 EUR | 433.83 PLN |
| 250 EUR | 1084.58 PLN |
| 500 EUR | 2169.15 PLN |
| 1000 EUR | 4338.30 PLN |
| 2500 EUR | 10845.75 PLN |
| 5000 EUR | 21691.50 PLN |
| 10000 EUR | 43383.00 PLN |
| Date | 1 EUR → PLN | 1 PLN → EUR |
|---|---|---|
| 2026-07-14 | 4.3383 | 0.230505 |
| 2026-07-13 | 4.3238 | 0.231278 |
| 2026-07-10 | 4.3475 | 0.230017 |
| 2026-07-09 | 4.3085 | 0.232099 |
| 2026-07-08 | 4.3095 | 0.232045 |
| 2026-07-07 | 4.2928 | 0.232948 |
| 2026-07-06 | 4.2883 | 0.233193 |
| 2026-07-03 | 4.2848 | 0.233383 |
| 2026-07-02 | 4.29 | 0.2331 |
| 2026-07-01 | 4.2958 | 0.232786 |
| 2026-06-30 | 4.2955 | 0.232802 |
| 2026-06-29 | 4.2873 | 0.233247 |
| 2026-06-26 | 4.2868 | 0.233274 |
| 2026-06-25 | 4.2875 | 0.233236 |
| 2026-06-24 | 4.2878 | 0.23322 |
| 2026-06-23 | 4.2825 | 0.233508 |
| 2026-06-22 | 4.268 | 0.234302 |
| 2026-06-19 | 4.2615 | 0.234659 |
| 2026-06-18 | 4.258 | 0.234852 |
| 2026-06-17 | 4.241 | 0.235793 |
| 2026-06-16 | 4.2429 | 0.235688 |
| 2026-06-15 | 4.246 | 0.235516 |
| 2026-06-12 | 4.248 | 0.235405 |
| 2026-06-11 | 4.2518 | 0.235195 |
| 2026-06-10 | 4.249 | 0.235349 |
| 2026-06-09 | 4.2373 | 0.235999 |
| 2026-06-08 | 4.2423 | 0.235721 |
| 2026-06-05 | 4.2338 | 0.236194 |
| 2026-06-04 | 4.2368 | 0.236027 |
| 2026-06-03 | 4.2383 | 0.235944 |
The mid-market EUR/PLN rate is the price of one Euro expressed in Polish Zloty, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/PLN = (EUR/PLN) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/PLN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.