1 EUR = 5.2584 RON as of 2026-08-28 (ECB reference rate). 1 RON = 0.190172 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | RON |
|---|---|
| 1 EUR | 5.2584 RON |
| 5 EUR | 26.292 RON |
| 10 EUR | 52.584 RON |
| 25 EUR | 131.46 RON |
| 50 EUR | 262.92 RON |
| 100 EUR | 525.84 RON |
| 250 EUR | 1314.60 RON |
| 500 EUR | 2629.20 RON |
| 1000 EUR | 5258.40 RON |
| 2500 EUR | 13146.00 RON |
| 5000 EUR | 26292.00 RON |
| 10000 EUR | 52584.00 RON |
| Date | 1 EUR → RON | 1 RON → EUR |
|---|---|---|
| 2026-08-28 | 5.2584 | 0.190172 |
| 2026-08-27 | 5.2584 | 0.190172 |
| 2026-08-26 | 5.2568 | 0.19023 |
| 2026-08-25 | 5.2537 | 0.190342 |
| 2026-08-24 | 5.2504 | 0.190462 |
| 2026-08-21 | 5.2563 | 0.190248 |
| 2026-08-20 | 5.2515 | 0.190422 |
| 2026-08-19 | 5.2464 | 0.190607 |
| 2026-08-18 | 5.2443 | 0.190683 |
| 2026-08-17 | 5.2395 | 0.190858 |
| 2026-08-14 | 5.2427 | 0.190741 |
| 2026-08-13 | 5.2444 | 0.19068 |
| 2026-08-12 | 5.2403 | 0.190829 |
| 2026-08-11 | 5.2401 | 0.190836 |
| 2026-08-10 | 5.2433 | 0.19072 |
| 2026-08-07 | 5.2525 | 0.190386 |
| 2026-08-06 | 5.2543 | 0.19032 |
| 2026-08-05 | 5.2469 | 0.190589 |
| 2026-08-04 | 5.251 | 0.19044 |
| 2026-08-03 | 5.2455 | 0.19064 |
| 2026-07-31 | 5.2467 | 0.190596 |
| 2026-07-30 | 5.2434 | 0.190716 |
| 2026-07-29 | 5.2353 | 0.191011 |
| 2026-07-28 | 5.2319 | 0.191135 |
| 2026-07-27 | 5.232 | 0.191131 |
| 2026-07-24 | 5.2343 | 0.191048 |
| 2026-07-23 | 5.235 | 0.191022 |
| 2026-07-22 | 5.238 | 0.190913 |
| 2026-07-21 | 5.2365 | 0.190967 |
| 2026-07-20 | 5.2408 | 0.190811 |
The mid-market EUR/RON rate is the price of one Euro expressed in Romanian Leu, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/RON = (EUR/RON) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/RON for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.