1 EUR = 5.2487 RON as of 2026-07-14 (ECB reference rate). 1 RON = 0.190523 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | RON |
|---|---|
| 1 EUR | 5.2487 RON |
| 5 EUR | 26.2435 RON |
| 10 EUR | 52.487 RON |
| 25 EUR | 131.22 RON |
| 50 EUR | 262.44 RON |
| 100 EUR | 524.87 RON |
| 250 EUR | 1312.18 RON |
| 500 EUR | 2624.35 RON |
| 1000 EUR | 5248.70 RON |
| 2500 EUR | 13121.75 RON |
| 5000 EUR | 26243.50 RON |
| 10000 EUR | 52487.00 RON |
| Date | 1 EUR → RON | 1 RON → EUR |
|---|---|---|
| 2026-07-14 | 5.2487 | 0.190523 |
| 2026-07-13 | 5.234 | 0.191058 |
| 2026-07-10 | 5.2333 | 0.191084 |
| 2026-07-09 | 5.2364 | 0.190971 |
| 2026-07-08 | 5.2363 | 0.190975 |
| 2026-07-07 | 5.2336 | 0.191073 |
| 2026-07-06 | 5.231 | 0.191168 |
| 2026-07-03 | 5.2359 | 0.190989 |
| 2026-07-02 | 5.2321 | 0.191128 |
| 2026-07-01 | 5.2367 | 0.19096 |
| 2026-06-30 | 5.2439 | 0.190698 |
| 2026-06-29 | 5.2418 | 0.190774 |
| 2026-06-26 | 5.2411 | 0.1908 |
| 2026-06-25 | 5.2318 | 0.191139 |
| 2026-06-24 | 5.2377 | 0.190923 |
| 2026-06-23 | 5.2472 | 0.190578 |
| 2026-06-22 | 5.2388 | 0.190883 |
| 2026-06-19 | 5.2396 | 0.190854 |
| 2026-06-18 | 5.2393 | 0.190865 |
| 2026-06-17 | 5.232 | 0.191131 |
| 2026-06-16 | 5.2325 | 0.191113 |
| 2026-06-15 | 5.2366 | 0.190964 |
| 2026-06-12 | 5.2358 | 0.190993 |
| 2026-06-11 | 5.2394 | 0.190862 |
| 2026-06-10 | 5.2371 | 0.190945 |
| 2026-06-09 | 5.2381 | 0.190909 |
| 2026-06-08 | 5.2432 | 0.190723 |
| 2026-06-05 | 5.2456 | 0.190636 |
| 2026-06-04 | 5.2581 | 0.190183 |
| 2026-06-03 | 5.2576 | 0.190201 |
The mid-market EUR/RON rate is the price of one Euro expressed in Romanian Leu, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/RON = (EUR/RON) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/RON for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.