1 EUR = 5.337 RON as of 2026-10-12 (ECB reference rate). 1 RON = 0.187371 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | RON |
|---|---|
| 1 EUR | 5.337 RON |
| 5 EUR | 26.685 RON |
| 10 EUR | 53.37 RON |
| 25 EUR | 133.42 RON |
| 50 EUR | 266.85 RON |
| 100 EUR | 533.70 RON |
| 250 EUR | 1334.25 RON |
| 500 EUR | 2668.50 RON |
| 1000 EUR | 5337.00 RON |
| 2500 EUR | 13342.50 RON |
| 5000 EUR | 26685.00 RON |
| 10000 EUR | 53370.00 RON |
| Date | 1 EUR → RON | 1 RON → EUR |
|---|---|---|
| 2026-10-12 | 5.337 | 0.187371 |
| 2026-10-09 | 5.3406 | 0.187245 |
| 2026-10-08 | 5.3434 | 0.187147 |
| 2026-10-07 | 5.3528 | 0.186818 |
| 2026-10-06 | 5.351 | 0.186881 |
| 2026-10-05 | 5.3363 | 0.187396 |
| 2026-10-02 | 5.3488 | 0.186958 |
| 2026-10-01 | 5.283 | 0.189286 |
| 2026-09-30 | 5.2788 | 0.189437 |
| 2026-09-29 | 5.2786 | 0.189444 |
| 2026-09-28 | 5.2785 | 0.189448 |
| 2026-09-25 | 5.2765 | 0.18952 |
| 2026-09-24 | 5.2779 | 0.189469 |
| 2026-09-23 | 5.2785 | 0.189448 |
| 2026-09-22 | 5.266 | 0.189897 |
| 2026-09-21 | 5.2647 | 0.189944 |
| 2026-09-18 | 5.2647 | 0.189944 |
| 2026-09-17 | 5.2624 | 0.190027 |
| 2026-09-16 | 5.2629 | 0.190009 |
| 2026-09-15 | 5.2627 | 0.190017 |
| 2026-09-14 | 5.2568 | 0.19023 |
| 2026-09-11 | 5.2547 | 0.190306 |
| 2026-09-10 | 5.2525 | 0.190386 |
| 2026-09-09 | 5.2546 | 0.190309 |
| 2026-09-08 | 5.25 | 0.190476 |
| 2026-09-07 | 5.2519 | 0.190407 |
| 2026-09-04 | 5.253 | 0.190367 |
| 2026-09-03 | 5.2534 | 0.190353 |
| 2026-09-02 | 5.2558 | 0.190266 |
| 2026-09-01 | 5.2567 | 0.190233 |
The mid-market EUR/RON rate is the price of one Euro expressed in Romanian Leu, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/RON = (EUR/RON) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/RON for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.