1 EUR = 11.036 SEK as of 2026-07-14 (ECB reference rate). 1 SEK = 0.090613 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | SEK |
|---|---|
| 1 EUR | 11.036 SEK |
| 5 EUR | 55.18 SEK |
| 10 EUR | 110.36 SEK |
| 25 EUR | 275.90 SEK |
| 50 EUR | 551.80 SEK |
| 100 EUR | 1103.60 SEK |
| 250 EUR | 2759.00 SEK |
| 500 EUR | 5518.00 SEK |
| 1000 EUR | 11036.00 SEK |
| 2500 EUR | 27590.00 SEK |
| 5000 EUR | 55180.00 SEK |
| 10000 EUR | 110360.00 SEK |
| Date | 1 EUR → SEK | 1 SEK → EUR |
|---|---|---|
| 2026-07-14 | 11.036 | 0.090613 |
| 2026-07-13 | 11.027 | 0.090686 |
| 2026-07-10 | 11.0145 | 0.090789 |
| 2026-07-09 | 11.062 | 0.0904 |
| 2026-07-08 | 11.0565 | 0.090445 |
| 2026-07-07 | 11.0443 | 0.090544 |
| 2026-07-06 | 11.015 | 0.090785 |
| 2026-07-03 | 11.0315 | 0.09065 |
| 2026-07-02 | 11.0775 | 0.090273 |
| 2026-07-01 | 11.0955 | 0.090127 |
| 2026-06-30 | 11.0935 | 0.090143 |
| 2026-06-29 | 11.0865 | 0.0902 |
| 2026-06-26 | 11.0775 | 0.090273 |
| 2026-06-25 | 11.069 | 0.090342 |
| 2026-06-24 | 11.085 | 0.090212 |
| 2026-06-23 | 11.0585 | 0.090428 |
| 2026-06-22 | 10.998 | 0.090926 |
| 2026-06-19 | 10.974 | 0.091124 |
| 2026-06-18 | 10.9845 | 0.091037 |
| 2026-06-17 | 10.891 | 0.091819 |
| 2026-06-16 | 10.897 | 0.091768 |
| 2026-06-15 | 10.8975 | 0.091764 |
| 2026-06-12 | 10.928 | 0.091508 |
| 2026-06-11 | 10.9935 | 0.090963 |
| 2026-06-10 | 10.9655 | 0.091195 |
| 2026-06-09 | 10.885 | 0.09187 |
| 2026-06-08 | 10.876 | 0.091946 |
| 2026-06-05 | 10.8675 | 0.092017 |
| 2026-06-04 | 10.8803 | 0.091909 |
| 2026-06-03 | 10.884 | 0.091878 |
The mid-market EUR/SEK rate is the price of one Euro expressed in Swedish Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/SEK = (EUR/SEK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/SEK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.