1 EUR = 11.0885 SEK as of 2026-08-28 (ECB reference rate). 1 SEK = 0.090184 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | SEK |
|---|---|
| 1 EUR | 11.0885 SEK |
| 5 EUR | 55.4425 SEK |
| 10 EUR | 110.88 SEK |
| 25 EUR | 277.21 SEK |
| 50 EUR | 554.42 SEK |
| 100 EUR | 1108.85 SEK |
| 250 EUR | 2772.13 SEK |
| 500 EUR | 5544.25 SEK |
| 1000 EUR | 11088.50 SEK |
| 2500 EUR | 27721.25 SEK |
| 5000 EUR | 55442.50 SEK |
| 10000 EUR | 110885.00 SEK |
| Date | 1 EUR → SEK | 1 SEK → EUR |
|---|---|---|
| 2026-08-28 | 11.0885 | 0.090184 |
| 2026-08-27 | 11.0835 | 0.090224 |
| 2026-08-26 | 11.0785 | 0.090265 |
| 2026-08-25 | 11.0668 | 0.09036 |
| 2026-08-24 | 11.0805 | 0.090249 |
| 2026-08-21 | 11.0625 | 0.090395 |
| 2026-08-20 | 11.0875 | 0.090192 |
| 2026-08-19 | 11.0385 | 0.090592 |
| 2026-08-18 | 11.026 | 0.090695 |
| 2026-08-17 | 11.001 | 0.090901 |
| 2026-08-14 | 10.999 | 0.090917 |
| 2026-08-13 | 11.0285 | 0.090674 |
| 2026-08-12 | 10.9965 | 0.090938 |
| 2026-08-11 | 10.9635 | 0.091212 |
| 2026-08-10 | 10.9655 | 0.091195 |
| 2026-08-07 | 10.9455 | 0.091362 |
| 2026-08-06 | 10.924 | 0.091542 |
| 2026-08-05 | 10.9635 | 0.091212 |
| 2026-08-04 | 10.9925 | 0.090971 |
| 2026-08-03 | 10.9845 | 0.091037 |
| 2026-07-31 | 10.9855 | 0.091029 |
| 2026-07-30 | 11.0098 | 0.090828 |
| 2026-07-29 | 11.053 | 0.090473 |
| 2026-07-28 | 11.0625 | 0.090395 |
| 2026-07-27 | 11.0445 | 0.090543 |
| 2026-07-24 | 11.055 | 0.090457 |
| 2026-07-23 | 11.0955 | 0.090127 |
| 2026-07-22 | 11.0775 | 0.090273 |
| 2026-07-21 | 11.0485 | 0.09051 |
| 2026-07-20 | 11.045 | 0.090539 |
The mid-market EUR/SEK rate is the price of one Euro expressed in Swedish Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/SEK = (EUR/SEK) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/SEK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.