1 EUR = 18.7748 ZAR as of 2026-07-14 (ECB reference rate). 1 ZAR = 0.053263 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | ZAR |
|---|---|
| 1 EUR | 18.7748 ZAR |
| 5 EUR | 93.874 ZAR |
| 10 EUR | 187.75 ZAR |
| 25 EUR | 469.37 ZAR |
| 50 EUR | 938.74 ZAR |
| 100 EUR | 1877.48 ZAR |
| 250 EUR | 4693.70 ZAR |
| 500 EUR | 9387.40 ZAR |
| 1000 EUR | 18774.80 ZAR |
| 2500 EUR | 46937.00 ZAR |
| 5000 EUR | 93874.00 ZAR |
| 10000 EUR | 187748.00 ZAR |
| Date | 1 EUR → ZAR | 1 ZAR → EUR |
|---|---|---|
| 2026-07-14 | 18.7748 | 0.053263 |
| 2026-07-13 | 18.6938 | 0.053494 |
| 2026-07-10 | 18.6557 | 0.053603 |
| 2026-07-09 | 18.7213 | 0.053415 |
| 2026-07-08 | 18.6831 | 0.053524 |
| 2026-07-07 | 18.5647 | 0.053866 |
| 2026-07-06 | 18.5318 | 0.053961 |
| 2026-07-03 | 18.5606 | 0.053878 |
| 2026-07-02 | 18.6687 | 0.053566 |
| 2026-07-01 | 18.7064 | 0.053458 |
| 2026-06-30 | 18.6544 | 0.053607 |
| 2026-06-29 | 18.7233 | 0.053409 |
| 2026-06-26 | 18.7666 | 0.053286 |
| 2026-06-25 | 18.7841 | 0.053237 |
| 2026-06-24 | 18.8398 | 0.053079 |
| 2026-06-23 | 18.7785 | 0.053252 |
| 2026-06-22 | 18.8014 | 0.053188 |
| 2026-06-19 | 18.8907 | 0.052936 |
| 2026-06-18 | 18.8311 | 0.053104 |
| 2026-06-17 | 18.8026 | 0.053184 |
| 2026-06-16 | 18.7702 | 0.053276 |
| 2026-06-15 | 18.8194 | 0.053137 |
| 2026-06-12 | 18.8571 | 0.05303 |
| 2026-06-11 | 19.0392 | 0.052523 |
| 2026-06-10 | 19.1568 | 0.052201 |
| 2026-06-09 | 19.0416 | 0.052517 |
| 2026-06-08 | 18.9991 | 0.052634 |
| 2026-06-05 | 18.9389 | 0.052801 |
| 2026-06-04 | 18.9027 | 0.052902 |
| 2026-06-03 | 18.8963 | 0.05292 |
The mid-market EUR/ZAR rate is the price of one Euro expressed in South African Rand, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/ZAR = (EUR/ZAR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/ZAR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.