1 EUR = 18.4561 ZAR as of 2026-10-13 (ECB reference rate). 1 ZAR = 0.054183 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | ZAR |
|---|---|
| 1 EUR | 18.4561 ZAR |
| 5 EUR | 92.2805 ZAR |
| 10 EUR | 184.56 ZAR |
| 25 EUR | 461.40 ZAR |
| 50 EUR | 922.80 ZAR |
| 100 EUR | 1845.61 ZAR |
| 250 EUR | 4614.02 ZAR |
| 500 EUR | 9228.05 ZAR |
| 1000 EUR | 18456.10 ZAR |
| 2500 EUR | 46140.25 ZAR |
| 5000 EUR | 92280.50 ZAR |
| 10000 EUR | 184561.00 ZAR |
| Date | 1 EUR → ZAR | 1 ZAR → EUR |
|---|---|---|
| 2026-10-12 | 18.4945 | 0.05407 |
| 2026-10-09 | 18.527 | 0.053975 |
| 2026-10-08 | 18.6252 | 0.053691 |
| 2026-10-07 | 18.6539 | 0.053608 |
| 2026-10-06 | 18.5829 | 0.053813 |
| 2026-10-05 | 18.6263 | 0.053688 |
| 2026-10-02 | 18.7839 | 0.053237 |
| 2026-10-01 | 18.6934 | 0.053495 |
| 2026-09-30 | 18.6123 | 0.053728 |
| 2026-09-29 | 18.5887 | 0.053796 |
| 2026-09-28 | 18.651 | 0.053616 |
| 2026-09-25 | 18.5798 | 0.053822 |
| 2026-09-24 | 18.6836 | 0.053523 |
| 2026-09-23 | 18.6537 | 0.053609 |
| 2026-09-22 | 18.618 | 0.053711 |
| 2026-09-21 | 18.6819 | 0.053528 |
| 2026-09-18 | 18.6482 | 0.053624 |
| 2026-09-17 | 18.6595 | 0.053592 |
| 2026-09-16 | 18.7684 | 0.053281 |
| 2026-09-15 | 18.7777 | 0.053255 |
| 2026-09-14 | 18.7695 | 0.053278 |
| 2026-09-11 | 18.7312 | 0.053387 |
| 2026-09-10 | 18.7559 | 0.053317 |
| 2026-09-09 | 18.6896 | 0.053506 |
| 2026-09-08 | 18.6103 | 0.053734 |
| 2026-09-07 | 18.5856 | 0.053805 |
| 2026-09-04 | 18.5571 | 0.053888 |
| 2026-09-03 | 18.6273 | 0.053685 |
| 2026-09-02 | 18.6341 | 0.053665 |
| 2026-09-01 | 18.7246 | 0.053406 |
The mid-market EUR/ZAR rate is the price of one Euro expressed in South African Rand, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/ZAR = (EUR/ZAR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/ZAR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.