1 EUR = 18.6309 ZAR as of 2026-08-28 (ECB reference rate). 1 ZAR = 0.053674 EUR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| EUR | ZAR |
|---|---|
| 1 EUR | 18.6309 ZAR |
| 5 EUR | 93.1545 ZAR |
| 10 EUR | 186.31 ZAR |
| 25 EUR | 465.77 ZAR |
| 50 EUR | 931.55 ZAR |
| 100 EUR | 1863.09 ZAR |
| 250 EUR | 4657.73 ZAR |
| 500 EUR | 9315.45 ZAR |
| 1000 EUR | 18630.90 ZAR |
| 2500 EUR | 46577.25 ZAR |
| 5000 EUR | 93154.50 ZAR |
| 10000 EUR | 186309.00 ZAR |
| Date | 1 EUR → ZAR | 1 ZAR → EUR |
|---|---|---|
| 2026-08-28 | 18.6309 | 0.053674 |
| 2026-08-27 | 18.6155 | 0.053719 |
| 2026-08-26 | 18.5724 | 0.053843 |
| 2026-08-25 | 18.645 | 0.053634 |
| 2026-08-24 | 18.6658 | 0.053574 |
| 2026-08-21 | 18.7236 | 0.053409 |
| 2026-08-20 | 18.8929 | 0.05293 |
| 2026-08-19 | 18.8515 | 0.053046 |
| 2026-08-18 | 18.7758 | 0.05326 |
| 2026-08-17 | 18.7536 | 0.053323 |
| 2026-08-14 | 18.6978 | 0.053482 |
| 2026-08-13 | 18.5914 | 0.053788 |
| 2026-08-12 | 18.627 | 0.053686 |
| 2026-08-11 | 18.6706 | 0.05356 |
| 2026-08-10 | 18.6928 | 0.053497 |
| 2026-08-07 | 18.7136 | 0.053437 |
| 2026-08-06 | 18.8244 | 0.053123 |
| 2026-08-05 | 18.8869 | 0.052947 |
| 2026-08-04 | 18.9316 | 0.052822 |
| 2026-08-03 | 18.9979 | 0.052637 |
| 2026-07-31 | 19.0364 | 0.052531 |
| 2026-07-30 | 19.03 | 0.052549 |
| 2026-07-29 | 19.0614 | 0.052462 |
| 2026-07-28 | 19.0797 | 0.052412 |
| 2026-07-27 | 19.0664 | 0.052448 |
| 2026-07-24 | 19.1704 | 0.052164 |
| 2026-07-23 | 18.7282 | 0.053395 |
| 2026-07-22 | 18.7952 | 0.053205 |
| 2026-07-21 | 18.7763 | 0.053259 |
| 2026-07-20 | 18.8412 | 0.053075 |
The mid-market EUR/ZAR rate is the price of one Euro expressed in South African Rand, calculated from the European Central Bank's daily euro reference rates by triangulation: EUR/ZAR = (EUR/ZAR) ÷ (EUR/EUR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/EUR/ZAR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.