1 INR = 0.010484 USD as of 2026-08-28 (ECB reference rate). 1 USD = 95.3865 INR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| INR | USD |
|---|---|
| 1 INR | 0.010484 USD |
| 5 INR | 0.052418 USD |
| 10 INR | 0.104837 USD |
| 25 INR | 0.262092 USD |
| 50 INR | 0.524183 USD |
| 100 INR | 1.0484 USD |
| 250 INR | 2.6209 USD |
| 500 INR | 5.2418 USD |
| 1000 INR | 10.4837 USD |
| 2500 INR | 26.2092 USD |
| 5000 INR | 52.4183 USD |
| 10000 INR | 104.84 USD |
| Date | 1 INR → USD | 1 USD → INR |
|---|---|---|
| 2026-08-28 | 0.010484 | 95.3865 |
| 2026-08-27 | 0.010467 | 95.541 |
| 2026-08-26 | 0.01048 | 95.4216 |
| 2026-08-25 | 0.01048 | 95.4176 |
| 2026-08-24 | 0.010443 | 95.754 |
| 2026-08-21 | 0.010449 | 95.7001 |
| 2026-08-20 | 0.010448 | 95.7097 |
| 2026-08-19 | 0.010443 | 95.7574 |
| 2026-08-18 | 0.010451 | 95.687 |
| 2026-08-17 | 0.010459 | 95.6073 |
| 2026-08-14 | 0.010479 | 95.4282 |
| 2026-08-13 | 0.010478 | 95.4409 |
| 2026-08-12 | 0.010489 | 95.3391 |
| 2026-08-11 | 0.010478 | 95.4398 |
| 2026-08-10 | 0.010493 | 95.3032 |
| 2026-08-07 | 0.010503 | 95.2124 |
| 2026-08-06 | 0.010501 | 95.2248 |
| 2026-08-05 | 0.010513 | 95.1225 |
| 2026-08-04 | 0.010485 | 95.3786 |
| 2026-08-03 | 0.010489 | 95.3381 |
| 2026-07-31 | 0.010484 | 95.3848 |
| 2026-07-30 | 0.010451 | 95.6849 |
| 2026-07-29 | 0.010455 | 95.6481 |
| 2026-07-28 | 0.010432 | 95.8573 |
| 2026-07-27 | 0.010425 | 95.9193 |
| 2026-07-24 | 0.010355 | 96.5676 |
| 2026-07-23 | 0.010354 | 96.5814 |
| 2026-07-22 | 0.010355 | 96.57 |
| 2026-07-21 | 0.010391 | 96.2358 |
| 2026-07-20 | 0.010369 | 96.4454 |
The mid-market INR/USD rate is the price of one Indian Rupee expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: INR/USD = (EUR/USD) ÷ (EUR/INR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/INR/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.