1 INR = 0.010394 USD as of 2026-07-14 (ECB reference rate). 1 USD = 96.2047 INR.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| INR | USD |
|---|---|
| 1 INR | 0.010394 USD |
| 5 INR | 0.051972 USD |
| 10 INR | 0.103945 USD |
| 25 INR | 0.259862 USD |
| 50 INR | 0.519725 USD |
| 100 INR | 1.0394 USD |
| 250 INR | 2.5986 USD |
| 500 INR | 5.1972 USD |
| 1000 INR | 10.3945 USD |
| 2500 INR | 25.9862 USD |
| 5000 INR | 51.9725 USD |
| 10000 INR | 103.94 USD |
| Date | 1 INR → USD | 1 USD → INR |
|---|---|---|
| 2026-07-14 | 0.010394 | 96.2047 |
| 2026-07-13 | 0.010458 | 95.6211 |
| 2026-07-10 | 0.010489 | 95.3338 |
| 2026-07-09 | 0.010483 | 95.3883 |
| 2026-07-08 | 0.010465 | 95.5599 |
| 2026-07-07 | 0.010529 | 94.9724 |
| 2026-07-06 | 0.010482 | 95.4039 |
| 2026-07-03 | 0.010503 | 95.2149 |
| 2026-07-02 | 0.010482 | 95.3974 |
| 2026-07-01 | 0.010499 | 95.2486 |
| 2026-06-30 | 0.010564 | 94.6608 |
| 2026-06-29 | 0.010577 | 94.545 |
| 2026-06-26 | 0.010593 | 94.4044 |
| 2026-06-25 | 0.010594 | 94.3956 |
| 2026-06-24 | 0.010563 | 94.6742 |
| 2026-06-23 | 0.010555 | 94.7402 |
| 2026-06-22 | 0.010561 | 94.6866 |
| 2026-06-19 | 0.010601 | 94.3294 |
| 2026-06-18 | 0.010601 | 94.3334 |
| 2026-06-17 | 0.010578 | 94.5341 |
| 2026-06-16 | 0.010575 | 94.5605 |
| 2026-06-15 | 0.010558 | 94.7148 |
| 2026-06-12 | 0.010514 | 95.115 |
| 2026-06-11 | 0.010442 | 95.7649 |
| 2026-06-10 | 0.010497 | 95.2661 |
| 2026-06-09 | 0.010488 | 95.3508 |
| 2026-06-08 | 0.010448 | 95.7084 |
| 2026-06-05 | 0.010532 | 94.9497 |
| 2026-06-04 | 0.01044 | 95.7857 |
| 2026-06-03 | 0.010448 | 95.7099 |
The mid-market INR/USD rate is the price of one Indian Rupee expressed in US Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: INR/USD = (EUR/USD) ÷ (EUR/INR). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/INR/USD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.