1 USD = 5.1641 BRL as of 2026-08-28 (ECB reference rate). 1 BRL = 0.193643 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | BRL |
|---|---|
| 1 USD | 5.1641 BRL |
| 5 USD | 25.8207 BRL |
| 10 USD | 51.6413 BRL |
| 25 USD | 129.10 BRL |
| 50 USD | 258.21 BRL |
| 100 USD | 516.41 BRL |
| 250 USD | 1291.03 BRL |
| 500 USD | 2582.07 BRL |
| 1000 USD | 5164.13 BRL |
| 2500 USD | 12910.33 BRL |
| 5000 USD | 25820.66 BRL |
| 10000 USD | 51641.33 BRL |
| Date | 1 USD → BRL | 1 BRL → USD |
|---|---|---|
| 2026-08-28 | 5.1641 | 0.193643 |
| 2026-08-27 | 5.142 | 0.194476 |
| 2026-08-26 | 5.1465 | 0.194305 |
| 2026-08-25 | 5.158 | 0.193872 |
| 2026-08-24 | 5.1499 | 0.19418 |
| 2026-08-21 | 5.1729 | 0.193314 |
| 2026-08-20 | 5.1936 | 0.192546 |
| 2026-08-19 | 5.2041 | 0.192155 |
| 2026-08-18 | 5.2074 | 0.192034 |
| 2026-08-17 | 5.2102 | 0.191931 |
| 2026-08-14 | 5.1762 | 0.193192 |
| 2026-08-13 | 5.1811 | 0.193009 |
| 2026-08-12 | 5.1557 | 0.193959 |
| 2026-08-11 | 5.1049 | 0.195892 |
| 2026-08-10 | 5.0856 | 0.196634 |
| 2026-08-07 | 5.0998 | 0.196087 |
| 2026-08-06 | 5.1237 | 0.195171 |
| 2026-08-05 | 5.1153 | 0.195493 |
| 2026-08-04 | 5.0806 | 0.196828 |
| 2026-08-03 | 5.0675 | 0.197335 |
| 2026-07-31 | 5.0583 | 0.197693 |
| 2026-07-30 | 5.1006 | 0.196054 |
| 2026-07-29 | 5.1202 | 0.195304 |
| 2026-07-28 | 5.1164 | 0.19545 |
| 2026-07-27 | 5.0825 | 0.196752 |
| 2026-07-24 | 5.0827 | 0.196745 |
| 2026-07-23 | 5.0715 | 0.197179 |
| 2026-07-22 | 5.0797 | 0.196863 |
| 2026-07-21 | 5.0794 | 0.196872 |
| 2026-07-20 | 5.1043 | 0.195912 |
The mid-market USD/BRL rate is the price of one US Dollar expressed in Brazilian Real, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/BRL = (EUR/BRL) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/BRL for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.