1 USD = 5.1233 BRL as of 2026-07-14 (ECB reference rate). 1 BRL = 0.195187 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | BRL |
|---|---|
| 1 USD | 5.1233 BRL |
| 5 USD | 25.6164 BRL |
| 10 USD | 51.2328 BRL |
| 25 USD | 128.08 BRL |
| 50 USD | 256.16 BRL |
| 100 USD | 512.33 BRL |
| 250 USD | 1280.82 BRL |
| 500 USD | 2561.64 BRL |
| 1000 USD | 5123.28 BRL |
| 2500 USD | 12808.20 BRL |
| 5000 USD | 25616.40 BRL |
| 10000 USD | 51232.79 BRL |
| Date | 1 USD → BRL | 1 BRL → USD |
|---|---|---|
| 2026-07-14 | 5.1233 | 0.195187 |
| 2026-07-13 | 5.1155 | 0.195486 |
| 2026-07-10 | 5.1185 | 0.195368 |
| 2026-07-09 | 5.1453 | 0.19435 |
| 2026-07-08 | 5.1563 | 0.193939 |
| 2026-07-07 | 5.1413 | 0.194502 |
| 2026-07-06 | 5.18 | 0.193049 |
| 2026-07-03 | 5.1962 | 0.192449 |
| 2026-07-02 | 5.201 | 0.192271 |
| 2026-07-01 | 5.1874 | 0.192775 |
| 2026-06-30 | 5.1784 | 0.193109 |
| 2026-06-29 | 5.1639 | 0.193654 |
| 2026-06-26 | 5.1759 | 0.193205 |
| 2026-06-25 | 5.2019 | 0.192237 |
| 2026-06-24 | 5.1996 | 0.192324 |
| 2026-06-23 | 5.1725 | 0.193331 |
| 2026-06-22 | 5.1519 | 0.194104 |
| 2026-06-19 | 5.1603 | 0.193788 |
| 2026-06-18 | 5.1469 | 0.19429 |
| 2026-06-17 | 5.084 | 0.196694 |
| 2026-06-16 | 5.0603 | 0.197617 |
| 2026-06-15 | 5.0498 | 0.198028 |
| 2026-06-12 | 5.1073 | 0.195799 |
| 2026-06-11 | 5.1604 | 0.193782 |
| 2026-06-10 | 5.1907 | 0.192651 |
| 2026-06-09 | 5.163 | 0.193687 |
| 2026-06-08 | 5.1432 | 0.19443 |
| 2026-06-05 | 5.0599 | 0.197633 |
| 2026-06-04 | 5.0645 | 0.197452 |
| 2026-06-03 | 5.0184 | 0.199266 |
The mid-market USD/BRL rate is the price of one US Dollar expressed in Brazilian Real, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/BRL = (EUR/BRL) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/BRL for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.