1 USD = 6.7209 CNY as of 2026-08-28 (ECB reference rate). 1 CNY = 0.14879 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CNY |
|---|---|
| 1 USD | 6.7209 CNY |
| 5 USD | 33.6043 CNY |
| 10 USD | 67.2086 CNY |
| 25 USD | 168.02 CNY |
| 50 USD | 336.04 CNY |
| 100 USD | 672.09 CNY |
| 250 USD | 1680.22 CNY |
| 500 USD | 3360.43 CNY |
| 1000 USD | 6720.86 CNY |
| 2500 USD | 16802.16 CNY |
| 5000 USD | 33604.31 CNY |
| 10000 USD | 67208.62 CNY |
| Date | 1 USD → CNY | 1 CNY → USD |
|---|---|---|
| 2026-08-28 | 6.7209 | 0.14879 |
| 2026-08-27 | 6.7203 | 0.148803 |
| 2026-08-26 | 6.7205 | 0.148798 |
| 2026-08-25 | 6.7198 | 0.148815 |
| 2026-08-24 | 6.7227 | 0.148749 |
| 2026-08-21 | 6.7206 | 0.148797 |
| 2026-08-20 | 6.7236 | 0.148731 |
| 2026-08-19 | 6.7382 | 0.148407 |
| 2026-08-18 | 6.7423 | 0.148317 |
| 2026-08-17 | 6.7394 | 0.148381 |
| 2026-08-14 | 6.7413 | 0.148339 |
| 2026-08-13 | 6.743 | 0.148301 |
| 2026-08-12 | 6.7432 | 0.148298 |
| 2026-08-11 | 6.7453 | 0.148251 |
| 2026-08-10 | 6.7444 | 0.148272 |
| 2026-08-07 | 6.7476 | 0.1482 |
| 2026-08-06 | 6.7491 | 0.148168 |
| 2026-08-05 | 6.75 | 0.148149 |
| 2026-08-04 | 6.7535 | 0.148071 |
| 2026-08-03 | 6.7526 | 0.148092 |
| 2026-07-31 | 6.7513 | 0.148119 |
| 2026-07-30 | 6.7551 | 0.148037 |
| 2026-07-29 | 6.7663 | 0.147792 |
| 2026-07-28 | 6.7713 | 0.147683 |
| 2026-07-27 | 6.7661 | 0.147796 |
| 2026-07-24 | 6.7722 | 0.147663 |
| 2026-07-23 | 6.7703 | 0.147704 |
| 2026-07-22 | 6.773 | 0.147646 |
| 2026-07-21 | 6.7661 | 0.147796 |
| 2026-07-20 | 6.7669 | 0.147777 |
The mid-market USD/CNY rate is the price of one US Dollar expressed in Chinese Yuan Renminbi, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CNY = (EUR/CNY) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CNY for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.