1 USD = 20.7404 CZK as of 2026-08-28 (ECB reference rate). 1 CZK = 0.048215 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CZK |
|---|---|
| 1 USD | 20.7404 CZK |
| 5 USD | 103.70 CZK |
| 10 USD | 207.40 CZK |
| 25 USD | 518.51 CZK |
| 50 USD | 1037.02 CZK |
| 100 USD | 2074.04 CZK |
| 250 USD | 5185.09 CZK |
| 500 USD | 10370.18 CZK |
| 1000 USD | 20740.36 CZK |
| 2500 USD | 51850.90 CZK |
| 5000 USD | 103701.80 CZK |
| 10000 USD | 207403.59 CZK |
| Date | 1 USD → CZK | 1 CZK → USD |
|---|---|---|
| 2026-08-28 | 20.7404 | 0.048215 |
| 2026-08-27 | 20.7291 | 0.048241 |
| 2026-08-26 | 20.6384 | 0.048453 |
| 2026-08-25 | 20.6646 | 0.048392 |
| 2026-08-24 | 20.6619 | 0.048398 |
| 2026-08-21 | 20.6137 | 0.048511 |
| 2026-08-20 | 20.6772 | 0.048363 |
| 2026-08-19 | 20.8212 | 0.048028 |
| 2026-08-18 | 20.8872 | 0.047876 |
| 2026-08-17 | 20.8755 | 0.047903 |
| 2026-08-14 | 20.9259 | 0.047788 |
| 2026-08-13 | 21.004 | 0.04761 |
| 2026-08-12 | 21.0082 | 0.0476 |
| 2026-08-11 | 21.0078 | 0.047601 |
| 2026-08-10 | 20.9883 | 0.047646 |
| 2026-08-07 | 21.0325 | 0.047545 |
| 2026-08-06 | 20.9756 | 0.047675 |
| 2026-08-05 | 20.9408 | 0.047754 |
| 2026-08-04 | 21.0161 | 0.047583 |
| 2026-08-03 | 20.9848 | 0.047653 |
| 2026-07-31 | 21.0814 | 0.047435 |
| 2026-07-30 | 21.0587 | 0.047486 |
| 2026-07-29 | 21.2566 | 0.047044 |
| 2026-07-28 | 21.2783 | 0.046996 |
| 2026-07-27 | 21.2099 | 0.047148 |
| 2026-07-24 | 21.2262 | 0.047112 |
| 2026-07-23 | 21.2316 | 0.0471 |
| 2026-07-22 | 21.1834 | 0.047207 |
| 2026-07-21 | 21.1666 | 0.047244 |
| 2026-07-20 | 21.171 | 0.047234 |
The mid-market USD/CZK rate is the price of one US Dollar expressed in Czech Koruna, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CZK = (EUR/CZK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CZK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.