1 USD = 21.2924 CZK as of 2026-07-14 (ECB reference rate). 1 CZK = 0.046965 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | CZK |
|---|---|
| 1 USD | 21.2924 CZK |
| 5 USD | 106.46 CZK |
| 10 USD | 212.92 CZK |
| 25 USD | 532.31 CZK |
| 50 USD | 1064.62 CZK |
| 100 USD | 2129.24 CZK |
| 250 USD | 5323.10 CZK |
| 500 USD | 10646.21 CZK |
| 1000 USD | 21292.42 CZK |
| 2500 USD | 53231.04 CZK |
| 5000 USD | 106462.08 CZK |
| 10000 USD | 212924.16 CZK |
| Date | 1 USD → CZK | 1 CZK → USD |
|---|---|---|
| 2026-07-14 | 21.2924 | 0.046965 |
| 2026-07-13 | 21.2377 | 0.047086 |
| 2026-07-10 | 21.224 | 0.047117 |
| 2026-07-09 | 21.2103 | 0.047147 |
| 2026-07-08 | 21.268 | 0.047019 |
| 2026-07-07 | 21.1922 | 0.047187 |
| 2026-07-06 | 21.1625 | 0.047253 |
| 2026-07-03 | 21.1338 | 0.047318 |
| 2026-07-02 | 21.244 | 0.047072 |
| 2026-07-01 | 21.3072 | 0.046932 |
| 2026-06-30 | 21.2884 | 0.046974 |
| 2026-06-29 | 21.2713 | 0.047012 |
| 2026-06-26 | 21.2841 | 0.046983 |
| 2026-06-25 | 21.3834 | 0.046765 |
| 2026-06-24 | 21.3774 | 0.046778 |
| 2026-06-23 | 21.2482 | 0.047063 |
| 2026-06-22 | 21.1173 | 0.047354 |
| 2026-06-19 | 21.1276 | 0.047331 |
| 2026-06-18 | 21.0985 | 0.047397 |
| 2026-06-17 | 20.8325 | 0.048002 |
| 2026-06-16 | 20.828 | 0.048012 |
| 2026-06-15 | 20.803 | 0.04807 |
| 2026-06-12 | 20.8965 | 0.047855 |
| 2026-06-11 | 20.9691 | 0.047689 |
| 2026-06-10 | 20.9663 | 0.047696 |
| 2026-06-09 | 20.8831 | 0.047886 |
| 2026-06-08 | 20.9974 | 0.047625 |
| 2026-06-05 | 20.7603 | 0.048169 |
| 2026-06-04 | 20.8058 | 0.048063 |
| 2026-06-03 | 20.8274 | 0.048014 |
The mid-market USD/CZK rate is the price of one US Dollar expressed in Czech Koruna, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/CZK = (EUR/CZK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/CZK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.