1 USD = 6.5544 DKK as of 2026-07-14 (ECB reference rate). 1 DKK = 0.152569 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | DKK |
|---|---|
| 1 USD | 6.5544 DKK |
| 5 USD | 32.772 DKK |
| 10 USD | 65.5441 DKK |
| 25 USD | 163.86 DKK |
| 50 USD | 327.72 DKK |
| 100 USD | 655.44 DKK |
| 250 USD | 1638.60 DKK |
| 500 USD | 3277.20 DKK |
| 1000 USD | 6554.41 DKK |
| 2500 USD | 16386.01 DKK |
| 5000 USD | 32772.03 DKK |
| 10000 USD | 65544.06 DKK |
| Date | 1 USD → DKK | 1 DKK → USD |
|---|---|---|
| 2026-07-14 | 6.5544 | 0.152569 |
| 2026-07-13 | 6.5432 | 0.152829 |
| 2026-07-10 | 6.5399 | 0.152908 |
| 2026-07-09 | 6.5372 | 0.15297 |
| 2026-07-08 | 6.5551 | 0.152554 |
| 2026-07-07 | 6.5377 | 0.152958 |
| 2026-07-06 | 6.5482 | 0.152713 |
| 2026-07-03 | 6.5292 | 0.153159 |
| 2026-07-02 | 6.5573 | 0.152501 |
| 2026-07-01 | 6.5664 | 0.152291 |
| 2026-06-30 | 6.5599 | 0.15244 |
| 2026-06-29 | 6.5531 | 0.152599 |
| 2026-06-26 | 6.5561 | 0.15253 |
| 2026-06-25 | 6.5901 | 0.151743 |
| 2026-06-24 | 6.5922 | 0.151696 |
| 2026-06-23 | 6.5615 | 0.152403 |
| 2026-06-22 | 6.5247 | 0.153264 |
| 2026-06-19 | 6.5184 | 0.153413 |
| 2026-06-18 | 6.5219 | 0.153331 |
| 2026-06-17 | 6.4489 | 0.155066 |
| 2026-06-16 | 6.447 | 0.15511 |
| 2026-06-15 | 6.4392 | 0.155298 |
| 2026-06-12 | 6.4618 | 0.154755 |
| 2026-06-11 | 6.4785 | 0.154356 |
| 2026-06-10 | 6.4776 | 0.154378 |
| 2026-06-09 | 6.4583 | 0.154839 |
| 2026-06-08 | 6.4766 | 0.154402 |
| 2026-06-05 | 6.4212 | 0.155734 |
| 2026-06-04 | 6.4211 | 0.155736 |
| 2026-06-03 | 6.4353 | 0.155394 |
The mid-market USD/DKK rate is the price of one US Dollar expressed in Danish Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/DKK = (EUR/DKK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/DKK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.