1 USD = 6.42 DKK as of 2026-08-28 (ECB reference rate). 1 DKK = 0.155763 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | DKK |
|---|---|
| 1 USD | 6.42 DKK |
| 5 USD | 32.1 DKK |
| 10 USD | 64.1999 DKK |
| 25 USD | 160.50 DKK |
| 50 USD | 321.00 DKK |
| 100 USD | 642.00 DKK |
| 250 USD | 1605.00 DKK |
| 500 USD | 3210.00 DKK |
| 1000 USD | 6419.99 DKK |
| 2500 USD | 16049.99 DKK |
| 5000 USD | 32099.97 DKK |
| 10000 USD | 64199.95 DKK |
| Date | 1 USD → DKK | 1 DKK → USD |
|---|---|---|
| 2026-08-28 | 6.42 | 0.155763 |
| 2026-08-27 | 6.4188 | 0.155792 |
| 2026-08-26 | 6.4065 | 0.156092 |
| 2026-08-25 | 6.41 | 0.156007 |
| 2026-08-24 | 6.4092 | 0.156026 |
| 2026-08-21 | 6.3901 | 0.156492 |
| 2026-08-20 | 6.4 | 0.156251 |
| 2026-08-19 | 6.442 | 0.155232 |
| 2026-08-18 | 6.4581 | 0.154844 |
| 2026-08-17 | 6.4485 | 0.155074 |
| 2026-08-14 | 6.463 | 0.154728 |
| 2026-08-13 | 6.4814 | 0.154287 |
| 2026-08-12 | 6.4754 | 0.154432 |
| 2026-08-11 | 6.4781 | 0.154367 |
| 2026-08-10 | 6.4698 | 0.154565 |
| 2026-08-07 | 6.4808 | 0.154302 |
| 2026-08-06 | 6.4768 | 0.154398 |
| 2026-08-05 | 6.4699 | 0.154562 |
| 2026-08-04 | 6.4919 | 0.154039 |
| 2026-08-03 | 6.4802 | 0.154316 |
| 2026-07-31 | 6.5087 | 0.153641 |
| 2026-07-30 | 6.5135 | 0.153527 |
| 2026-07-29 | 6.5684 | 0.152245 |
| 2026-07-28 | 6.5762 | 0.152063 |
| 2026-07-27 | 6.5635 | 0.152357 |
| 2026-07-24 | 6.5708 | 0.152188 |
| 2026-07-23 | 6.5622 | 0.152387 |
| 2026-07-22 | 6.553 | 0.152601 |
| 2026-07-21 | 6.5472 | 0.152737 |
| 2026-07-20 | 6.5426 | 0.152844 |
The mid-market USD/DKK rate is the price of one US Dollar expressed in Danish Krone, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/DKK = (EUR/DKK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/DKK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.