1 USD = 7.8396 HKD as of 2026-08-28 (ECB reference rate). 1 HKD = 0.127558 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | HKD |
|---|---|
| 1 USD | 7.8396 HKD |
| 5 USD | 39.1978 HKD |
| 10 USD | 78.3956 HKD |
| 25 USD | 195.99 HKD |
| 50 USD | 391.98 HKD |
| 100 USD | 783.96 HKD |
| 250 USD | 1959.89 HKD |
| 500 USD | 3919.78 HKD |
| 1000 USD | 7839.56 HKD |
| 2500 USD | 19598.90 HKD |
| 5000 USD | 39197.80 HKD |
| 10000 USD | 78395.60 HKD |
| Date | 1 USD → HKD | 1 HKD → USD |
|---|---|---|
| 2026-08-28 | 7.8396 | 0.127558 |
| 2026-08-27 | 7.8387 | 0.127572 |
| 2026-08-26 | 7.8381 | 0.127582 |
| 2026-08-25 | 7.838 | 0.127583 |
| 2026-08-24 | 7.8368 | 0.127604 |
| 2026-08-21 | 7.8405 | 0.127543 |
| 2026-08-20 | 7.8438 | 0.127488 |
| 2026-08-19 | 7.8416 | 0.127525 |
| 2026-08-18 | 7.8437 | 0.12749 |
| 2026-08-17 | 7.8453 | 0.127464 |
| 2026-08-14 | 7.8473 | 0.127432 |
| 2026-08-13 | 7.8469 | 0.127439 |
| 2026-08-12 | 7.847 | 0.127437 |
| 2026-08-11 | 7.8463 | 0.127449 |
| 2026-08-10 | 7.8453 | 0.127464 |
| 2026-08-07 | 7.8449 | 0.127471 |
| 2026-08-06 | 7.8446 | 0.127477 |
| 2026-08-05 | 7.8431 | 0.127501 |
| 2026-08-04 | 7.8433 | 0.127497 |
| 2026-08-03 | 7.8426 | 0.127509 |
| 2026-07-31 | 7.8432 | 0.127499 |
| 2026-07-30 | 7.844 | 0.127486 |
| 2026-07-29 | 7.8424 | 0.127513 |
| 2026-07-28 | 7.8416 | 0.127524 |
| 2026-07-27 | 7.842 | 0.127518 |
| 2026-07-24 | 7.8426 | 0.127509 |
| 2026-07-23 | 7.8413 | 0.12753 |
| 2026-07-22 | 7.8404 | 0.127545 |
| 2026-07-21 | 7.8407 | 0.12754 |
| 2026-07-20 | 7.8406 | 0.127541 |
The mid-market USD/HKD rate is the price of one US Dollar expressed in Hong Kong Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/HKD = (EUR/HKD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/HKD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.