1 USD = 7.8375 HKD as of 2026-07-14 (ECB reference rate). 1 HKD = 0.127591 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | HKD |
|---|---|
| 1 USD | 7.8375 HKD |
| 5 USD | 39.1876 HKD |
| 10 USD | 78.3753 HKD |
| 25 USD | 195.94 HKD |
| 50 USD | 391.88 HKD |
| 100 USD | 783.75 HKD |
| 250 USD | 1959.38 HKD |
| 500 USD | 3918.76 HKD |
| 1000 USD | 7837.53 HKD |
| 2500 USD | 19593.82 HKD |
| 5000 USD | 39187.64 HKD |
| 10000 USD | 78375.27 HKD |
| Date | 1 USD → HKD | 1 HKD → USD |
|---|---|---|
| 2026-07-14 | 7.8375 | 0.127591 |
| 2026-07-13 | 7.8386 | 0.127574 |
| 2026-07-10 | 7.84 | 0.127551 |
| 2026-07-09 | 7.836 | 0.127616 |
| 2026-07-08 | 7.8389 | 0.127569 |
| 2026-07-07 | 7.8423 | 0.127514 |
| 2026-07-06 | 7.843 | 0.127502 |
| 2026-07-03 | 7.8434 | 0.127496 |
| 2026-07-02 | 7.844 | 0.127486 |
| 2026-07-01 | 7.8439 | 0.127488 |
| 2026-06-30 | 7.8418 | 0.127521 |
| 2026-06-29 | 7.8423 | 0.127514 |
| 2026-06-26 | 7.8421 | 0.127517 |
| 2026-06-25 | 7.8406 | 0.127541 |
| 2026-06-24 | 7.8404 | 0.127545 |
| 2026-06-23 | 7.84 | 0.127551 |
| 2026-06-22 | 7.8396 | 0.127558 |
| 2026-06-19 | 7.8388 | 0.127571 |
| 2026-06-18 | 7.8376 | 0.12759 |
| 2026-06-17 | 7.8355 | 0.127625 |
| 2026-06-16 | 7.8334 | 0.127658 |
| 2026-06-15 | 7.8341 | 0.127648 |
| 2026-06-12 | 7.8355 | 0.127625 |
| 2026-06-11 | 7.8365 | 0.127608 |
| 2026-06-10 | 7.8366 | 0.127607 |
| 2026-06-09 | 7.8364 | 0.127609 |
| 2026-06-08 | 7.836 | 0.127617 |
| 2026-06-05 | 7.8338 | 0.127653 |
| 2026-06-04 | 7.8338 | 0.127653 |
| 2026-06-03 | 7.8364 | 0.12761 |
The mid-market USD/HKD rate is the price of one US Dollar expressed in Hong Kong Dollar, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/HKD = (EUR/HKD) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/HKD for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.