1 USD = 316.82 HUF as of 2026-07-14 (ECB reference rate). 1 HUF = 0.003156 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | HUF |
|---|---|
| 1 USD | 316.82 HUF |
| 5 USD | 1584.09 HUF |
| 10 USD | 3168.17 HUF |
| 25 USD | 7920.43 HUF |
| 50 USD | 15840.86 HUF |
| 100 USD | 31681.72 HUF |
| 250 USD | 79204.30 HUF |
| 500 USD | 158408.59 HUF |
| 1000 USD | 316817.19 HUF |
| 2500 USD | 792042.96 HUF |
| 5000 USD | 1584085.93 HUF |
| 10000 USD | 3168171.85 HUF |
| Date | 1 USD → HUF | 1 HUF → USD |
|---|---|---|
| 2026-07-14 | 316.82 | 0.003156 |
| 2026-07-13 | 312.31 | 0.003202 |
| 2026-07-10 | 311.81 | 0.003207 |
| 2026-07-09 | 312.90 | 0.003196 |
| 2026-07-08 | 313.92 | 0.003185 |
| 2026-07-07 | 309.54 | 0.003231 |
| 2026-07-06 | 309.68 | 0.003229 |
| 2026-07-03 | 308.44 | 0.003242 |
| 2026-07-02 | 312.29 | 0.003202 |
| 2026-07-01 | 312.60 | 0.003199 |
| 2026-06-30 | 312.71 | 0.003198 |
| 2026-06-29 | 310.65 | 0.003219 |
| 2026-06-26 | 310.61 | 0.003219 |
| 2026-06-25 | 313.46 | 0.00319 |
| 2026-06-24 | 314.09 | 0.003184 |
| 2026-06-23 | 311.25 | 0.003213 |
| 2026-06-22 | 307.55 | 0.003251 |
| 2026-06-19 | 307.56 | 0.003251 |
| 2026-06-18 | 307.83 | 0.003249 |
| 2026-06-17 | 301.68 | 0.003315 |
| 2026-06-16 | 301.47 | 0.003317 |
| 2026-06-15 | 301.96 | 0.003312 |
| 2026-06-12 | 305.07 | 0.003278 |
| 2026-06-11 | 307.79 | 0.003249 |
| 2026-06-10 | 309.02 | 0.003236 |
| 2026-06-09 | 307.03 | 0.003257 |
| 2026-06-08 | 308.10 | 0.003246 |
| 2026-06-05 | 304.25 | 0.003287 |
| 2026-06-04 | 304.41 | 0.003285 |
| 2026-06-03 | 305.54 | 0.003273 |
The mid-market USD/HUF rate is the price of one US Dollar expressed in Hungarian Forint, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/HUF = (EUR/HUF) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/HUF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.