1 USD = 325.63 HUF as of 2026-10-13 (ECB reference rate). 1 HUF = 0.003071 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | HUF |
|---|---|
| 1 USD | 325.63 HUF |
| 5 USD | 1628.13 HUF |
| 10 USD | 3256.26 HUF |
| 25 USD | 8140.64 HUF |
| 50 USD | 16281.28 HUF |
| 100 USD | 32562.57 HUF |
| 250 USD | 81406.42 HUF |
| 500 USD | 162812.84 HUF |
| 1000 USD | 325625.67 HUF |
| 2500 USD | 814064.18 HUF |
| 5000 USD | 1628128.35 HUF |
| 10000 USD | 3256256.70 HUF |
| Date | 1 USD → HUF | 1 HUF → USD |
|---|---|---|
| 2026-10-12 | 326.56 | 0.003062 |
| 2026-10-09 | 325.79 | 0.003069 |
| 2026-10-08 | 327.42 | 0.003054 |
| 2026-10-07 | 328.13 | 0.003048 |
| 2026-10-06 | 323.85 | 0.003088 |
| 2026-10-05 | 328.28 | 0.003046 |
| 2026-10-02 | 328.89 | 0.003041 |
| 2026-10-01 | 325.00 | 0.003077 |
| 2026-09-30 | 322.50 | 0.003101 |
| 2026-09-29 | 322.66 | 0.003099 |
| 2026-09-28 | 322.64 | 0.003099 |
| 2026-09-25 | 320.34 | 0.003122 |
| 2026-09-24 | 322.12 | 0.003104 |
| 2026-09-23 | 319.24 | 0.003132 |
| 2026-09-22 | 315.43 | 0.00317 |
| 2026-09-21 | 315.40 | 0.003171 |
| 2026-09-18 | 317.87 | 0.003146 |
| 2026-09-17 | 316.16 | 0.003163 |
| 2026-09-16 | 315.90 | 0.003166 |
| 2026-09-15 | 317.21 | 0.003152 |
| 2026-09-14 | 316.28 | 0.003162 |
| 2026-09-11 | 314.40 | 0.003181 |
| 2026-09-10 | 314.01 | 0.003185 |
| 2026-09-09 | 312.35 | 0.003202 |
| 2026-09-08 | 313.37 | 0.003191 |
| 2026-09-07 | 312.51 | 0.0032 |
| 2026-09-04 | 312.58 | 0.003199 |
| 2026-09-03 | 316.34 | 0.003161 |
| 2026-09-02 | 318.02 | 0.003144 |
| 2026-09-01 | 316.40 | 0.003161 |
The mid-market USD/HUF rate is the price of one US Dollar expressed in Hungarian Forint, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/HUF = (EUR/HUF) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/HUF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.