1 USD = 313.31 HUF as of 2026-08-28 (ECB reference rate). 1 HUF = 0.003192 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | HUF |
|---|---|
| 1 USD | 313.31 HUF |
| 5 USD | 1566.56 HUF |
| 10 USD | 3133.13 HUF |
| 25 USD | 7832.82 HUF |
| 50 USD | 15665.64 HUF |
| 100 USD | 31331.27 HUF |
| 250 USD | 78328.18 HUF |
| 500 USD | 156656.36 HUF |
| 1000 USD | 313312.72 HUF |
| 2500 USD | 783281.80 HUF |
| 5000 USD | 1566563.60 HUF |
| 10000 USD | 3133127.20 HUF |
| Date | 1 USD → HUF | 1 HUF → USD |
|---|---|---|
| 2026-08-28 | 313.31 | 0.003192 |
| 2026-08-27 | 312.54 | 0.0032 |
| 2026-08-26 | 308.66 | 0.00324 |
| 2026-08-25 | 310.65 | 0.003219 |
| 2026-08-24 | 310.83 | 0.003217 |
| 2026-08-21 | 310.09 | 0.003225 |
| 2026-08-20 | 312.56 | 0.003199 |
| 2026-08-19 | 314.16 | 0.003183 |
| 2026-08-18 | 314.70 | 0.003178 |
| 2026-08-17 | 312.20 | 0.003203 |
| 2026-08-14 | 313.46 | 0.00319 |
| 2026-08-13 | 314.59 | 0.003179 |
| 2026-08-12 | 315.37 | 0.003171 |
| 2026-08-11 | 315.81 | 0.003166 |
| 2026-08-10 | 314.71 | 0.003178 |
| 2026-08-07 | 315.99 | 0.003165 |
| 2026-08-06 | 315.15 | 0.003173 |
| 2026-08-05 | 313.38 | 0.003191 |
| 2026-08-04 | 314.63 | 0.003178 |
| 2026-08-03 | 315.54 | 0.003169 |
| 2026-07-31 | 317.15 | 0.003153 |
| 2026-07-30 | 315.29 | 0.003172 |
| 2026-07-29 | 318.26 | 0.003142 |
| 2026-07-28 | 317.50 | 0.00315 |
| 2026-07-27 | 315.90 | 0.003166 |
| 2026-07-24 | 318.08 | 0.003144 |
| 2026-07-23 | 319.92 | 0.003126 |
| 2026-07-22 | 318.99 | 0.003135 |
| 2026-07-21 | 315.64 | 0.003168 |
| 2026-07-20 | 316.25 | 0.003162 |
The mid-market USD/HUF rate is the price of one US Dollar expressed in Hungarian Forint, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/HUF = (EUR/HUF) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/HUF for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.