1 USD = 18060.45 IDR as of 2026-07-14 (ECB reference rate). 1 IDR = 0.000055 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | IDR |
|---|---|
| 1 USD | 18060.45 IDR |
| 5 USD | 90302.24 IDR |
| 10 USD | 180604.47 IDR |
| 25 USD | 451511.18 IDR |
| 50 USD | 903022.36 IDR |
| 100 USD | 1806044.72 IDR |
| 250 USD | 4515111.79 IDR |
| 500 USD | 9030223.59 IDR |
| 1000 USD | 18060447.17 IDR |
| 2500 USD | 45151117.93 IDR |
| 5000 USD | 90302235.86 IDR |
| 10000 USD | 180604471.72 IDR |
| Date | 1 USD → IDR | 1 IDR → USD |
|---|---|---|
| 2026-07-14 | 18060.45 | 0.000055 |
| 2026-07-13 | 18047.90 | 0.000055 |
| 2026-07-10 | 18076.55 | 0.000055 |
| 2026-07-09 | 18105.60 | 0.000055 |
| 2026-07-08 | 18088.95 | 0.000055 |
| 2026-07-07 | 17891.40 | 0.000056 |
| 2026-07-06 | 18016.10 | 0.000056 |
| 2026-07-03 | 17963.55 | 0.000056 |
| 2026-07-02 | 18020.90 | 0.000055 |
| 2026-07-01 | 17960.90 | 0.000056 |
| 2026-06-30 | 17903.20 | 0.000056 |
| 2026-06-29 | 17852.70 | 0.000056 |
| 2026-06-26 | 17859.10 | 0.000056 |
| 2026-06-25 | 17982.10 | 0.000056 |
| 2026-06-24 | 17977.05 | 0.000056 |
| 2026-06-23 | 17921.45 | 0.000056 |
| 2026-06-22 | 17837.60 | 0.000056 |
| 2026-06-19 | 17808.10 | 0.000056 |
| 2026-06-18 | 17875.50 | 0.000056 |
| 2026-06-17 | 17803.05 | 0.000056 |
| 2026-06-16 | 17721.65 | 0.000056 |
| 2026-06-15 | 17719.55 | 0.000056 |
| 2026-06-12 | 17787.45 | 0.000056 |
| 2026-06-11 | 17974.00 | 0.000056 |
| 2026-06-10 | 17909.80 | 0.000056 |
| 2026-06-09 | 17950.25 | 0.000056 |
| 2026-06-08 | 18150.45 | 0.000055 |
| 2026-06-05 | 18070.50 | 0.000055 |
| 2026-06-04 | 18025.95 | 0.000055 |
| 2026-06-03 | 17961.70 | 0.000056 |
The mid-market USD/IDR rate is the price of one US Dollar expressed in Indonesian Rupiah, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/IDR = (EUR/IDR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/IDR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.