1 USD = 17717.15 IDR as of 2026-08-28 (ECB reference rate). 1 IDR = 0.000056 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | IDR |
|---|---|
| 1 USD | 17717.15 IDR |
| 5 USD | 88585.76 IDR |
| 10 USD | 177171.52 IDR |
| 25 USD | 442928.80 IDR |
| 50 USD | 885857.60 IDR |
| 100 USD | 1771715.19 IDR |
| 250 USD | 4429287.98 IDR |
| 500 USD | 8858575.97 IDR |
| 1000 USD | 17717151.94 IDR |
| 2500 USD | 44292879.84 IDR |
| 5000 USD | 88585759.68 IDR |
| 10000 USD | 177171519.37 IDR |
| Date | 1 USD → IDR | 1 IDR → USD |
|---|---|---|
| 2026-08-28 | 17717.15 | 0.000056 |
| 2026-08-27 | 17737.45 | 0.000056 |
| 2026-08-26 | 17712.45 | 0.000056 |
| 2026-08-25 | 17684.10 | 0.000057 |
| 2026-08-24 | 17713.40 | 0.000056 |
| 2026-08-21 | 17659.10 | 0.000057 |
| 2026-08-20 | 17796.95 | 0.000056 |
| 2026-08-19 | 17832.10 | 0.000056 |
| 2026-08-18 | 17862.25 | 0.000056 |
| 2026-08-17 | 17816.20 | 0.000056 |
| 2026-08-14 | 17786.40 | 0.000056 |
| 2026-08-13 | 17856.15 | 0.000056 |
| 2026-08-12 | 17843.10 | 0.000056 |
| 2026-08-11 | 17837.75 | 0.000056 |
| 2026-08-10 | 17760.05 | 0.000056 |
| 2026-08-07 | 17845.65 | 0.000056 |
| 2026-08-06 | 17899.55 | 0.000056 |
| 2026-08-05 | 17870.90 | 0.000056 |
| 2026-08-04 | 17987.10 | 0.000056 |
| 2026-08-03 | 17977.45 | 0.000056 |
| 2026-07-31 | 18052.40 | 0.000055 |
| 2026-07-30 | 18078.50 | 0.000055 |
| 2026-07-29 | 18072.35 | 0.000055 |
| 2026-07-28 | 18102.20 | 0.000055 |
| 2026-07-27 | 18052.65 | 0.000055 |
| 2026-07-24 | 17929.55 | 0.000056 |
| 2026-07-23 | 17964.60 | 0.000056 |
| 2026-07-22 | 17918.75 | 0.000056 |
| 2026-07-21 | 17898.00 | 0.000056 |
| 2026-07-20 | 17949.95 | 0.000056 |
The mid-market USD/IDR rate is the price of one US Dollar expressed in Indonesian Rupiah, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/IDR = (EUR/IDR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/IDR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.