1 USD = 3.0139 ILS as of 2026-07-14 (ECB reference rate). 1 ILS = 0.331801 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | ILS |
|---|---|
| 1 USD | 3.0139 ILS |
| 5 USD | 15.0693 ILS |
| 10 USD | 30.1385 ILS |
| 25 USD | 75.3463 ILS |
| 50 USD | 150.69 ILS |
| 100 USD | 301.39 ILS |
| 250 USD | 753.46 ILS |
| 500 USD | 1506.93 ILS |
| 1000 USD | 3013.85 ILS |
| 2500 USD | 7534.63 ILS |
| 5000 USD | 15069.27 ILS |
| 10000 USD | 30138.54 ILS |
| Date | 1 USD → ILS | 1 ILS → USD |
|---|---|---|
| 2026-07-14 | 3.0139 | 0.331801 |
| 2026-07-13 | 3.0256 | 0.330508 |
| 2026-07-10 | 3.0068 | 0.332577 |
| 2026-07-09 | 3.0247 | 0.330616 |
| 2026-07-08 | 3.0428 | 0.328646 |
| 2026-07-07 | 3.0261 | 0.330462 |
| 2026-07-06 | 3.0148 | 0.331696 |
| 2026-07-03 | 2.9989 | 0.33346 |
| 2026-07-02 | 3.0012 | 0.333197 |
| 2026-07-01 | 2.9781 | 0.335782 |
| 2026-06-30 | 2.9799 | 0.335582 |
| 2026-06-29 | 2.9758 | 0.336044 |
| 2026-06-26 | 2.9979 | 0.333567 |
| 2026-06-25 | 2.9759 | 0.336029 |
| 2026-06-24 | 2.9847 | 0.335037 |
| 2026-06-23 | 2.9969 | 0.333675 |
| 2026-06-22 | 2.9683 | 0.336892 |
| 2026-06-19 | 2.9622 | 0.337582 |
| 2026-06-18 | 2.9434 | 0.339746 |
| 2026-06-17 | 2.9207 | 0.342382 |
| 2026-06-16 | 2.9119 | 0.343414 |
| 2026-06-15 | 2.9113 | 0.343494 |
| 2026-06-12 | 2.9207 | 0.342381 |
| 2026-06-11 | 2.9589 | 0.337962 |
| 2026-06-10 | 2.9784 | 0.335748 |
| 2026-06-09 | 2.9445 | 0.339613 |
| 2026-06-08 | 2.9168 | 0.34284 |
| 2026-06-05 | 2.9116 | 0.343454 |
| 2026-06-04 | 2.8917 | 0.345821 |
| 2026-06-03 | 2.8662 | 0.348894 |
The mid-market USD/ILS rate is the price of one US Dollar expressed in Israeli New Shekel, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/ILS = (EUR/ILS) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/ILS for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.