1 USD = 2.9728 ILS as of 2026-08-28 (ECB reference rate). 1 ILS = 0.336386 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | ILS |
|---|---|
| 1 USD | 2.9728 ILS |
| 5 USD | 14.8639 ILS |
| 10 USD | 29.7277 ILS |
| 25 USD | 74.3193 ILS |
| 50 USD | 148.64 ILS |
| 100 USD | 297.28 ILS |
| 250 USD | 743.19 ILS |
| 500 USD | 1486.39 ILS |
| 1000 USD | 2972.77 ILS |
| 2500 USD | 7431.93 ILS |
| 5000 USD | 14863.87 ILS |
| 10000 USD | 29727.73 ILS |
| Date | 1 USD → ILS | 1 ILS → USD |
|---|---|---|
| 2026-08-28 | 2.9728 | 0.336386 |
| 2026-08-27 | 2.9742 | 0.33623 |
| 2026-08-26 | 2.9742 | 0.336224 |
| 2026-08-25 | 2.9824 | 0.335298 |
| 2026-08-24 | 2.9922 | 0.334202 |
| 2026-08-21 | 2.9846 | 0.335052 |
| 2026-08-20 | 2.992 | 0.33422 |
| 2026-08-19 | 2.9872 | 0.334766 |
| 2026-08-18 | 2.992 | 0.334228 |
| 2026-08-17 | 2.9513 | 0.338838 |
| 2026-08-14 | 2.9496 | 0.339029 |
| 2026-08-13 | 2.981 | 0.335456 |
| 2026-08-12 | 2.9895 | 0.334502 |
| 2026-08-11 | 2.9992 | 0.33342 |
| 2026-08-10 | 3.0005 | 0.333276 |
| 2026-08-07 | 3.0029 | 0.333016 |
| 2026-08-06 | 3.0128 | 0.331915 |
| 2026-08-05 | 3.0009 | 0.333237 |
| 2026-08-04 | 3.0265 | 0.330416 |
| 2026-08-03 | 3.0511 | 0.327755 |
| 2026-07-31 | 3.0574 | 0.327078 |
| 2026-07-30 | 3.0695 | 0.325782 |
| 2026-07-29 | 3.0622 | 0.326561 |
| 2026-07-28 | 3.0568 | 0.327136 |
| 2026-07-27 | 3.0373 | 0.329238 |
| 2026-07-24 | 3.0541 | 0.327433 |
| 2026-07-23 | 3.0727 | 0.325449 |
| 2026-07-22 | 3.0636 | 0.326409 |
| 2026-07-21 | 3.0496 | 0.327915 |
| 2026-07-20 | 3.0464 | 0.328258 |
The mid-market USD/ILS rate is the price of one US Dollar expressed in Israeli New Shekel, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/ILS = (EUR/ILS) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/ILS for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.