1 USD = 95.3865 INR as of 2026-08-28 (ECB reference rate). 1 INR = 0.010484 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | INR |
|---|---|
| 1 USD | 95.3865 INR |
| 5 USD | 476.93 INR |
| 10 USD | 953.86 INR |
| 25 USD | 2384.66 INR |
| 50 USD | 4769.32 INR |
| 100 USD | 9538.65 INR |
| 250 USD | 23846.62 INR |
| 500 USD | 47693.25 INR |
| 1000 USD | 95386.50 INR |
| 2500 USD | 238466.25 INR |
| 5000 USD | 476932.49 INR |
| 10000 USD | 953864.98 INR |
| Date | 1 USD → INR | 1 INR → USD |
|---|---|---|
| 2026-08-28 | 95.3865 | 0.010484 |
| 2026-08-27 | 95.541 | 0.010467 |
| 2026-08-26 | 95.4216 | 0.01048 |
| 2026-08-25 | 95.4176 | 0.01048 |
| 2026-08-24 | 95.754 | 0.010443 |
| 2026-08-21 | 95.7001 | 0.010449 |
| 2026-08-20 | 95.7097 | 0.010448 |
| 2026-08-19 | 95.7574 | 0.010443 |
| 2026-08-18 | 95.687 | 0.010451 |
| 2026-08-17 | 95.6073 | 0.010459 |
| 2026-08-14 | 95.4282 | 0.010479 |
| 2026-08-13 | 95.4409 | 0.010478 |
| 2026-08-12 | 95.3391 | 0.010489 |
| 2026-08-11 | 95.4398 | 0.010478 |
| 2026-08-10 | 95.3032 | 0.010493 |
| 2026-08-07 | 95.2124 | 0.010503 |
| 2026-08-06 | 95.2248 | 0.010501 |
| 2026-08-05 | 95.1225 | 0.010513 |
| 2026-08-04 | 95.3786 | 0.010485 |
| 2026-08-03 | 95.3381 | 0.010489 |
| 2026-07-31 | 95.3848 | 0.010484 |
| 2026-07-30 | 95.6849 | 0.010451 |
| 2026-07-29 | 95.6481 | 0.010455 |
| 2026-07-28 | 95.8573 | 0.010432 |
| 2026-07-27 | 95.9193 | 0.010425 |
| 2026-07-24 | 96.5676 | 0.010355 |
| 2026-07-23 | 96.5814 | 0.010354 |
| 2026-07-22 | 96.57 | 0.010355 |
| 2026-07-21 | 96.2358 | 0.010391 |
| 2026-07-20 | 96.4454 | 0.010369 |
The mid-market USD/INR rate is the price of one US Dollar expressed in Indian Rupee, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/INR = (EUR/INR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/INR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.