1 USD = 96.2047 INR as of 2026-07-14 (ECB reference rate). 1 INR = 0.010394 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | INR |
|---|---|
| 1 USD | 96.2047 INR |
| 5 USD | 481.02 INR |
| 10 USD | 962.05 INR |
| 25 USD | 2405.12 INR |
| 50 USD | 4810.24 INR |
| 100 USD | 9620.47 INR |
| 250 USD | 24051.18 INR |
| 500 USD | 48102.37 INR |
| 1000 USD | 96204.73 INR |
| 2500 USD | 240511.84 INR |
| 5000 USD | 481023.67 INR |
| 10000 USD | 962047.35 INR |
| Date | 1 USD → INR | 1 INR → USD |
|---|---|---|
| 2026-07-14 | 96.2047 | 0.010394 |
| 2026-07-13 | 95.6211 | 0.010458 |
| 2026-07-10 | 95.3338 | 0.010489 |
| 2026-07-09 | 95.3883 | 0.010483 |
| 2026-07-08 | 95.5599 | 0.010465 |
| 2026-07-07 | 94.9724 | 0.010529 |
| 2026-07-06 | 95.4039 | 0.010482 |
| 2026-07-03 | 95.2149 | 0.010503 |
| 2026-07-02 | 95.3974 | 0.010482 |
| 2026-07-01 | 95.2486 | 0.010499 |
| 2026-06-30 | 94.6608 | 0.010564 |
| 2026-06-29 | 94.545 | 0.010577 |
| 2026-06-26 | 94.4044 | 0.010593 |
| 2026-06-25 | 94.3956 | 0.010594 |
| 2026-06-24 | 94.6742 | 0.010563 |
| 2026-06-23 | 94.7402 | 0.010555 |
| 2026-06-22 | 94.6866 | 0.010561 |
| 2026-06-19 | 94.3294 | 0.010601 |
| 2026-06-18 | 94.3334 | 0.010601 |
| 2026-06-17 | 94.5341 | 0.010578 |
| 2026-06-16 | 94.5605 | 0.010575 |
| 2026-06-15 | 94.7148 | 0.010558 |
| 2026-06-12 | 95.115 | 0.010514 |
| 2026-06-11 | 95.7649 | 0.010442 |
| 2026-06-10 | 95.2661 | 0.010497 |
| 2026-06-09 | 95.3508 | 0.010488 |
| 2026-06-08 | 95.7084 | 0.010448 |
| 2026-06-05 | 94.9497 | 0.010532 |
| 2026-06-04 | 95.7857 | 0.01044 |
| 2026-06-03 | 95.7099 | 0.010448 |
The mid-market USD/INR rate is the price of one US Dollar expressed in Indian Rupee, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/INR = (EUR/INR) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/INR for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.