1 USD = 125.56 ISK as of 2026-07-14 (ECB reference rate). 1 ISK = 0.007964 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | ISK |
|---|---|
| 1 USD | 125.56 ISK |
| 5 USD | 627.79 ISK |
| 10 USD | 1255.59 ISK |
| 25 USD | 3138.97 ISK |
| 50 USD | 6277.95 ISK |
| 100 USD | 12555.90 ISK |
| 250 USD | 31389.74 ISK |
| 500 USD | 62779.48 ISK |
| 1000 USD | 125558.97 ISK |
| 2500 USD | 313897.41 ISK |
| 5000 USD | 627794.83 ISK |
| 10000 USD | 1255589.65 ISK |
| Date | 1 USD → ISK | 1 ISK → USD |
|---|---|---|
| 2026-07-14 | 125.56 | 0.007964 |
| 2026-07-13 | 125.53 | 0.007967 |
| 2026-07-10 | 125.63 | 0.00796 |
| 2026-07-09 | 125.40 | 0.007974 |
| 2026-07-08 | 125.75 | 0.007953 |
| 2026-07-07 | 125.78 | 0.007951 |
| 2026-07-06 | 126.15 | 0.007927 |
| 2026-07-03 | 125.79 | 0.00795 |
| 2026-07-02 | 126.33 | 0.007916 |
| 2026-07-01 | 126.33 | 0.007916 |
| 2026-06-30 | 126.38 | 0.007912 |
| 2026-06-29 | 126.25 | 0.007921 |
| 2026-06-26 | 126.30 | 0.007917 |
| 2026-06-25 | 126.96 | 0.007876 |
| 2026-06-24 | 126.81 | 0.007886 |
| 2026-06-23 | 126.40 | 0.007911 |
| 2026-06-22 | 125.70 | 0.007956 |
| 2026-06-19 | 125.58 | 0.007963 |
| 2026-06-18 | 125.99 | 0.007937 |
| 2026-06-17 | 124.58 | 0.008027 |
| 2026-06-16 | 124.55 | 0.008029 |
| 2026-06-15 | 124.75 | 0.008016 |
| 2026-06-12 | 124.66 | 0.008021 |
| 2026-06-11 | 124.64 | 0.008023 |
| 2026-06-10 | 124.27 | 0.008047 |
| 2026-06-09 | 124.08 | 0.008059 |
| 2026-06-08 | 124.44 | 0.008036 |
| 2026-06-05 | 123.54 | 0.008095 |
| 2026-06-04 | 123.37 | 0.008106 |
| 2026-06-03 | 123.47 | 0.008099 |
The mid-market USD/ISK rate is the price of one US Dollar expressed in Icelandic Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/ISK = (EUR/ISK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/ISK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.