1 USD = 120.93 ISK as of 2026-08-28 (ECB reference rate). 1 ISK = 0.008269 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | ISK |
|---|---|
| 1 USD | 120.93 ISK |
| 5 USD | 604.66 ISK |
| 10 USD | 1209.31 ISK |
| 25 USD | 3023.28 ISK |
| 50 USD | 6046.55 ISK |
| 100 USD | 12093.10 ISK |
| 250 USD | 30232.76 ISK |
| 500 USD | 60465.52 ISK |
| 1000 USD | 120931.03 ISK |
| 2500 USD | 302327.58 ISK |
| 5000 USD | 604655.16 ISK |
| 10000 USD | 1209310.32 ISK |
| Date | 1 USD → ISK | 1 ISK → USD |
|---|---|---|
| 2026-08-28 | 120.93 | 0.008269 |
| 2026-08-27 | 120.57 | 0.008294 |
| 2026-08-26 | 121.00 | 0.008264 |
| 2026-08-25 | 121.25 | 0.008248 |
| 2026-08-24 | 121.06 | 0.008261 |
| 2026-08-21 | 121.04 | 0.008262 |
| 2026-08-20 | 121.56 | 0.008226 |
| 2026-08-19 | 122.53 | 0.008161 |
| 2026-08-18 | 122.84 | 0.008141 |
| 2026-08-17 | 122.66 | 0.008153 |
| 2026-08-14 | 122.94 | 0.008134 |
| 2026-08-13 | 123.29 | 0.008111 |
| 2026-08-12 | 122.82 | 0.008142 |
| 2026-08-11 | 123.22 | 0.008115 |
| 2026-08-10 | 123.06 | 0.008126 |
| 2026-08-07 | 123.62 | 0.008089 |
| 2026-08-06 | 123.03 | 0.008128 |
| 2026-08-05 | 122.73 | 0.008148 |
| 2026-08-04 | 123.32 | 0.008109 |
| 2026-08-03 | 123.10 | 0.008123 |
| 2026-07-31 | 124.16 | 0.008054 |
| 2026-07-30 | 124.26 | 0.008048 |
| 2026-07-29 | 125.31 | 0.00798 |
| 2026-07-28 | 125.27 | 0.007982 |
| 2026-07-27 | 125.38 | 0.007975 |
| 2026-07-24 | 125.69 | 0.007956 |
| 2026-07-23 | 125.88 | 0.007944 |
| 2026-07-22 | 125.53 | 0.007966 |
| 2026-07-21 | 125.24 | 0.007985 |
| 2026-07-20 | 125.33 | 0.007979 |
The mid-market USD/ISK rate is the price of one US Dollar expressed in Icelandic Krona, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/ISK = (EUR/ISK) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/ISK for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.