1 USD = 1333.09 KRW as of 2026-10-12 (ECB reference rate). 1 KRW = 0.00075 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | KRW |
|---|---|
| 1 USD | 1333.09 KRW |
| 5 USD | 6665.46 KRW |
| 10 USD | 13330.92 KRW |
| 25 USD | 33327.30 KRW |
| 50 USD | 66654.59 KRW |
| 100 USD | 133309.19 KRW |
| 250 USD | 333272.96 KRW |
| 500 USD | 666545.93 KRW |
| 1000 USD | 1333091.85 KRW |
| 2500 USD | 3332729.63 KRW |
| 5000 USD | 6665459.26 KRW |
| 10000 USD | 13330918.52 KRW |
| Date | 1 USD → KRW | 1 KRW → USD |
|---|---|---|
| 2026-10-12 | 1333.09 | 0.00075 |
| 2026-10-09 | 1341.49 | 0.000745 |
| 2026-10-08 | 1343.46 | 0.000744 |
| 2026-10-07 | 1338.69 | 0.000747 |
| 2026-10-06 | 1338.78 | 0.000747 |
| 2026-10-05 | 1343.98 | 0.000744 |
| 2026-10-02 | 1348.28 | 0.000742 |
| 2026-10-01 | 1361.27 | 0.000735 |
| 2026-09-30 | 1355.40 | 0.000738 |
| 2026-09-29 | 1353.36 | 0.000739 |
| 2026-09-28 | 1357.93 | 0.000736 |
| 2026-09-25 | 1355.05 | 0.000738 |
| 2026-09-24 | 1368.60 | 0.000731 |
| 2026-09-23 | 1365.35 | 0.000732 |
| 2026-09-22 | 1356.15 | 0.000737 |
| 2026-09-21 | 1372.18 | 0.000729 |
| 2026-09-18 | 1388.10 | 0.00072 |
| 2026-09-17 | 1382.55 | 0.000723 |
| 2026-09-16 | 1367.80 | 0.000731 |
| 2026-09-15 | 1359.15 | 0.000736 |
| 2026-09-14 | 1346.24 | 0.000743 |
| 2026-09-11 | 1342.79 | 0.000745 |
| 2026-09-10 | 1343.80 | 0.000744 |
| 2026-09-09 | 1336.20 | 0.000748 |
| 2026-09-08 | 1341.67 | 0.000745 |
| 2026-09-07 | 1347.93 | 0.000742 |
| 2026-09-04 | 1350.35 | 0.000741 |
| 2026-09-03 | 1357.29 | 0.000737 |
| 2026-09-02 | 1362.56 | 0.000734 |
| 2026-09-01 | 1374.61 | 0.000727 |
The mid-market USD/KRW rate is the price of one US Dollar expressed in South Korean Won, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/KRW = (EUR/KRW) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/KRW for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.