1 USD = 1374.55 KRW as of 2026-08-28 (ECB reference rate). 1 KRW = 0.000728 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | KRW |
|---|---|
| 1 USD | 1374.55 KRW |
| 5 USD | 6872.76 KRW |
| 10 USD | 13745.51 KRW |
| 25 USD | 34363.78 KRW |
| 50 USD | 68727.56 KRW |
| 100 USD | 137455.12 KRW |
| 250 USD | 343637.81 KRW |
| 500 USD | 687275.62 KRW |
| 1000 USD | 1374551.23 KRW |
| 2500 USD | 3436378.08 KRW |
| 5000 USD | 6872756.16 KRW |
| 10000 USD | 13745512.33 KRW |
| Date | 1 USD → KRW | 1 KRW → USD |
|---|---|---|
| 2026-08-28 | 1374.55 | 0.000728 |
| 2026-08-27 | 1380.38 | 0.000724 |
| 2026-08-26 | 1383.49 | 0.000723 |
| 2026-08-25 | 1383.07 | 0.000723 |
| 2026-08-24 | 1384.26 | 0.000722 |
| 2026-08-21 | 1384.23 | 0.000722 |
| 2026-08-20 | 1396.35 | 0.000716 |
| 2026-08-19 | 1391.48 | 0.000719 |
| 2026-08-18 | 1410.07 | 0.000709 |
| 2026-08-17 | 1411.91 | 0.000708 |
| 2026-08-14 | 1411.27 | 0.000709 |
| 2026-08-13 | 1420.29 | 0.000704 |
| 2026-08-12 | 1417.13 | 0.000706 |
| 2026-08-11 | 1412.17 | 0.000708 |
| 2026-08-10 | 1416.62 | 0.000706 |
| 2026-08-07 | 1415.95 | 0.000706 |
| 2026-08-06 | 1423.57 | 0.000702 |
| 2026-08-05 | 1423.72 | 0.000702 |
| 2026-08-04 | 1427.11 | 0.000701 |
| 2026-08-03 | 1427.05 | 0.000701 |
| 2026-07-31 | 1443.61 | 0.000693 |
| 2026-07-30 | 1433.70 | 0.000697 |
| 2026-07-29 | 1452.35 | 0.000689 |
| 2026-07-28 | 1459.45 | 0.000685 |
| 2026-07-27 | 1470.11 | 0.00068 |
| 2026-07-24 | 1461.00 | 0.000684 |
| 2026-07-23 | 1472.72 | 0.000679 |
| 2026-07-22 | 1480.35 | 0.000676 |
| 2026-07-21 | 1478.40 | 0.000676 |
| 2026-07-20 | 1481.18 | 0.000675 |
The mid-market USD/KRW rate is the price of one US Dollar expressed in South Korean Won, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/KRW = (EUR/KRW) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/KRW for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.