1 USD = 1495.49 KRW as of 2026-07-14 (ECB reference rate). 1 KRW = 0.000669 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | KRW |
|---|---|
| 1 USD | 1495.49 KRW |
| 5 USD | 7477.47 KRW |
| 10 USD | 14954.93 KRW |
| 25 USD | 37387.33 KRW |
| 50 USD | 74774.66 KRW |
| 100 USD | 149549.32 KRW |
| 250 USD | 373873.30 KRW |
| 500 USD | 747746.60 KRW |
| 1000 USD | 1495493.20 KRW |
| 2500 USD | 3738733.01 KRW |
| 5000 USD | 7477466.02 KRW |
| 10000 USD | 14954932.05 KRW |
| Date | 1 USD → KRW | 1 KRW → USD |
|---|---|---|
| 2026-07-14 | 1495.49 | 0.000669 |
| 2026-07-13 | 1494.09 | 0.000669 |
| 2026-07-10 | 1504.92 | 0.000664 |
| 2026-07-09 | 1512.45 | 0.000661 |
| 2026-07-08 | 1509.08 | 0.000663 |
| 2026-07-07 | 1514.45 | 0.00066 |
| 2026-07-06 | 1531.07 | 0.000653 |
| 2026-07-03 | 1531.23 | 0.000653 |
| 2026-07-02 | 1548.85 | 0.000646 |
| 2026-07-01 | 1558.09 | 0.000642 |
| 2026-06-30 | 1550.89 | 0.000645 |
| 2026-06-29 | 1543.75 | 0.000648 |
| 2026-06-26 | 1536.47 | 0.000651 |
| 2026-06-25 | 1542.92 | 0.000648 |
| 2026-06-24 | 1546.43 | 0.000647 |
| 2026-06-23 | 1536.15 | 0.000651 |
| 2026-06-22 | 1537.08 | 0.000651 |
| 2026-06-19 | 1532.31 | 0.000653 |
| 2026-06-18 | 1538.89 | 0.00065 |
| 2026-06-17 | 1517.08 | 0.000659 |
| 2026-06-16 | 1508.85 | 0.000663 |
| 2026-06-15 | 1514.30 | 0.00066 |
| 2026-06-12 | 1520.21 | 0.000658 |
| 2026-06-11 | 1529.53 | 0.000654 |
| 2026-06-10 | 1524.50 | 0.000656 |
| 2026-06-09 | 1525.48 | 0.000656 |
| 2026-06-08 | 1527.95 | 0.000654 |
| 2026-06-05 | 1540.93 | 0.000649 |
| 2026-06-04 | 1532.52 | 0.000653 |
| 2026-06-03 | 1530.99 | 0.000653 |
The mid-market USD/KRW rate is the price of one US Dollar expressed in South Korean Won, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/KRW = (EUR/KRW) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/KRW for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.