1 USD = 16.9481 MXN as of 2026-08-28 (ECB reference rate). 1 MXN = 0.059004 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | MXN |
|---|---|
| 1 USD | 16.9481 MXN |
| 5 USD | 84.7406 MXN |
| 10 USD | 169.48 MXN |
| 25 USD | 423.70 MXN |
| 50 USD | 847.41 MXN |
| 100 USD | 1694.81 MXN |
| 250 USD | 4237.03 MXN |
| 500 USD | 8474.06 MXN |
| 1000 USD | 16948.12 MXN |
| 2500 USD | 42370.31 MXN |
| 5000 USD | 84740.62 MXN |
| 10000 USD | 169481.23 MXN |
| Date | 1 USD → MXN | 1 MXN → USD |
|---|---|---|
| 2026-08-28 | 16.9481 | 0.059004 |
| 2026-08-27 | 16.9732 | 0.058916 |
| 2026-08-26 | 16.9309 | 0.059064 |
| 2026-08-25 | 16.9467 | 0.059009 |
| 2026-08-24 | 16.9282 | 0.059073 |
| 2026-08-21 | 16.898 | 0.059179 |
| 2026-08-20 | 16.9906 | 0.058856 |
| 2026-08-19 | 17.0365 | 0.058697 |
| 2026-08-18 | 17.0535 | 0.058639 |
| 2026-08-17 | 17.0091 | 0.058792 |
| 2026-08-14 | 16.9959 | 0.058838 |
| 2026-08-13 | 17.0534 | 0.058639 |
| 2026-08-12 | 17.0614 | 0.058612 |
| 2026-08-11 | 17.1223 | 0.058403 |
| 2026-08-10 | 17.1512 | 0.058305 |
| 2026-08-07 | 17.1551 | 0.058292 |
| 2026-08-06 | 17.2515 | 0.057966 |
| 2026-08-05 | 17.212 | 0.058099 |
| 2026-08-04 | 17.2881 | 0.057843 |
| 2026-08-03 | 17.3207 | 0.057734 |
| 2026-07-31 | 17.3715 | 0.057565 |
| 2026-07-30 | 17.4001 | 0.057471 |
| 2026-07-29 | 17.4755 | 0.057223 |
| 2026-07-28 | 17.4742 | 0.057227 |
| 2026-07-27 | 17.4569 | 0.057284 |
| 2026-07-24 | 17.4803 | 0.057207 |
| 2026-07-23 | 17.4601 | 0.057274 |
| 2026-07-22 | 17.4235 | 0.057394 |
| 2026-07-21 | 17.3943 | 0.05749 |
| 2026-07-20 | 17.4899 | 0.057176 |
The mid-market USD/MXN rate is the price of one US Dollar expressed in Mexican Peso, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/MXN = (EUR/MXN) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/MXN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.