1 USD = 17.5 MXN as of 2026-07-14 (ECB reference rate). 1 MXN = 0.057143 USD.
Source: European Central Bank · Updated every business day around 16:00 CET · Mid-market reference rate (your bank will apply its own spread).
| USD | MXN |
|---|---|
| 1 USD | 17.5 MXN |
| 5 USD | 87.4998 MXN |
| 10 USD | 175.00 MXN |
| 25 USD | 437.50 MXN |
| 50 USD | 875.00 MXN |
| 100 USD | 1750.00 MXN |
| 250 USD | 4374.99 MXN |
| 500 USD | 8749.98 MXN |
| 1000 USD | 17499.96 MXN |
| 2500 USD | 43749.89 MXN |
| 5000 USD | 87499.78 MXN |
| 10000 USD | 174999.56 MXN |
| Date | 1 USD → MXN | 1 MXN → USD |
|---|---|---|
| 2026-07-14 | 17.5 | 0.057143 |
| 2026-07-13 | 17.4908 | 0.057173 |
| 2026-07-10 | 17.5276 | 0.057053 |
| 2026-07-09 | 17.5502 | 0.05698 |
| 2026-07-08 | 17.5752 | 0.056898 |
| 2026-07-07 | 17.4238 | 0.057393 |
| 2026-07-06 | 17.4845 | 0.057193 |
| 2026-07-03 | 17.4472 | 0.057316 |
| 2026-07-02 | 17.5588 | 0.056951 |
| 2026-07-01 | 17.5341 | 0.057032 |
| 2026-06-30 | 17.468 | 0.057248 |
| 2026-06-29 | 17.4754 | 0.057223 |
| 2026-06-26 | 17.5156 | 0.057092 |
| 2026-06-25 | 17.6389 | 0.056693 |
| 2026-06-24 | 17.6197 | 0.056755 |
| 2026-06-23 | 17.486 | 0.057188 |
| 2026-06-22 | 17.3311 | 0.0577 |
| 2026-06-19 | 17.3364 | 0.057682 |
| 2026-06-18 | 17.3914 | 0.0575 |
| 2026-06-17 | 17.2105 | 0.058104 |
| 2026-06-16 | 17.2027 | 0.05813 |
| 2026-06-15 | 17.2113 | 0.058101 |
| 2026-06-12 | 17.2243 | 0.058057 |
| 2026-06-11 | 17.3921 | 0.057497 |
| 2026-06-10 | 17.4788 | 0.057212 |
| 2026-06-09 | 17.3816 | 0.057532 |
| 2026-06-08 | 17.4129 | 0.057429 |
| 2026-06-05 | 17.2705 | 0.057902 |
| 2026-06-04 | 17.2828 | 0.057861 |
| 2026-06-03 | 17.291 | 0.057833 |
The mid-market USD/MXN rate is the price of one US Dollar expressed in Mexican Peso, calculated from the European Central Bank's daily euro reference rates by triangulation: USD/MXN = (EUR/MXN) ÷ (EUR/USD). The ECB publishes these rates once per business day around 16:00 CET; we re-serve them under the ECB reuse policy with attribution.
This is a reference rate, not a tradable rate. When you actually send money across borders — by SWIFT wire, SEPA transfer, a money-transfer app, or a card payment — your provider quotes their own price, which usually includes a markup over the mid-market rate.
Usually not exactly. Banks quote a retail rate that includes a markup (the "spread") over this mid-market reference. The mid-market rate is the right benchmark for accounting and for comparing providers, but expect your actual booking rate to be a fraction of a percent worse.
Directly from the European Central Bank's daily euro reference rates feed (eurofxref-daily.xml). The ECB publishes once per business day. We cache and re-serve the same file, with attribution.
Yes. Hit /api/exchange/pair/USD/MXN for JSON, no key required. Please keep traffic under 600 requests per IP per hour and cache results when you can.